Operettenhaus
Appearance
Address | Spielbudenplatz 1, 20359 Hamburg, Germany |
---|---|
Owner | Stage Entertainment |
Capacity | 1,385 |
Production | Hamilton |
Website | |
Stage Operettenhaus |
Operettenhaus (Stage Operettenhaus) is a performing arts theatre in Hamburg, owned and operated by Stage Entertainment.
History
[edit]In 1986, the theatre, leased by Stella Entertainment, opened with the Andrew Lloyed Webber musical Cats. In 2001 Stage Entertainment acquired 50% of the operation/lease of the theatre. After the bankruptcy of Stella in 2002, Stage Entertainment acquired several assets including the remaining shares of the lease of the Operettenhaus.[1] Stage Entertainment acquired the theatre in 2011 from the city of Hamburg.[2]
Productions
[edit]Show | Start | End | Producer | Note |
---|---|---|---|---|
Cats | April 1986 | January 2001 | Stella Entertainment | German premiere |
Fosse – Die Show | June 2001 | December 2001 | ||
Oh, what a Night! | January 2002 | June 2002 | ||
Emil und die Detektive | March 2002 | May 2002 | ||
Mamma Mia! | November 2002 | September 2007 | Stage Entertainment | German premiere |
Ich war noch niemals in New York | December 2007 | September 2010 | World premiere | |
Sister Act | December 2010 | August 2012 | German premiere | |
Rocky — Das Musical | November 2012 | August 2015 | World premiere | |
Liebe stirbt nie | October 2015 | September 2016 | German premiere | |
Hinterm Horizont | November 2016 | October 2017 | ||
Kinky Boots | December 2017 | September 2018 | German premiere | |
Ghost | October 2018 | January 2019 | ||
Tina: The Tina Turner Musical | March 2019 | August 2022 | German premiere | |
Hamilton | 24. September 2022 | 15. October 2023[3] | ||
& Juliet | 1. October 2024 | 31. May 2024 |
References
[edit]- ^ "Stage Holding-Übernahme von vier Stella-Theatern perfekt | nmz – neue musikzeitung". www.nmz.de. Retrieved 2021-03-26.
- ^ "Stage Entertainment kauft Operettenhaus am Spielbudenplatz". hamburg.de (in German). Retrieved 2021-03-26.
- ^ "Tanz der Vampire | Ab Herbst 2023 zurück in Hamburg".
External links
[edit]53°32′58″N 9°58′01″E / 53.54944°N 9.96694°E