Montierchaume
Appearance
Montierchaume | |
---|---|
Coordinates: 46°51′50″N 1°46′36″E / 46.8639°N 1.7767°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre |
Arrondissement | Châteauroux |
Canton | Ardentes |
Intercommunality | CA Châteauroux Métropole |
Government | |
• Mayor (2022–2026) | Philippe Guerineau[1] |
Area 1 | 37.2 km2 (14.4 sq mi) |
Population (2021)[2] | 1,651 |
• Density | 44/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 36128 /36130 |
Elevation | 144–169 m (472–554 ft) (avg. 160 m or 520 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montierchaume (French pronunciation: [mɔ̃tjɛʁʃom] ) is a commune in the Indre department, central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 702 | — |
1975 | 1,001 | +5.20% |
1982 | 1,325 | +4.09% |
1990 | 1,752 | +3.55% |
1999 | 1,757 | +0.03% |
2009 | 1,699 | −0.34% |
2014 | 1,586 | −1.37% |
2020 | 1,665 | +0.81% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montierchaume.