Jump to content

2026 Mecklenburg-Vorpommern state election

From Wikipedia, the free encyclopedia
2026 Mecklenburg-Vorpommern state election

← 2021 2026 2031 →

All 71 seats in the Landtag, including 8 overhang and leveling seats
36 seats needed for a majority
  First party Second party Third party
 
Party SPD AfD CDU
Last election 39.6%, 34 seats 16.7%, 14 seats 13.3%, 12 seats

  Fourth party Fifth party Sixth party
 
Party Left Greens FDP
Last election 9.9%, 9 seats 6.3%, 5 seats 5.8%, 5 seats

Government before election

Second Schwesig cabinet
SPDLeft

Government after election

TBD

The 2026 Mecklenburg-Vorpommern state election will be held in 2026 to elect the 9th Landtag of Mecklenburg-Vorpommern.

Opinion polls

[edit]

Graphical summary

[edit]
Local regression of polls conducted.

Party polling

[edit]
Polling firm Fieldwork date Sample
size
SPD AfD CDU Linke Grüne FDP BSW Others Lead
European Parliament election 9 Jun 2024 10.3 28.3 21.5 4.9 4.8 2.6 16.4 11.2 6
Infratest dimap 2–7 May 2024 1,177 21 26 21 5 8 10 9 5
Forsa 10–16 Jan 2024 1,002 21 31 18 8 8 3 5 6 10
Wahlkreisprognose 19–28 Oct 2023 1,020 20 35 17.5 8 6.5 4 9 15
20.5 25 15.5 3.5 4.5 3.5 21 6.5 4
Infratest dimap 13–16 Sep 2023 1,182 23 32 18 8 8 3 8 9
INSA 26 Jun–3 Jul 2023 1,000 27 29 18 10 6 4 6 2
INSA 3–11 Apr 2023 1,000 28 25 19 11 6 5 6 3
Forsa 18–23 Jan 2023 1,004 27 21 18 12 9 4 9 6
Infratest dimap 13–18 Oct 2022 1,168 28 24 17 11 8 4 8 4
Wahlkreisprognose 4–14 Aug 2022 1,000 27 24 15 8 13 5 8 3
Wahlkreisprognose 13–20 Jun 2022 1,041 33 19 17.5 7 11 4 8.5 14
Infratest dimap 1–4 Jun 2022 1,081 30 19 19 9 11 4 8 11
INSA 25–28 Apr 2022 1,018 35 18 16 11 6 6 8 17
Forsa 14–18 Mar 2022 1,001 34 16 16 12 7 5 10 18
Wahlkreisprognose 1–10 Feb 2022 1,000 30 18 20 8 10 6 8 10
INSA 31 Jan–7 Feb 2022 1,000 36 17 16 11 6 6 8 19
2021 state election 26 Sep 2021 39.6 16.7 13.3 9.9 6.3 5.8 8.4 22.9

References

[edit]

See also

[edit]