Jump to content

List of minor planets: 127001–128000

From Wikipedia, the free encyclopedia
(Redirected from 127005 Pratchett)

The following is a partial list of minor planets, running from minor-planet number 127001 through 128000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

127001–127100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
127001 2002 FT36 March 23, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
127002 2002 FE38 March 30, 2002 Palomar NEAT  · 1.8 km MPC · JPL
127003 2002 GO April 3, 2002 Kvistaberg UDAS  · 6.3 km MPC · JPL
127004 2002 GW1 April 3, 2002 Kvistaberg UDAS  · 3.7 km MPC · JPL
127005 Pratchett 2002 GY1 Pratchett April 1, 2002 Needville J. Dellinger, W. G. Dillon  · 1.2 km MPC · JPL
127006 2002 GR5 April 9, 2002 Palomar NEAT  · 2.6 km MPC · JPL
127007 2002 GC7 April 12, 2002 Desert Eagle W. K. Y. Yeung  · 2.2 km MPC · JPL
127008 2002 GU8 April 12, 2002 Palomar NEAT JUN 2.7 km MPC · JPL
127009 2002 GK11 April 14, 2002 Desert Eagle W. K. Y. Yeung HNS 3.1 km MPC · JPL
127010 2002 GO11 April 14, 2002 Desert Eagle W. K. Y. Yeung  · 2.3 km MPC · JPL
127011 2002 GT11 April 14, 2002 Desert Eagle W. K. Y. Yeung MIT 4.6 km MPC · JPL
127012 2002 GU11 April 15, 2002 Desert Eagle W. K. Y. Yeung  · 3.9 km MPC · JPL
127013 2002 GV11 April 15, 2002 Desert Eagle W. K. Y. Yeung  · 4.3 km MPC · JPL
127014 2002 GY11 April 15, 2002 Desert Eagle W. K. Y. Yeung HYG 5.4 km MPC · JPL
127015 2002 GM13 April 14, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
127016 2002 GD15 April 15, 2002 Socorro LINEAR THM 4.8 km MPC · JPL
127017 2002 GM15 April 15, 2002 Socorro LINEAR GEF 2.4 km MPC · JPL
127018 2002 GS15 April 15, 2002 Socorro LINEAR MAR 2.9 km MPC · JPL
127019 2002 GJ16 April 15, 2002 Socorro LINEAR HYG 5.9 km MPC · JPL
127020 2002 GK16 April 15, 2002 Socorro LINEAR EOS 3.3 km MPC · JPL
127021 2002 GP16 April 15, 2002 Socorro LINEAR BRU 6.4 km MPC · JPL
127022 2002 GQ18 April 14, 2002 Palomar NEAT JUN 2.0 km MPC · JPL
127023 2002 GC20 April 14, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
127024 2002 GE20 April 14, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
127025 2002 GF21 April 14, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
127026 2002 GL21 April 14, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
127027 2002 GT22 April 14, 2002 Haleakala NEAT  · 6.0 km MPC · JPL
127028 2002 GA23 April 15, 2002 Palomar NEAT MIS 3.7 km MPC · JPL
127029 2002 GB26 April 11, 2002 Palomar NEAT  · 3.6 km MPC · JPL
127030 Herrington 2002 GZ28 Herrington April 6, 2002 Cerro Tololo M. W. Buie HEN 1.8 km MPC · JPL
127031 2002 GM33 April 1, 2002 Palomar NEAT  · 1.8 km MPC · JPL
127032 2002 GR33 April 1, 2002 Palomar NEAT EOS 3.5 km MPC · JPL
127033 2002 GU33 April 1, 2002 Palomar NEAT EOS 4.6 km MPC · JPL
127034 2002 GP34 April 2, 2002 Palomar NEAT  · 2.4 km MPC · JPL
127035 2002 GU34 April 2, 2002 Palomar NEAT  · 5.0 km MPC · JPL
127036 2002 GZ34 April 2, 2002 Palomar NEAT  · 1.8 km MPC · JPL
127037 2002 GB35 April 1, 2002 Palomar NEAT  · 3.1 km MPC · JPL
127038 2002 GR35 April 2, 2002 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
127039 2002 GJ36 April 2, 2002 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
127040 2002 GS38 April 2, 2002 Kitt Peak Spacewatch KOR 2.8 km MPC · JPL
127041 2002 GH39 April 4, 2002 Palomar NEAT  · 5.2 km MPC · JPL
127042 2002 GV39 April 4, 2002 Palomar NEAT  · 2.5 km MPC · JPL
127043 2002 GW39 April 4, 2002 Palomar NEAT  · 4.9 km MPC · JPL
127044 2002 GH41 April 4, 2002 Palomar NEAT AGN 2.5 km MPC · JPL
127045 2002 GA42 April 4, 2002 Palomar NEAT  · 2.8 km MPC · JPL
127046 2002 GK42 April 4, 2002 Palomar NEAT THM 4.9 km MPC · JPL
127047 2002 GV42 April 4, 2002 Haleakala NEAT  · 2.9 km MPC · JPL
127048 2002 GX43 April 4, 2002 Palomar NEAT  · 3.6 km MPC · JPL
127049 2002 GJ44 April 4, 2002 Palomar NEAT  · 6.2 km MPC · JPL
127050 2002 GT44 April 4, 2002 Palomar NEAT  · 2.5 km MPC · JPL
127051 2002 GU44 April 4, 2002 Palomar NEAT EOS 4.1 km MPC · JPL
127052 2002 GH46 April 2, 2002 Palomar NEAT  · 3.2 km MPC · JPL
127053 2002 GP46 April 4, 2002 Haleakala NEAT VER 7.4 km MPC · JPL
127054 2002 GD47 April 4, 2002 Palomar NEAT  · 4.0 km MPC · JPL
127055 2002 GG47 April 4, 2002 Haleakala NEAT  · 2.1 km MPC · JPL
127056 2002 GO47 April 4, 2002 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
127057 2002 GV47 April 4, 2002 Haleakala NEAT  · 3.5 km MPC · JPL
127058 2002 GW48 April 4, 2002 Palomar NEAT KOR 2.6 km MPC · JPL
127059 2002 GJ50 April 5, 2002 Palomar NEAT  · 5.0 km MPC · JPL
127060 2002 GX50 April 5, 2002 Anderson Mesa LONEOS KOR 2.9 km MPC · JPL
127061 2002 GA51 April 5, 2002 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
127062 2002 GT53 April 5, 2002 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
127063 2002 GW53 April 5, 2002 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
127064 2002 GA54 April 5, 2002 Anderson Mesa LONEOS EUN 3.4 km MPC · JPL
127065 2002 GH55 April 5, 2002 Anderson Mesa LONEOS THM 4.9 km MPC · JPL
127066 2002 GT55 April 5, 2002 Palomar NEAT  · 5.0 km MPC · JPL
127067 2002 GM56 April 5, 2002 Palomar NEAT EOS 3.9 km MPC · JPL
127068 2002 GG57 April 8, 2002 Palomar NEAT  · 5.4 km MPC · JPL
127069 2002 GK57 April 8, 2002 Palomar NEAT  · 3.4 km MPC · JPL
127070 2002 GZ58 April 8, 2002 Palomar NEAT  · 4.1 km MPC · JPL
127071 2002 GT60 April 8, 2002 Palomar NEAT  · 2.8 km MPC · JPL
127072 2002 GX60 April 8, 2002 Palomar NEAT  · 2.9 km MPC · JPL
127073 2002 GO61 April 8, 2002 Palomar NEAT  · 4.8 km MPC · JPL
127074 2002 GS61 April 8, 2002 Palomar NEAT  · 4.4 km MPC · JPL
127075 2002 GU64 April 8, 2002 Palomar NEAT  · 2.1 km MPC · JPL
127076 2002 GY64 April 8, 2002 Palomar NEAT  · 6.2 km MPC · JPL
127077 2002 GD65 April 6, 2002 Socorro LINEAR  · 6.2 km MPC · JPL
127078 2002 GM65 April 8, 2002 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
127079 2002 GO65 April 8, 2002 Palomar NEAT  · 3.7 km MPC · JPL
127080 2002 GT65 April 8, 2002 Palomar NEAT HYG 3.9 km MPC · JPL
127081 2002 GK67 April 8, 2002 Palomar NEAT  · 3.3 km MPC · JPL
127082 2002 GB70 April 8, 2002 Palomar NEAT  · 4.6 km MPC · JPL
127083 2002 GO70 April 8, 2002 Palomar NEAT HOF 5.2 km MPC · JPL
127084 2002 GF71 April 9, 2002 Anderson Mesa LONEOS MRX 1.9 km MPC · JPL
127085 2002 GX73 April 9, 2002 Anderson Mesa LONEOS GEF 2.3 km MPC · JPL
127086 2002 GD74 April 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
127087 2002 GJ74 April 9, 2002 Palomar NEAT  · 4.7 km MPC · JPL
127088 2002 GC76 April 9, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
127089 2002 GU76 April 9, 2002 Palomar NEAT GEF 2.5 km MPC · JPL
127090 2002 GB77 April 9, 2002 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
127091 2002 GZ78 April 10, 2002 Palomar NEAT ARM 6.7 km MPC · JPL
127092 2002 GD80 April 10, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
127093 2002 GL81 April 10, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
127094 2002 GE82 April 10, 2002 Socorro LINEAR  · 6.9 km MPC · JPL
127095 2002 GC83 April 10, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
127096 2002 GJ83 April 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
127097 2002 GB84 April 10, 2002 Socorro LINEAR GEF 2.6 km MPC · JPL
127098 2002 GJ84 April 10, 2002 Socorro LINEAR  · 6.5 km MPC · JPL
127099 2002 GN84 April 10, 2002 Socorro LINEAR  · 7.3 km MPC · JPL
127100 2002 GR84 April 10, 2002 Socorro LINEAR  · 8.2 km MPC · JPL

127101–127200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
127101 2002 GR85 April 10, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
127102 2002 GD86 April 10, 2002 Socorro LINEAR GER 2.8 km MPC · JPL
127103 2002 GQ87 April 10, 2002 Socorro LINEAR  · 7.0 km MPC · JPL
127104 2002 GJ88 April 10, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
127105 2002 GL88 April 10, 2002 Palomar NEAT  · 3.9 km MPC · JPL
127106 2002 GU90 April 8, 2002 Palomar NEAT  · 3.4 km MPC · JPL
127107 2002 GK91 April 9, 2002 Kitt Peak Spacewatch HEN 2.1 km MPC · JPL
127108 2002 GJ93 April 9, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
127109 2002 GN93 April 9, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
127110 2002 GE96 April 9, 2002 Socorro LINEAR NEM 4.5 km MPC · JPL
127111 2002 GG96 April 9, 2002 Socorro LINEAR DOR 4.3 km MPC · JPL
127112 2002 GP96 April 9, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
127113 2002 GO97 April 9, 2002 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
127114 2002 GC98 April 10, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
127115 2002 GG99 April 10, 2002 Socorro LINEAR HNS 2.4 km MPC · JPL
127116 2002 GY99 April 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
127117 2002 GP100 April 10, 2002 Socorro LINEAR HNA 4.3 km MPC · JPL
127118 2002 GF101 April 10, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
127119 2002 GK101 April 10, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
127120 2002 GU101 April 10, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
127121 2002 GZ101 April 10, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
127122 2002 GB102 April 10, 2002 Socorro LINEAR VER 5.9 km MPC · JPL
127123 2002 GE102 April 10, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
127124 2002 GJ102 April 10, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
127125 2002 GP102 April 10, 2002 Socorro LINEAR GEF 2.8 km MPC · JPL
127126 2002 GW102 April 10, 2002 Socorro LINEAR GEF 2.6 km MPC · JPL
127127 2002 GQ103 April 10, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
127128 2002 GJ104 April 10, 2002 Socorro LINEAR GEF 2.2 km MPC · JPL
127129 2002 GQ104 April 10, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
127130 2002 GG105 April 11, 2002 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
127131 2002 GD106 April 11, 2002 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
127132 2002 GE106 April 11, 2002 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
127133 2002 GS106 April 11, 2002 Anderson Mesa LONEOS ADE 4.2 km MPC · JPL
127134 2002 GM107 April 11, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
127135 2002 GQ109 April 11, 2002 Palomar NEAT URS 5.9 km MPC · JPL
127136 2002 GB110 April 10, 2002 Socorro LINEAR XIZ 2.4 km MPC · JPL
127137 2002 GM111 April 10, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
127138 2002 GD112 April 10, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
127139 2002 GG112 April 10, 2002 Socorro LINEAR MRX 2.4 km MPC · JPL
127140 2002 GT113 April 11, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
127141 2002 GC114 April 11, 2002 Socorro LINEAR WIT 2.1 km MPC · JPL
127142 2002 GP114 April 11, 2002 Socorro LINEAR GEF 2.5 km MPC · JPL
127143 2002 GX115 April 11, 2002 Socorro LINEAR EOS 7.3 km MPC · JPL
127144 2002 GK117 April 11, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
127145 2002 GO119 April 12, 2002 Palomar NEAT  · 5.4 km MPC · JPL
127146 2002 GT120 April 12, 2002 Palomar NEAT 615 2.3 km MPC · JPL
127147 2002 GA122 April 10, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
127148 2002 GT123 April 11, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
127149 2002 GZ125 April 12, 2002 Socorro LINEAR HOF 4.4 km MPC · JPL
127150 2002 GH126 April 12, 2002 Palomar NEAT  · 5.4 km MPC · JPL
127151 2002 GX126 April 12, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
127152 2002 GV127 April 12, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
127153 2002 GD132 April 12, 2002 Socorro LINEAR KOR 2.9 km MPC · JPL
127154 2002 GM133 April 12, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
127155 2002 GR135 April 12, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
127156 2002 GV136 April 12, 2002 Socorro LINEAR EOS 3.3 km MPC · JPL
127157 2002 GE139 April 13, 2002 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
127158 2002 GM139 April 13, 2002 Kitt Peak Spacewatch HEN 1.9 km MPC · JPL
127159 2002 GA140 April 13, 2002 Palomar NEAT  · 4.3 km MPC · JPL
127160 2002 GS140 April 13, 2002 Palomar NEAT EOS 3.7 km MPC · JPL
127161 2002 GS143 April 13, 2002 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
127162 2002 GF144 April 11, 2002 Palomar NEAT  · 2.5 km MPC · JPL
127163 2002 GH144 April 11, 2002 Palomar NEAT  · 2.2 km MPC · JPL
127164 2002 GC149 April 14, 2002 Kitt Peak Spacewatch AGN 1.9 km MPC · JPL
127165 2002 GK149 April 14, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
127166 2002 GP149 April 14, 2002 Socorro LINEAR AGN 2.2 km MPC · JPL
127167 2002 GP150 April 14, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
127168 2002 GQ151 April 14, 2002 Palomar NEAT BRA 3.3 km MPC · JPL
127169 2002 GX151 April 12, 2002 Palomar NEAT  · 2.7 km MPC · JPL
127170 2002 GM152 April 12, 2002 Palomar NEAT  · 3.1 km MPC · JPL
127171 2002 GL153 April 12, 2002 Palomar NEAT  · 5.4 km MPC · JPL
127172 2002 GF154 April 13, 2002 Palomar NEAT  · 6.6 km MPC · JPL
127173 2002 GT155 April 13, 2002 Palomar NEAT  · 4.3 km MPC · JPL
127174 2002 GZ155 April 13, 2002 Palomar NEAT  · 4.2 km MPC · JPL
127175 2002 GZ157 April 13, 2002 Palomar NEAT  · 4.5 km MPC · JPL
127176 2002 GC159 April 14, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
127177 2002 GK160 April 15, 2002 Palomar NEAT  · 5.7 km MPC · JPL
127178 2002 GN160 April 15, 2002 Palomar NEAT  · 6.1 km MPC · JPL
127179 2002 GB161 April 15, 2002 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
127180 2002 GQ163 April 14, 2002 Kitt Peak Spacewatch HEN 2.1 km MPC · JPL
127181 2002 GQ165 April 15, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
127182 2002 GC166 April 15, 2002 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
127183 2002 GW167 April 9, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
127184 2002 GG170 April 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
127185 2002 GL171 April 10, 2002 Socorro LINEAR MAR 2.1 km MPC · JPL
127186 2002 GX171 April 10, 2002 Socorro LINEAR HEN 1.8 km MPC · JPL
127187 2002 GB172 April 10, 2002 Socorro LINEAR THM 4.2 km MPC · JPL
127188 2002 GE172 April 10, 2002 Socorro LINEAR HEN 2.0 km MPC · JPL
127189 2002 GL172 April 10, 2002 Socorro LINEAR KOR 2.3 km MPC · JPL
127190 2002 GB174 April 10, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
127191 2002 GT174 April 11, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
127192 2002 GW174 April 11, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
127193 2002 GB176 April 11, 2002 Socorro LINEAR ADE 4.4 km MPC · JPL
127194 2002 GF176 April 12, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
127195 2002 GK177 April 12, 2002 Palomar M. White, M. Collins EOS 2.8 km MPC · JPL
127196 Hanaceplechová 2002 HH Hanaceplechová April 16, 2002 Ondřejov Ondřejov Obs.  · 2.3 km MPC · JPL
127197 2002 HO April 16, 2002 Desert Eagle W. K. Y. Yeung  · 2.0 km MPC · JPL
127198 2002 HF1 April 16, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
127199 2002 HL2 April 16, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
127200 2002 HC4 April 16, 2002 Socorro LINEAR  · 7.3 km MPC · JPL

127201–127300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
127201 2002 HY4 April 16, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
127202 2002 HQ5 April 17, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
127203 2002 HP6 April 18, 2002 Palomar NEAT MRX 1.7 km MPC · JPL
127204 2002 HJ7 April 18, 2002 Desert Eagle W. K. Y. Yeung  · 10 km MPC · JPL
127205 2002 HW7 April 20, 2002 Kitt Peak Spacewatch HEN 1.7 km MPC · JPL
127206 2002 HL9 April 16, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
127207 2002 HC10 April 17, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
127208 2002 HM10 April 17, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
127209 2002 HB11 April 18, 2002 Haleakala NEAT  · 5.3 km MPC · JPL
127210 2002 HE11 April 21, 2002 Palomar NEAT  · 5.2 km MPC · JPL
127211 2002 HK13 April 22, 2002 Socorro LINEAR EUP 13 km MPC · JPL
127212 2002 HB14 April 23, 2002 Palomar NEAT  · 3.0 km MPC · JPL
127213 2002 HS14 April 17, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
127214 2002 HC15 April 17, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
127215 2002 HY15 April 17, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
127216 2002 HC16 April 18, 2002 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
127217 2002 HS17 April 16, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
127218 2002 JE May 3, 2002 Desert Eagle W. K. Y. Yeung  · 3.8 km MPC · JPL
127219 2002 JR3 May 3, 2002 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
127220 2002 JT3 May 3, 2002 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
127221 2002 JC4 May 5, 2002 Socorro LINEAR GAL 2.7 km MPC · JPL
127222 2002 JV5 May 5, 2002 Palomar NEAT  · 5.3 km MPC · JPL
127223 2002 JW5 May 5, 2002 Palomar NEAT  · 4.5 km MPC · JPL
127224 2002 JJ6 May 6, 2002 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
127225 2002 JP7 May 4, 2002 Palomar NEAT HYG 6.6 km MPC · JPL
127226 2002 JQ8 May 6, 2002 Palomar NEAT  · 1.9 km MPC · JPL
127227 2002 JS8 May 5, 2002 Anderson Mesa LONEOS BRA 2.6 km MPC · JPL
127228 2002 JU10 May 7, 2002 Socorro LINEAR  · 11 km MPC · JPL
127229 2002 JH11 May 2, 2002 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
127230 2002 JO14 May 7, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
127231 2002 JM15 May 8, 2002 Socorro LINEAR DOR 5.4 km MPC · JPL
127232 2002 JQ16 May 6, 2002 Palomar NEAT ADE 5.7 km MPC · JPL
127233 2002 JT16 May 6, 2002 Palomar NEAT EUN 2.1 km MPC · JPL
127234 2002 JJ17 May 7, 2002 Palomar NEAT  · 2.2 km MPC · JPL
127235 2002 JW17 May 7, 2002 Palomar NEAT  · 2.5 km MPC · JPL
127236 2002 JS18 May 7, 2002 Palomar NEAT  · 5.6 km MPC · JPL
127237 2002 JC19 May 7, 2002 Palomar NEAT  · 5.2 km MPC · JPL
127238 2002 JS20 May 7, 2002 Palomar NEAT DOR · 4.6 km MPC · JPL
127239 2002 JA21 May 8, 2002 Haleakala NEAT  · 4.8 km MPC · JPL
127240 2002 JM25 May 8, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
127241 2002 JM26 May 8, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
127242 2002 JG28 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
127243 2002 JH28 May 9, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
127244 2002 JK29 May 9, 2002 Socorro LINEAR THM 5.4 km MPC · JPL
127245 2002 JG30 May 9, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
127246 2002 JV32 May 9, 2002 Socorro LINEAR EOS 3.7 km MPC · JPL
127247 2002 JF34 May 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
127248 2002 JK35 May 9, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
127249 2002 JM36 May 9, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
127250 2002 JY37 May 8, 2002 Haleakala NEAT  · 1.7 km MPC · JPL
127251 2002 JD38 May 8, 2002 Haleakala NEAT  · 6.0 km MPC · JPL
127252 2002 JM39 May 9, 2002 Desert Eagle W. K. Y. Yeung MAR 2.3 km MPC · JPL
127253 2002 JQ39 May 10, 2002 Desert Eagle W. K. Y. Yeung Tj (2.98) 12 km MPC · JPL
127254 2002 JJ42 May 8, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
127255 2002 JX42 May 8, 2002 Socorro LINEAR AGN 2.4 km MPC · JPL
127256 2002 JB43 May 9, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
127257 2002 JZ43 May 9, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
127258 2002 JC45 May 9, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
127259 2002 JG45 May 9, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
127260 2002 JE46 May 9, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
127261 2002 JE47 May 9, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
127262 2002 JF48 May 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
127263 2002 JJ49 May 9, 2002 Socorro LINEAR  · 8.4 km MPC · JPL
127264 2002 JB50 May 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
127265 2002 JX50 May 9, 2002 Socorro LINEAR XIZ 4.0 km MPC · JPL
127266 2002 JU51 May 9, 2002 Socorro LINEAR EOS 4.3 km MPC · JPL
127267 2002 JY53 May 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
127268 2002 JC55 May 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
127269 2002 JJ55 May 9, 2002 Socorro LINEAR HYG 5.5 km MPC · JPL
127270 2002 JK57 May 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
127271 2002 JL60 May 10, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
127272 2002 JS60 May 5, 2002 Anderson Mesa LONEOS CLO 4.1 km MPC · JPL
127273 2002 JA61 May 11, 2002 Kitt Peak Spacewatch KOR 2.7 km MPC · JPL
127274 2002 JE61 May 8, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
127275 2002 JB63 May 8, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
127276 2002 JF65 May 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
127277 2002 JV65 May 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
127278 2002 JC66 May 9, 2002 Socorro LINEAR AEO 3.3 km MPC · JPL
127279 2002 JY66 May 10, 2002 Socorro LINEAR THM 5.3 km MPC · JPL
127280 2002 JK67 May 10, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
127281 2002 JA69 May 7, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
127282 2002 JD69 May 7, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
127283 2002 JQ69 May 7, 2002 Socorro LINEAR RAF 1.7 km MPC · JPL
127284 2002 JF70 May 7, 2002 Socorro LINEAR DOR 5.3 km MPC · JPL
127285 2002 JG70 May 7, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
127286 2002 JC71 May 8, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
127287 2002 JR72 May 8, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
127288 2002 JV74 May 9, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
127289 2002 JD75 May 9, 2002 Socorro LINEAR AEO 3.3 km MPC · JPL
127290 2002 JM77 May 11, 2002 Socorro LINEAR EOS 4.2 km MPC · JPL
127291 2002 JT77 May 11, 2002 Socorro LINEAR KOR 2.6 km MPC · JPL
127292 2002 JJ78 May 11, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
127293 2002 JL78 May 11, 2002 Socorro LINEAR AGN 2.4 km MPC · JPL
127294 2002 JN79 May 11, 2002 Socorro LINEAR NEM 4.3 km MPC · JPL
127295 2002 JE80 May 11, 2002 Socorro LINEAR KOR 2.7 km MPC · JPL
127296 2002 JV80 May 11, 2002 Socorro LINEAR  · 5.4 km MPC · JPL
127297 2002 JD81 May 11, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
127298 2002 JG81 May 11, 2002 Socorro LINEAR MIS 4.3 km MPC · JPL
127299 2002 JU81 May 11, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
127300 2002 JN83 May 11, 2002 Socorro LINEAR HYG 4.7 km MPC · JPL

127301–127400

[edit]

