Louisfert
Appearance
Louisfert
| |
---|---|
Commune | |
Coordinates: 47°40′33″N 1°25′54″W / 47.6758°N 1.4317°W | |
Country | France |
Region | Pays de la Loire |
Department | Loire-Atlantique |
Arrondissement | Châteaubriant-Ancenis |
Canton | Châteaubriant |
Intercommunality | Châteaubriant-Derval |
Government | |
• Mayor (2020–2026) | Alain Guillois[1] |
Area 1 | 18.16 km2 (7.01 sq mi) |
Population (2021)[2] | 956 |
• Density | 53/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 44085 /44110 |
Elevation | 39–87 m (128–285 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Louisfert (French pronunciation: [lwifɛʁ] ; Gallo: Lóifèrr, Breton: Lufer) is a commune in the Loire-Atlantique department in western France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 556 | — |
1975 | 606 | +1.24% |
1982 | 766 | +3.40% |
1990 | 817 | +0.81% |
1999 | 796 | −0.29% |
2007 | 873 | +1.16% |
2012 | 918 | +1.01% |
2017 | 1,029 | +2.31% |
Source: INSEE[3] |
See also
[edit]- Communes of the Loire-Atlantique department
- The works of Jean Fréour Sculptor for Louisfert oratory.
References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Louisfert.