List of MPs elected to the English parliament in April 1640
Appearance
The Short Parliament at Westminster began on 13 April 1640, and was held until 5 May. It sat for only 28 days, and was then dissolved. It was followed by the Long Parliament which began sitting in November 1640. Because of the short duration, several electoral disputes were not resolved before it was dissolved so in some instances there is an extra representative recorded.
List of constituencies and members
[edit]
Bedfordshire[edit] | ||
Constituency | Members | Notes |
---|---|---|
Bedfordshire | The Lord Wentworth Sir Oliver Luke |
|
Bedford | Sir Beauchamp St John Samuel Luke |
Double return – William Boteler taken off |
Berkshire[edit] | ||
Constituency | Members | Notes |
Berkshire | John Fettiplace Henry Marten |
|
Windsor | Sir Arthur Ingram Sir Richard Harrison |
|
Reading | Edward Herbert Sir John Berkeley |
Herbert chosen for Old Sarum and Berkeley chosen for Heytesbury Replaced by Sir Francis Knollys sen. and Sir Francis Knollys jun |
Wallingford | Edmund Dunch Unton Croke |
|
Abingdon | Sir George Stonhouse Bt |
|
Buckinghamshire[edit] | ||
Constituency | Members | Notes |
Buckinghamshire | John Hampden Arthur Goodwin |
|
Buckingham | Sir Peter Temple Sir Alexander Denton |
|
Wycombe | Sir Edmund Verney Thomas Lane |
|
Aylesbury | Sir John Pakington, Bt Ralph Verney |
|
Amersham | William Drake Edmund Waller |
|
Wendover | Robert Croke Sir Walter Pye |
Pye chosen for Herefordshire – replaced by Benet Hoskins |
Marlow | John Borlase Sir William Hicks |
|
Cambridgeshire[edit] | ||
Constituency | Members | Notes |
Cambridgeshire | Sir Dudley North Sir John Cutts |
|
Cambridge University | Thomas Eden Henry Lucas |
|
Cambridge | Oliver Cromwell Thomas Meautys |
|
Cheshire[edit] | ||
Constituency | Members | Notes |
Cheshire | Sir William Brereton, Bt Thomas Aston |
|
City of Chester | Sir Thomas Smith Robert Brerewood |
|
Cornwall[edit] | ||
Constituency | Members | Notes |
Cornwall | William Godolphin Richard Buller |
|
Launceston | Bevil Grenville Ambrose Manaton |
|
Liskeard | John Harris George Kekewich |
|
Lostwithiel | Nicholas Kendall Richard Arundell |
Browne Willis gives Nicholas Arundell instead of Richard and places him first.[1] |
Truro | John Rolle Francis Rous |
|
Bodmin | Richard Prideaux Sir Richard Wynn Bt |
|
Helston | William Godolphin Sidney Godolphin |
|
Saltash | George Buller (MP) Francis Buller |
|
Camelford | Piers Edgecumbe Edward Reade |
|
Grampound | John Trevanion William Coryton Warwick Mohun |
|
Eastlow | William Scawen William Code |
|
Westlow | Anthony Mildmay George Potter |
|
Penryn | Joseph Hall Richard Vyvyan |
|
Tregoney | John St Aubyn Sir John Arundell |
|
Bossiney | Edward Herle Anthony Nichols |
|
St Ives | William Dell Sir Henry Marten |
|
Fowey | Jonathan Rashleigh Edwin Rich |
|
St Germans | William Scawen John Eliot |
|
Mitchel | Peter Courtney William Chadwell |
Double return unresolved before the dissolution. Francis Basset and Samuel Cosworth also named, though Cosworth's name was later taken off. |
Newport | Nicholas Trefusis John Maynard |
Maynard chosen for Totnes – replaced by Paul Speccot |
St Mawes | Dr George Parry James Lord Sheffield |
|
Callington | Sir Samuel Rolle Thomas Gardiner |
|
Cumberland[edit] | ||
Constituency | Members | Notes |
Cumberland | Sir George Dalston Sir Patricius Curwen |
|
Carlisle | Sir William Dalston Bt Richard Barwis |
|
Derbyshire[edit] | ||
Constituency | Members | Notes |
Derbyshire | Sir John Curzon Bt John Manners |
|
Derby | William Allestry Nathaniel Hallowes |
|
Devon[edit] | ||
Constituency | Members | Notes |
Devon | Edward Seymour Thomas Wise |
|
Exeter | Robert Walker Jacob Tucker |
Tucker replaced by Simon Snow |
Totnes | Oliver St John John Maynard |
|
Plymouth | Robert Trelawney John Waddon |
|
Barnstaple | George Peard Thomas Matthew |
|
Plympton Erle | Sir Richard Strode Sir Nicholas Slanning Thomas Hele Bt |
|
Tavistock | William Lord Russell John Pym |
|
Clifton Dartmouth Hardness | John Upton Andrew Voysey |
|
Bere Alston | John Harris William Strode |
|
Tiverton | Peter Ball Peter Sainthill |
|
Dorset[edit] | ||
Constituency | Members | Notes |
Dorset | Richard Rogers George Lord Digby |
|
Poole | John Pyne William Constantine |
|
Dorchester | Denzil Holles Denis Bond |
|
Lyme Regis | Sir Walter Erle Edmund Prideaux Richard Rose |
|
Weymouth | Sir John Strangways Thomas Gyard |
|
Melcombe | Giles Strangways Richard King |
|
Bridport | Thomas Trenchard Sir John Meller |
|
Shaftesbury | William Whitaker Edward Hyde |
Hyde chose Wootton Basset – replaced by Samuel Turner |
Wareham | John Trenchard Gilbert Jones |
|
Corfe Castle | Henry Jermyn Thomas Jermyn |
|
Essex[edit] | ||
Constituency | Members | Notes |
Essex | Sir Thomas Barrington Bt Harbottle Grimston (senior) . |
|
Colchester | Sir William Masham Bt Harbottle Grimston (junior) . |
|
Maldon | Sir Henry Mildmay John Porter |
|
Harwich | Sir Thomas Cheek Sir John Jacob |
|
Gloucestershire[edit] | ||
Constituency | Members | Notes |
Gloucestershire | Sir Robert Tracy Sir Robert Cooke |
|
Gloucester | William Singleton Henry Brett |
|
Cirencester | Henry Poole John George |
|
Tewkesbury | Sir Anthony Ashley Cooper Sir Edward Alford |
|
Hampshire[edit] | ||
Constituency | Members | Notes |
Hampshire | Sir Henry Wallop Richard Whitehead |
|
Winchester | John Lisle Sir William Ogle |
|
Southampton | Sir John Mill, 1st Baronet Thomas Levington |
Browne Willis gives Sir Thomas Mill.[2] |
Portsmouth | William Hamilton Hon. Henry Percy |
|
Petersfield | Sir William Lewis William Uvedale |
|
Yarmouth | William Oglander John Bulkeley |
|
Newport | Lucius Viscount Falkland Henry Worsley |
|
Stockbridge | William Heveningham William Jephson |
|
Newtown | Nicholas Weston Sir John Meux, 1st Baronet |
|
Lymington | John Doddington John Kempe |
|
Christchurch | Arnold Herbert Henry Tulse |
|
Whitchurch | Sir Thomas Jervoise Richard Jervoise |
|
Andover | Robert Wallop Sir Richard Wynn, 2nd Baronet |
|
Herefordshire[edit] | ||
Constituency | Members | Notes |
Herefordshire | Sir Robert Harley Sir Walter Pye |
|
Hereford | Richard Weaver Richard Seaborne |
|
Weobley | William Tomkins Thomas Tomkins |
|
Leominster | William Smallman Walter Kyrle |
|
Hertfordshire[edit] | ||
Constituency | Members | Notes |
Hertfordshire | Sir William Lytton Arthur Capel |
|
St Albans | Sir John Jennings Richard Coningsby |
|
Hertford | Viscount Cranborne Sir Thomas Fanshawe |
|
Huntingdonshire[edit] | ||
Constituency | Members | Notes |
Huntingdonshire | Thomas Cotton Sir Capel Bedel |
|
Huntingdon | Robert Bernard William Montagu |
|
Kent[edit] | ||
Constituency | Members | Notes |
Kent | Sir Roger Twysden Norton Knatchbull |
|
Canterbury | Edward Masters John Nutt |
|
Rochester | Sir Thomas Walsingham John Clerke |
|
Maidstone | Sir George Fane Francis Barnham |
|
Queenborough | Sir Edward Hales John Wolstenholme |
|
Lancashire[edit] | ||
Constituency | Members | Notes |
Lancashire | Sir Gilbert Hoghton, 2nd Baronet William Farrington |
|
Preston | Richard Shuttleworth Thomas Standish |
|
Lancaster | Roger Kirkby John Harrison |
|
Newton | Sir Richard Wynn, 2nd Baronet William Sherman |
Wynn sat for Andover |
Wigan | Orlando Bridgeman Alexander Rigby |
|
Clitheroe | Sir Ralph Assheton Richard Shuttleworth |
|
Liverpool | James Lord Cranfield John Holcroft |
|
Leicestershire[edit] | ||
Leicestershire | Sir Arthur Hesilrige Hon. Lord Grey of Ruthyn. |
|
Leicester | Simon Every Thomas Coke |
|
Lincolnshire[edit] | ||
Constituency | Members | Notes |
Lincolnshire | Sir John Wray Sir Edward Hussey |
|
Lincoln | John Farmery Thomas Grantham |
|
Boston | Sir Anthony Irby William Ellis |
|
Grimsby | Christopher Wray Sir Gervase Holles |
|
Stamford | Thomas Hatton Thomas Hatcher |
|
Grantham | Sir Edward Bashe Henry Pelham |
|
Middlesex[edit] | ||
Constituency | Members | Notes |
Middlesex | Sir Gilbert Gerard, Bt Sir John Franklyn |
|
Westminster | Sir John Glynne William Bell |
|
City of London | Thomas Soame Isaac Penington Matthew Cradock Samuel Vassall |
Browne Willis gives John for Thomas Soame,[2] but other sources indicate Thomas.[3] |
Monmouthshire[edit] | ||
Constituency | Members | Notes |
Monmouthshire | William Morgan Walter Rumsey |
|
Monmouth Boroughs | Charles Jones | Jones was also elected for Beaumaris, but had not chosen his seat before parliament was dissolved |
Norfolk[edit] | ||
Constituency | Members | Notes |
Norfolk | Sir John Holland, Bt Sir Edmund Moundeford |
|
Norwich | Thomas Atkins Thomas Tooley |
|
King's Lynn | William Doughty Thomas Gurling (Alderman). |
|
Yarmouth | Miles Corbet Edward Owner |
|
Thetford | Sir Thomas Wodehouse Framlingham Gawdy |
|
Castle Rising | Thomas Talbot Nicholas Harman | |
Northamptonshire[edit] | ||
Constituency | Members | Notes |
Northamptonshire | John Crew Sir Gilbert Pickering, Bt |
|
Peterborough | David Cecil William FitzWilliam, 2nd Baron FitzWilliam |
|
Northampton | Zouch Tate Richard Knightley |
|
Brackley | Sir Thomas Wenman Sir Martin Lister |
|
Higham Ferrers | Sir Christopher Hatton | |
Northumberland[edit] | ||
Constituency | Members | Notes |
Northumberland | Sir John Fenwick Sir William Widdrington |
|
Newcastle | Sir Peter Riddel Thomas Liddell |
|
Morpeth | Sir Philip Mainwaring Thomas Witherings |
|
Berwick upon Tweed | Sir Thomas Widdrington Hugh Potter |
|
Nottinghamshire[edit] | ||
Constituency | Members | Notes |
Nottinghamshire | Sir Thomas Hutchinson Robert Sutton |
|
Nottingham | Sir Charles Cavendish Gilbert Boone |
|
East Retford | Sir Gervase Clifton Francis Pierrepont |
|
Oxfordshire[edit] | ||
Constituency | Members | Notes |
Oxfordshire | Hon. James Fiennes Sir Francis Wenman |
|
Oxford University | Sir Francis Windebanke John Danvers |
|
Oxford | Charles Lord Howard Viscount Andover Thomas Cooper |
|
Woodstock | William Lenthall William Fleetwood |
|
Banbury | Nathaniel Fiennes | |
Rutland[edit] | ||
Constituency | Members | Notes |
Rutland | Hon. Baptist Noel Sir Guy Palmes |
|
Salop[edit] | ||
Constituency | Members | Notes |
Shropshire | William Pierrepont Sir Vincent Corbet, 1st Baronet |
|
Shrewsbury | Francis Newport Thomas Owen |
|
Bridgnorth | (Sir) Thomas Whitmore Edward Acton |
|
Ludlow | Charles Baldwin Ralph Goodwin |
|
Wenlock | Sir Thomas Littleton, Bt Richard Cresset |
|
Bishops Castle | Robert Howard Richard Moor |
|
Somerset[edit] | ||
Constituency | Members | Notes |
Somerset | Sir Ralph Hopton Thomas Smith |
|
Bristol | John Glanville Humphrey Hooke |
|
Bath | Sir Charles Berkley Alexander Popham |
|
Wells | Sir Edward Rodney John Baber |
|
Taunton | Sir William Portman Roger Hill |
|
Bridgwater | Edmund Wyndham Robert Blake |
|
Minehead | Francis Wyndham Alexander Popham |
Popham chosen for Bath – replaced by Dr Arthur Duck |
Ilchester | Sir Henry Berkeley Edward Phelips |
|
Milborne Port | Edward Kyrton Thomas Earl |
|
Staffordshire[edit] | ||
Constituency | Members | Notes |
Staffordshire | Sir Edward Littleton Sir William Bowyer |
|
Lichfield | Sir Walter Devereux Sir Richard Dyott |
|
Stafford | Ralph Sneyd Richard Weston |
|
Newcastle under Lyme | Sir John Merrick Richard Lloyd |
|
Tamworth | George Abbot Sir Simon Archer |
|
Suffolk[edit] | ||
Constituency | Members | Notes |
Suffolk | Sir Nathaniel Barnardiston Sir Philip Parker |
|
Ipswich | John Gurdon William Cage |
|
Dunwich | Henry Coke Anthony Bedingfield |
|
Orford | Sir Charles le Grosse Sir Edward Duke |
|
Eye | Sir Frederick Cornwallis Sir Roger North |
|
Aldeburgh | William Rainsborough Squire Bence |
|
Sudbury | Sir Robert Crane, 1st Baronet Richard Pepys |
|
Bury St Edmunds | Sir Thomas Jermyn John Godbolt |
|
Surrey[edit] | ||
Constituency | Members | Notes |
Surrey | Sir Richard Onslow Sir Ambrose Browne |
|
Southwark | Robert Holborne Richard Tuffnell |
|
Bletchingley | Edward Bysshe Edmund Hoskins |
|
Reigate | Edward Thurland Sir Thomas Bludder |
Browne Willis gives Thomas Thurland,[4] as does Nalson.[5] |
Guildford | Sir Robert Parkhurst George Abbotts |
|
Gatton | Sir Samuel Owfield Edward Sanders |
|
Haslemere | Sir John Jacques William Eliot |
|
Sussex[edit] | ||
Constituency | Members | Notes |
Sussex | Sir Thomas Pelham Bt Anthony Stapley |
|
Chichester | Christopher Lewknor Edward Dowse |
|
Horsham | Thomas Middleton Hall Ravenscroft . |
|
Midhurst | Thomas May Robert Long |
|
Lewes | Anthony Stapley James Rivers |
Stapley elected to sit for Sussex and was replaced by Herbert Morley.[6] |
New Shoreham | John Alford William Marlott |
|
Bramber | Sir Edward Bishopp Sir Thomas Bowyer |
|
Steyning | Sir John Leedes Sir Thomas Farnefold |
|
East Grinstead | Sir Henry Compton Robert Goodwin |
|
Arundel | Henry Garton Henry Goring |
|
Warwickshire[edit] | ||
Constituency | Members | Notes |
Warwickshire | Sir Thomas Lucy William Combe |
|
Coventry | William Jesson Simon Norton |
|
Warwick | William Purefoy Godfrey Bosvile |
|
Westmorland[edit] | ||
Constituency | Members | Notes |
Westmoreland | Sir Philip Musgrave Sir Henry Bellingham |
|
Appleby | Richard Viscount Dungarvon Richard Lowther |
|
Wiltshire[edit] | ||
Constituency | Members | Notes |
Wiltshire | Philip Lord Herbert Sir Francis Seymour |
|
Salisbury | Robert Hyde Michael Oldisworth |
|
Wilton | Sir Henry Vane (the elder) Sir Benjamin Rudyerd |
|
Downton | Sir Edward Griffin William Eyre |
|
Hindon | Sir Miles Fleetwood George Garrett |
|
Heytesbury | Sir John Berkeley Thomas Moore |
|
Westbury | Sir Thomas Penyston, 1st Baronet John Ashe |
|
Calne | William Maynard Walter Norborne |
|
Devizes | Edward Bayntun Henry Danvers |
Browne Willis gives William for Edward.[7] |
Chippenham | Sir Edward Baynton Edward Hungerford |
Browne Willis gives William for Edward Bayntun.[7] |
Malmesbury | Sir Neville Poole Sir Anthony Hungerford |
|
Cricklade | Robert Jenner Thomas Hodges |
|
Great Bedwyn | Richard Hardinge Charles Seymour |
|
Ludgershall | William Ashburnham Sir John Evelyn |
|
Old Sarum | Edward Herbert Sir William Howard |
|
Wootton Bassett | Thomas Windebanke Edward Hyde |
|
Marlborough | Sir William Carnaby Francis Baskerville |
|
Worcestershire[edit] | ||
Constituency | Members | Notes |
Worcestershire | Sir Thomas Lyttelton Sir John Pakington |
|
Worcester | John Coucher John Nash |
|
Droitwich | John Wilde Samuel Sandys |
|
Evesham | William Sandys William Morton |
|
Bewdley | Sir Henry Herbert | |
Yorkshire[edit] | ||
Constituency | Members | Notes |
Yorkshire | Henry Belasyse Sir William Savile, 3rd Baronet |
|
York | Sir Edward Osborne, 1st Baronet Sir Roger Jaques |
|
Kingston upon Hull | Sir John Lister Sir Henry Vane, junior |
|
Knaresborough | Sir Henry Slingsby Henry Benson |
|
Scarborough | Sir Hugh Cholmeley John Hotham |
|
Ripon | William Mallory Sir Paul Neille |
|
Richmond | Sir William Pennyman, 1st Baronet Maulger Norton |
|
Hedon | Sir Philip Stapleton John Alured |
|
Boroughbridge | Ferdinando, Lord Fairfax Francis Neville |
|
Thirsk | John Belasyse William Frankland |
|
Aldborough | Richard Aldborough Brian Palmes |
|
Beverley | Sir John Hotham Bt Michael Warton |
|
Pontefract | Sir John Ramsden Sir George Wentworth of Woolley |
|
Cinque Ports[edit] | ||
Constituency | Members | Notes |
Hastings | Sir John Baker Robert Reed |
|
Romney | Thomas Godfrey William Steele |
|
Hythe | Henry Heyman John Wandesford |
|
Dover | Sir Edward Boys Sir Peter Heyman |
|
Sandwich | Sir John Manwood Nathaniel Finch |
|
Rye | Sir John Colepepper John White |
|
Winchelsea | Nicholas Crisp John Finch |
|
Wales[edit] | ||
Constituency | Members | Notes |
Anglesey | John Bodvel | |
Beaumaris | Charles Jones | |
Brecknockshire | William Morgan | |
Brecknock | Herbert Price | |
Cardiganshire | James Lewis | |
Cardigan | John Vaughan | |
Carmarthenshire | Henry Vaughan | |
Carmarthen | Francis Lloyd | |
Carnarvonshire | Thomas Glynn | |
Carnarvon | John Glynn | |
Denbighshire | Sir Thomas Salusbury, 2nd Baronet | |
Denbigh Boroughs | John Salusbury | |
Flintshire | John Mostyn | |
Flint | Sir Thomas Hanmer, 2nd Baronet | Browne Willis gives Sir John Hanmer.[8] |
Glamorgan | Sir Edward Stradling | |
Cardiff | William Herbert | |
Merioneth | Henry Wynn | |
Montgomeryshire | Richard Herbert | |
Montgomery | Sir Edward Lloyd | Browne Willis gives Henry.[8] |
Pembrokeshire | John Wogan | |
Pembroke | Sir John Stepney, 3rd Baronet | |
Haverford West | Hugh Owen | |
Radnorshire | Charles Price | |
Radnor | Richard Jones |
See also
[edit]Notes
[edit]- ^ Willis 1750, p. 230.
- ^ a b Willis 1750, p. 235.
- ^ Beaven 1908, pp. 229–239.
- ^ Willis 1750, p. 236.
- ^ Nalson 1682, p. 297.
- ^ National Archives – The Glynde Place Archives
- ^ a b Willis 1750, p. 237.
- ^ a b Willis 1750, p. 239.
References
[edit]- Beaven, Alfred P. (1908). 'Aldermen in Parliament', The Aldermen of the City of London: Temp. Henry III – 1912. Institute of Historical Research. pp. 261–297.
- Brunton, D.; Pennington, D. H. (1954). Members of the Long Parliament. London: George Allen & Unwin.
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803. London: Thomas Hansard. 1808.
- Nalson, John (1682). An Impartial Collection of the Great Affairs of State, from the beginning of the Scotch Rebellion in the year 1639 to the murder of King Charles I. Vol. 1. London.
{{cite book}}
:|work=
ignored (help) - Willis, Browne (1750). "Fourth Parliament, at Westminster, Anno 15 Charles I. 1640". Notitia Parliamentaria, Part II: A Series or Lists of the Representatives in the several Parliaments held from the Reformation 1541, to the Restoration 1660 ... London. pp. 229–239.