Seattle Majestics
Founded | 2002 |
---|---|
League | WNFC, WFA (2013–2017) |
Team history | Tacoma Majestics (2003–2005) Seattle Majestics (2006–present) |
Based in | Kent, Washington |
Stadium | French Field |
Colors | navy, gray, neon green |
CEO | Alicia Gelles |
Head coach | Cyndi Butz-Houghton |
Division titles | 11 (2003, 2004, 2005, 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2017) |
Mascot | Lena the lion |
The Seattle Majestics are a women's American football team based in Seattle, Washington. The Seattle Majestics play in the WNFC. Home games are played at French Field on the campus of Kent Meridian High School in Kent, Washington.
The team began as the Tacoma Majestics in 2002 before moving to Seattle in 2006 and merging with the former Women's American Football League franchise, the Seattle Warbirds.[1][2][3]
The franchise is currently a 501c3 and operated by the Board of Directors. Sponsorships and fundraising under the team's nonprofit 501(c)(3) status provide finances for the team, but players also have to contribute.[4]
The Seattle Majestics have won the WFA's Pacific Northwest Division title four times, 2013, 2014, 2015, and 2016. The Seattle Majestics also won the IWFL's Northwest Division title six times, from 2003 to 2005 and again from 2007 from 2009.[5] The team has also had the distinction of entertaining the crowd at Qwest Field prior to the kickoff of the Seattle Seahawks and has been featured on ESPN. After the conclusion of the 2017 season, the Seattle Majestics moved back to the IWFL. In the summer of 2019, the Seattle Majestics joined forces with the Texas Elite Spartans, San Diego Surge, and Utah Falconz to form the foundation of the WNFC. The Majestics just finished[when?] their 4th season in the WNFC and have a combined record of 8-15-1 since moving over to the WNFC.
Season-by-season
[edit]Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
Tacoma Majestics (IWFL) | |||||
2003 | 7 | 1 | 0 | 1st WC Pacific Northwest | Lost Western Conference Qualifier (Sacramento) |
2004 | 8 | 0 | 0 | 1st WC Pacific Northwest | Lost Western Conference Qualifier (Sacramento) |
2005 | 9 | 1 | 0 | 1st WC Pacific Northwest | Won Western Conference Qualifier (Chicago) Lost Western Conference Championship (Sacramento) |
Seattle Majestics (IWFL) | |||||
2006 | 5 | 3 | 0 | 2nd WC Pacific Northwest | -- |
2007 | 8 | 0 | 0 | 1st WC Pacific Northwest | Lost Western Conference Qualifier (Sacramento) |
2008 | 8 | 0 | 0 | 1st Tier I WC Pacific Northwest | Won Western Conference Semifinal (Corvallis)[6] Lost Western Conference Championship (Dallas) |
2009 | 8 | 0 | 0 | 1st Tier 1 WC Pacific Northwest | Lost Western Conference Semifinal (Chicago) |
2010 | 2 | 6 | 0 | 6th Tier 1 WC Pacific West | -- |
2011 | 4 | 4 | 0 | 2nd Tier 1 WC Pacific West | Won Tier II Western Conference Semifinal (Madison) Won Tier II Western Conference Championship (Modesto) Won Tier II Championship (New England) |
2012 | 6 | 2 | 0 | 1st Tier 1 WC Pacific West | Lost Western Conference Semifinal (Sacramento) |
Seattle Majestics (WFA) | |||||
2013 | 8 | 0 | 0 | 1st Northwest Division | -- |
2014 | 7 | 1 | 0 | 1st Northwest Division | Lost American Conference Semifinal (San Diego Surge) |
2015 | 8 | 0 | 0 | 1st Northwest Division | Lost American Conference Semifinal (San Diego Surge) |
2016 | 6 | 2 | 0 | 2nd Northwest Division | |
2017 | 7 | 1 | 0 | 1st Northwest Division | Tied for 1st Place in the Division |
Seattle Majestics (IWFL) | |||||
2018 | 5 | 1 | 0 | 2nd Pacific Division | Finished 0-2 in Best of The West Tournament (Las Vegas, NV) |
Seattle Majestics (WNFC) | |||||
2019 | 4 | 1 | 1 | 2nd Pacific Division | Lost in Pacific Conference Championship (Utah Falconz) |
2020 | 0 | 0 | 0 | Did Not Play | *SEASON CANCELLED DUE TO COVID* |
2021 | 2 | 4 | 0 | 6th Pacific Division | |
2022 | 1 | 5 | 0 | 7th Pacific Division | |
2023 | 1 | 5 | 0 | 6th Pacific Division | |
Totals | 113 | 49 | 1 | (including playoffs) |
References
[edit]- ^ "Majestics women's football team provides perfect opportunity". The Seattle Times. July 13, 2007.
- ^ "Seattle Majestics' About page". Seattle Majestics. Retrieved September 21, 2017.
- ^ "Play for free? They'll pay to play". Seattle Post-Intelligencer. June 12, 2008.
- ^ "For Female Football Players, Its Pay to Play and Pray Someone Sees". The Nation. November 23, 2015.
- ^ "Seattle Majestics take aim at another women's football title". The Seattle Times. June 28, 2008.
- ^ "Seattle Majestics rise to the top of the heap in women's football". Pacific Northwest Local News. July 9, 2008.
External links
[edit]- American football in Seattle
- Independent Women's Football League
- Sports in Kent, Washington
- American football teams established in 2003
- 2003 establishments in Washington (state)
- American football teams in Washington (state)
- Women's sports in Washington (state)
- Sports clubs and teams in Seattle
- Women in Seattle