1955 Wimbledon Championships – Mixed doubles
Appearance
Mixed doubles | |
---|---|
1955 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 8–6, 2–6, 6–3 |
Draw | 80 (5 Q ) |
Seeds | 4 |
Vic Seixas and Doris Hart successfully defended their title, defeating Enrique Morea and Louise Brough in the final, 8–6, 2–6, 6–3 to win the mixed doubles tennis title at the 1955 Wimbledon Championships.[1]
Seeds
[edit]- 1.
Vic Seixas /
Doris Hart (champions)
- 2.
Enrique Morea /
Louise Brough (final)
- 3.
Ham Richardson /
Darlene Hard (fourth round)
- 4.
Lew Hoad /
Jenny Hoad (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
2 | ![]() ![]() | 7 | 6 | |||||||||||||||||
LL | ![]() ![]() | 5 | 3 | |||||||||||||||||
2 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||
![]() ![]() | 9 | 4 | 4 | |||||||||||||||||
![]() ![]() | 4 | 5 | ||||||||||||||||||
![]() ![]() | 6 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | 3 | ||||||||||||||||
1 | ![]() ![]() | 8 | 2 | 6 | ||||||||||||||||
![]() ![]() | 2 | 2 | ||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() ![]() | 3 | 7 | |||||||||||||||||
1 | ![]() ![]() | 6 | 9 | |||||||||||||||||
![]() ![]() | 3 | 2 | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 2 | |||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 5 | |||||||||||||||||||||||||
![]() ![]() | 8 | 7 | |||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() ![]() | 9 | 6 | |||||||||||||||||||||||||
![]() ![]() | 7 | 3 | |||||||||||||||||||||||||
![]() ![]() | 1 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 8 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 2 | |||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 3 | ||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 1 | 1 | |||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 4 | ||||||||||||||||||||||||
LL | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
LL | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 0 | 4 | |||||||||||||||||||||||||
LL | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 0 | 5 | |||||||||||||||||||||||||
![]() ![]() | 6 | 5r | |||||||||||||||||||||||||
![]() ![]() | 3 | 3 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() ![]() | 5 | 4 | |||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 1 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 3 | 1 | |||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 1 | 5 | |||||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 2 | ||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 1 | |||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 3 | ||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 3 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 5 | 1 | Q | ![]() ![]() | 1 | 5 | |||||||||||||||||||||
Q | ![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() ![]() | 0 | 2 | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 8 | ||||||||||||||||||||||
![]() ![]() | 6 | 8 | ![]() ![]() | 2 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 6 | ![]() ![]() | 1 | 6 | ||||||||||||||||||||||
LL | ![]() ![]() | w/o | ![]() ![]() | 6 | 8 | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ![]() ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() ![]() | 9 | 1 | 4 | ![]() ![]() | 3 | 2 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 8 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 1 | 6 | 5 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||||
Q | ![]() ![]() | 0 | 4 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
![]() ![]() | 7 | 2 | |||||||||||||||||||||||||
![]() ![]() | 9 | 6 | ![]() ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 5 | 3 | ![]() ![]() | 5 | 2 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 6 | 4 | 8 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 4 | 3 | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | ![]() ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 7 | 2 | 4 | ![]() ![]() | 5 | 1 | |||||||||||||||||||||
![]() ![]() | 4 | 0 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 14 | 3 | 1 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 12 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 1 | 8 | 2 | ![]() ![]() | 1 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | 5 | |||||||||||||||||||||
![]() ![]() | 3 | 2 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | w/o | ||||||||||||||||||||||||||
![]() ![]() | 6 | 10 | |||||||||||||||||||||||||
![]() ![]() | 4 | 8 | |||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||
![]() ![]() | 8 | 5 | 8 | ||||||||||||||||||||||||
![]() ![]() | 4 | 4 | |||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 2 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 0 | |||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | |||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 7 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 4 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 2 | ||||||||||||||||||||||||
![]() ![]() | 5 | 2 | |||||||||||||||||||||||||
![]() ![]() | 7 | 6 | |||||||||||||||||||||||||
![]() ![]() | 8 | 0 | |||||||||||||||||||||||||
![]() ![]() | 10 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 3 | |||||||||||||||||||||||||
![]() ![]() | 1 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 7 | 2 | 4 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
![]() ![]() | 6 | 9 | |||||||||||||||||||||||||
![]() ![]() | 1 | 7 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 1 | |||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 4 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 7 | 6 | |||||||||||||||||||||||||
![]() ![]() | 5 | 3 | |||||||||||||||||||||||||
![]() ![]() | 1 | 1 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | |||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com