List of tallest buildings in Louisville
This list of tallest buildings in Louisville ranks skyscrapers in the United States city of Louisville, Kentucky by height. The tallest building in the city is 400 West Market, which rises 167 meters/550 feet. It was completed in 1993.
Tallest buildings
[edit]This list ranks Louisville skyscrapers that stand at least 37 meters tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Existing structures are included for ranking purposes based on present height.
Rank | Name | Height ft / m |
Floors | Year | Notes |
---|---|---|---|---|---|
1 | 400 West Market | 549 / 167 | 35 | 1993 | Formerly Capital Holding Tower; formerly Providian Center; tallest building in Kentucky, 1993 to present |
2 | National City Tower | 512 / 156 | 40 | 1972 | Formerly PNC Tower, First National Tower; tallest building in Kentucky, 1972–1993 |
3 | PNC Plaza | 420 / 128 | 30 | 1971 | Formerly Citizens Plaza; tallest building in Kentucky, 1971–1972 |
4 | Humana Building | 417 / 127 | 27 | 1985 | |
5 | Omni Louisville Hotel | 394 / 120 | 30 | 2018 | Tallest Hotel and tallest residential building in Kentucky 2018–present |
6 | Waterfront Park Place | 364 / 111 | 23 | 2004 | Tallest residential building in Kentucky, 2004–2018 |
7= | B&W Tower | 363 / 111 | 26 | 1982 | |
7= | Meidinger Tower | 363 / 111 | 26 | 1982 | |
9= | Waterfront Plaza II | 340 / 104 | 25 | 1993 | |
9= | Waterfront Plaza I | 340 / 104 | 25 | 1991 | |
11 | E.ON U.S. Center | 328 / 100 | 23 | 1989 | |
12 | Galt House (West Tower) | 325 / 99 | 25 | 1972 | Tallest hotel in Kentucky 1972–2018 |
13 | Galt House (East Tower) | 322 / 98 | 20 | 1985 | |
14 | BB&T Building | 312 / 95 | 24 | 1972 | |
15 | The 800 Apartments | 290 / 88 | 29 | 1963 | Tallest Building in Kentucky, 1963–1971; tallest residential building in Kentucky 1963–2004 |
16= | Louisville Metro Housing Authority Avenue Plaza Apartments | 250 / 76 | 18 | 1974 | |
16= | Heyburn Building | 250 / 76 | 17 | 1927 | Tallest Building in Kentucky, 1928–1955 |
18= | Blanton House Apartments | 246 / 75 | 20 | 1972 | |
18= | Hyatt Regency Hotel | 246 / 75 | 18 | 1978 | |
18= | Dosker Manor East, Louisville Metro Housing Authority | 246 / 75 | 18 | 1968 | |
18= | Dosker Manor West, Louisville Metro Housing Authority | 246 / 75 | 18 | 1968 | |
22 | Kentucky Home Life Building (Inter Southern Life) | 235 / 72 | 19 | 1912 | |
23= | Kentucky Towers Apartments | 202 / 61 | 19 | 1925 | |
23= | Starks Building | 202 / 61 | 14 | 1913 | |
25 | River View Place | 201 / 61 | 19 | 1925 | |
26 | Marriott Hotel Louisville | 200 / 61 | 17 | 2005 | |
27 | Wright Tower | 196 / 60 | 15 | 1966 | |
28= | Waterside Building | 184 / 56 | 11 | 1923 | |
28= | AT&T (BellSouth) Building | 184 / 56 | 10 | 1930 | |
30 | Preston Pointe | 171 / 52 | 8 | 2004 | |
31= | Brown Hotel | 164 / 50 | 16 | 1923 | |
31= | Louisville and Nashville Railroad Office Building | 164 / 50 | 11 | 1907 | |
33= | Merchants Ice Tower | 157 / 48 | 13 | 1920 | |
33= | ZirMed Gateway Towers | 157.11 / 47.89 | 12 | 2009 | |
35 | Seelbach Hotel | 145 / 44 | 12 | 1906 | |
36 | Chestnut Centre | 143 / 44 | 11 | 1920 | |
37 | Republic Building | 138 / 42 | 11 | 1916 | |
38 | Weissinger-Gaulbert Apartments | 125 / 38 | 10 | 19?? | |
39 | Commodore Apartments | 120 / 37 | 11 | 1929 | National Register of Historic Places, April 29, 1982 |
40 | Louisville Trust Company Building | 117 / 36 | 7 | 1889 | |
41= | Louisville Courier-Journal Building | 116 / 35 | 8 | 1948 | |
41= | The Henry Clay (old YMCA Building) | 116 / 35 | 8 | 1924 |
Tallest under construction, approved and proposed
[edit]This lists buildings that are under construction, approved for construction or were proposed for construction in Louisville and are planned to rise at least 250 feet (76 m), but are not yet completed structures. Under construction buildings that have already been topped out are also included.
Rank | Name | Height* ft / m |
Floors* | Year* (est.) |
Status | Notes |
---|---|---|---|---|---|---|
1 | Museum Plaza | 703 / 214 | 62 | n/a | cancelled; plans abandoned | |
2 | Lexington Road Development | 18 | 2021 | approved | ||
3 | Capital Plaza | 380 / 116 | 25 | 2012 | proposed | |
4 | Jefferson Development | 18 | 2010 | proposed | ||
5 | RiverPark Place Tower 2 | 16 | 2008 | proposed | ||
6 | RiverPark Place Tower 1 | 16 | 2008 | proposed |
Name | Height ft / m |
Floors | Year | Notes | |
---|---|---|---|---|---|
Commonwealth Building | 255 / 78 | 21 | 1928 | Tallest Building in Kentucky, 1955–1963; demolished | |
Washington Building | 204 / 62 | 15 | 1906 | demolished | |
Lincoln Savings Bank Building | 165 / 50 | 15 | 1910 | demolished [1] | |
Old U.S. Post Office and Customs House | 164 / 50 | 5 | 19?? | demolished | |
Columbia Building | 162 / 49 | 10 | 1890 | demolished | |
Henry Watterson Hotel | 131 / 40 | 11 | 1912 | demolished | |
Kenyon Building | 115 / 35 | 6 | 1886 | demolished |
Timeline of tallest buildings
[edit]Name | Years as tallest | Height ft / m |
Floors | Notes |
---|---|---|---|---|
Kenyon Building | 1886-1890 | 115 / 35 | 6 | |
Columbia Building | 1890-1906 | 162 / 49 | 10 | |
Washington Building(Lincoln Savings Bank Building) | 1906-1912 | 204 / 62 | 15 | |
Kentucky Home Life(Inter-Southern Life Insurance Building) | 1912-1927 | 235 / 72 | 19 | |
Heyburn Building | 1927- 1955 | 250 / 76 | 17 | |
Commonwealth Building | 1955-1963 | 255 / 78 | 21 | |
The 800 Apartments | 1963-1971 | 290 / 88 | 29 | |
PNC Plaza | 1971-1972 | 420 / 128 | 30 | |
National City Tower | 1972-1993 | 512 / 156 | 40 | |
400 West Market | 1993–present | 549 / 167 | 35 |
See also
[edit]References
[edit]- Emporis - Tallest buildings in Louisville
- Kleber, John E., ed. (2001). The Encyclopedia of Louisville. Lexington, Kentucky: University Press of Kentucky. ISBN 0-8131-2100-0. Retrieved May 14, 2015.
- ^ LOUISVILLE SKYSCRAPERS MAY OVERTOP TOWER OF BABEL IF THEIR BUILDERS WANT THEM THAT HIGH. (1911, Sep 11). Courier-Journal (1869-1922)