List of footballers with 100 or more Premier League goals
Since the Premier League's formation at the beginning of the 1992–93 season, a total of 34 players have scored 100 or more goals in the competition;[1] these players are collectively referred to as the Premier League 100 Club.[2][3]
During the 1995–96 season, Alan Shearer became the first player to score 100 Premier League goals, and holds the record for the fewest games taken to reach the figure, doing so in 124 appearances.[4] Additionally, he also holds the record for most goals scored in the Premier League with 260.[5] Harry Kane is the second-fastest to 100 goals, doing so in 141 games.[6] At 23 years and 133 days, Michael Owen was the youngest player to reach the 100 goal milestone.[7] Six of the 34 players accomplished the feat without scoring a penalty – Sadio Mané, Peter Crouch, Emile Heskey, Les Ferdinand, Andy Cole,[8] and Ryan Giggs.[9][10][a]
Dwight Yorke was the first non-English player to score 100 goals in the Premier League, doing so on 25 November 2000. Didier Drogba was the first African player to reach the hundred goal milestone on 10 March 2012 and Sergio Agüero was the first South American to reach a century of goals on 19 April 2016. On 8 April 2023, Son Heung-min became the most recent player to reach 100 goals, as well as the first Asian player.[11]
Notable players to fall short of the 100 mark include Emmanuel Adebayor, Yakubu Ayegbeni, and Ruud van Nistelrooy, who departed the Premier League having scored 97, 95, and 95 goals respectively.[12] Of the still active players in the Premier League, Callum Wilson is closest to joining the 100 Club; the Newcastle United striker has hit 88 goals so far, with 41 of them coming for Bournemouth.[13] Marcus Rashford is not far behind with 83 goals, all for Manchester United.[14] Mohamed Salah is the highest active player on the list, in 10th place.
Players
[edit]Key
- Bold shows players playing in the Premier League.
- Italics show players playing professional football in other leagues.
- As of matches played 19 May 2024[15]
Rank | Player | Goals | Apps | Ratio | First | Last | Club(s) (goals/apps) |
---|---|---|---|---|---|---|---|
1 | Alan Shearer[b] | 260 | 441 | 0.59 | 1992 | 2006 | Blackburn Rovers (112/138), Newcastle United (148/303) |
2 | Harry Kane | 213 | 320 | 0.67 | 2012 | 2023 | Tottenham Hotspur (213/317), Norwich City (0/3) |
3 | Wayne Rooney | 208 | 491 | 0.42 | 2002 | 2018 | Everton (25/98), Manchester United (183/393) |
4 | Andy Cole | 187 | 414 | 0.45 | 1993 | 2006 | Newcastle United (43/58), Manchester United (93/195), Blackburn Rovers (27/83), Fulham (12/31), Manchester City (9/22), Portsmouth (3/18), Sunderland (0/7) |
5 | Sergio Agüero | 184 | 275 | 0.67 | 2011 | 2021 | Manchester City |
6 | Frank Lampard | 177 | 609 | 0.29 | 1996 | 2015 | West Ham United (24/148), Chelsea (147/429), Manchester City (6/32) |
7 | Thierry Henry | 175 | 258 | 0.68 | 1999 | 2012 | Arsenal |
8 | Robbie Fowler | 163 | 379 | 0.43 | 1993 | 2008 | Liverpool (128/266), Leeds United (14/30), Manchester City (21/80), Blackburn Rovers (0/3) |
9 | Jermain Defoe | 162 | 496 | 0.33 | 2001 | 2018 | West Ham United (18/74), Tottenham Hotspur (91/276), Portsmouth (15/31), Sunderland (34/87), Bournemouth (4/28) |
10 | Mohamed Salah | 157 | 263 | 0.60 | 2014 | 2024 | Chelsea (2/13), Liverpool (155/250) |
11 | Michael Owen | 150 | 326 | 0.46 | 1997 | 2013 | Liverpool (118/216), Newcastle United (26/71), Manchester United (5/31), Stoke City (1/8) |
12 | Les Ferdinand[b] | 149 | 351 | 0.42 | 1992 | 2004 | Queens Park Rangers (60/110), Newcastle United (41/68), Tottenham Hotspur (33/118), West Ham United (2/14), Leicester City (12/29), Bolton Wanderers (1/12) |
13 | Teddy Sheringham[b] | 146 | 418 | 0.35 | 1992 | 2006 | Nottingham Forest (1/3), Tottenham Hotspur (97/236), Manchester United (31/104), Portsmouth (9/32), West Ham United (8/43) |
14 | Robin van Persie | 144 | 280 | 0.51 | 2004 | 2015 | Arsenal (96/194), Manchester United (48/86) |
15 | Jamie Vardy | 136 | 307 | 0.44 | 2014 | 2023 | Leicester City |
16 | Jimmy Floyd Hasselbaink | 127 | 288 | 0.44 | 1997 | 2007 | Leeds United (34/69), Chelsea (69/136), Middlesbrough (22/58), Charlton Athletic (2/25) |
17 | Robbie Keane | 126 | 349 | 0.36 | 1999 | 2012 | Coventry City (12/31), Leeds United (13/46), Tottenham Hotspur (91/238), Liverpool (5/19), West Ham United (2/9), Aston Villa (3/6) |
18 | Nicolas Anelka | 125 | 364 | 0.34 | 1997 | 2014 | Arsenal (23/65), Liverpool (4/20), Manchester City (37/89), Bolton Wanderers (21/53), Chelsea (38/125), West Bromwich Albion (2/12) |
19 | Dwight Yorke[b] | 123 | 375 | 0.33 | 1992 | 2009 | Aston Villa (60/179), Manchester United (48/96), Blackburn Rovers (12/60), Birmingham City (2/13), Sunderland (1/27) |
Raheem Sterling | 379 | 0.32 | 2012 | 2024 | Liverpool (18/95), Manchester City (91/225), Chelsea (14/59) | ||
21 | Romelu Lukaku | 121 | 278 | 0.44 | 2011 | 2022 | Chelsea (8/36), West Bromwich Albion (17/35), Everton (68/141), Manchester United (28/66) |
22 | Son Heung-min | 120 | 303 | 0.40 | 2015 | 2024 | Tottenham Hotspur |
Steven Gerrard | 504 | 0.24 | 1998 | 2015 | Liverpool | ||
24 | Ian Wright[b] | 113 | 213 | 0.53 | 1992 | 1999 | Arsenal (104/191), West Ham United (9/22) |
25 | Sadio Mané | 111 | 263 | 0.42 | 2014 | 2022 | Southampton (21/67), Liverpool (90/196) |
Dion Dublin | 312 | 0.36 | 1992 | 2004 | Manchester United (2/12), Coventry City (61/145), Aston Villa (48/155) | ||
27 | Emile Heskey | 110 | 516 | 0.21 | 1995 | 2012 | Leicester City (33/124), Liverpool (39/150), Birmingham City (14/68), Wigan Athletic (15/82), Aston Villa (9/92) |
28 | Ryan Giggs[b] | 109 | 632 | 0.17 | 1992 | 2014 | Manchester United |
29 | Peter Crouch | 108 | 468 | 0.23 | 2002 | 2019 | Aston Villa (6/37), Southampton (12/27), Liverpool (22/85), Portsmouth (11/38), Tottenham Hotspur (12/73), Stoke City (45/202), Burnley (0/6) |
30 | Paul Scholes | 107 | 499 | 0.21 | 1994 | 2013 | Manchester United |
31 | Darren Bent | 106 | 276 | 0.38 | 2001 | 2014 | Ipswich Town (1/5), Charlton Athletic (31/68), Tottenham Hotspur (18/60), Sunderland (32/58), Aston Villa (21/61), Fulham (3/24) |
32 | Didier Drogba | 104 | 254 | 0.41 | 2004 | 2015 | Chelsea |
33 | Cristiano Ronaldo | 103 | 236 | 0.44 | 2003 | 2022 | Manchester United |
34 | Matt Le Tissier[b] | 100 | 270 | 0.37 | 1992 | 2002 | Southampton |
Gallery
[edit]-
Harry Kane is the highest scoring player for a single Premier League team
-
Sergio Agüero is the highest scoring foreign player
-
Frank Lampard is the Premier League's highest scoring midfielder
-
Michael Owen is the youngest player to reach the 100 goal milestone, at the age of 23 years and 133 days
-
Dwight Yorke is the first non-English player to reach 100 goals
-
Didier Drogba is the first African player to reach 100 goals
-
Son Heung-min is the first Asian player to reach 100 goals
See also
[edit]- List of English football first tier top scorers
- List of top Premier League goal scorers by season
- Premier League Golden Boot
- List of footballers with 500 or more Premier League appearances
- List of footballers in England by number of league goals
Notes
[edit]References
[edit]- ^ "Premier League Player Stats – Goals". Premier League. Archived from the original on 1 December 2019. Retrieved 20 November 2016.
- ^ Rice, Simon (8 March 2010). "100 club: The most prolific scorers in the Premier League". The Independent. Archived from the original on 14 March 2023. Retrieved 20 October 2021.
- ^ Wright, Chris (17 September 2021). "Will Mane, Sterling, Ronaldo follow Salah as next player to join Premier League's 100 Club?". ESPN. Archived from the original on 19 March 2023. Retrieved 20 October 2021.
- ^ Smithfield, Jackie (6 February 2018). "Harry Kane fails to beat Alan Shearer's record - 4 Newcastle players in total feature in Premier League 100 club". NUFC The Mag. Archived from the original on 14 March 2023. Retrieved 24 March 2022.
- ^ Jolly, Richard (26 April 2021). "Alan Shearer: Is the all-time Premier League record goalscorer actually underrated?". FourFourTwo. Archived from the original on 15 March 2023. Retrieved 24 March 2022.
- ^ Kilpatrick, Dan (4 February 2018). "Tottenham striker Harry Kane scores 100th Premier League goal". ESPN. Archived from the original on 18 May 2021. Retrieved 4 February 2018.
- ^ "Lukaku joins the 100 club at record age". Premier League. 2 April 2018. Archived from the original on 14 March 2023. Retrieved 5 June 2020.
- ^ "Comparing Sadio Mane's goal record to other no-penalty PL centurions". Planet Football. 19 October 2021. Archived from the original on 25 October 2021. Retrieved 25 October 2021.
- ^ Dawson, Alan (28 November 2009). "Portsmouth 1-4 Manchester United: Giggs Scores 100th Premier League Goal". Goal.com. Archived from the original on 30 July 2021. Retrieved 18 January 2022.
- ^ "At 36, Giggs Finally Scores His First Penalties". The New York Times. 25 April 2010. Archived from the original on 18 January 2022. Retrieved 18 January 2022.
- ^ Benson, Michael (8 April 2023). "Heung-min Son makes history as screamer for Tottenham puts him in Premier League 100 club". Talksport. Archived from the original on 8 April 2023. Retrieved 8 April 2023.
- ^ "Premier League Player Stats". Premier League. Retrieved 2 March 2024.
- ^ "Callum Wilson Newcastle United Forward, Profile & Stats". Premier League. Archived from the original on 10 July 2016. Retrieved 29 May 2023.
- ^ "Marcus Rashford Manchester United Forward, Profile & Stats". Premier League. Archived from the original on 30 December 2022. Retrieved 28 April 2023.
- ^ "Premier League Player Stats: Goals". Premier League. Archived from the original on 26 June 2020. Retrieved 16 December 2023.