Kagame Interclub Cup
Founded | 1974 |
---|---|
Region | CECAFA |
Current champions | Red Arrows (1st title) |
Most successful club(s) | Simba (6 titles) |
Television broadcasters | SuperSport |
2024 Kagame Interclub Cup |
The CECAFA Club Cup is a football club tournament organised by CECAFA. It has been known as the Kagame Interclub Cup since 2002, when Rwandan President Paul Kagame began sponsoring the competition. It is contested by clubs from East and Central Africa.
History
[edit]The tournament began in 1967, in which Lamba Lamba came out champions, but was not officially recognised. The competition was halted until 1974, where Mikia became the first official champions of the tournament.[1]
Previous winners
[edit]Finals
[edit]* | Match was won on a penalty shootout |
† | Tournament not held or not officially recognised |
- Notes
A. ^ The tournament was not officially recognised.
B. ^ The tournament was halted.
C. ^ Score was 0−0 after 90 minutes and extra time. Kampala won the shootout 3−2.
D. ^ Score was 2−2 after 90 minutes and extra time. Al-Merreikh won the shootout 4−2.
E. ^ The tournament was not held.
F. ^ Score was 1−1 after 90 minutes and extra time. Simba won the shootout 5−4.
G. ^ Score was 1−1 after 90 minutes and extra time. Simba won the shootout 5−3.
H. ^ Score was 1−1 after 90 minutes and extra time. Young Africans won the shootout 4−1.
I. ^ Score was 0−0 after 90 minutes and extra time. Tusker won the shootout 3−0.
J. ^ Score was 1–1 after 90 minutes and extra time. Red Arrows won the shootout 10–9.
Winners and runners-up
[edit]Club | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|
Simba | 6 | 7 | 1974, 1991, 1992, 1995, 1996, 2002 | 1967, 1975, 1978, 1981, 2003, 2011, 2018 |
A.F.C. Leopards1 | 3 | 1967, 1979, 1982, 1983, 1984, 1997 | 1974, 1980, 1985 | |
Young Africans | 5 | 1975, 1993, 1999, 2011, 2012 | 1976, 1986, 1992 | |
Tusker | 0 | 1988, 1989, 2000, 2001, 2008 | ||
Armée Patriotique Rwandaise | 3 | 6 | 2004, 2007, 2010 | 1996, 2000, 2005, 2013, 2014, 2024 |
Al-Merrikh | 3 | 3 | 1986, 1994, 2014 | 1987, 1988, 2009 |
Villa | 3 | 1987, 2003, 2005 | 1991, 1993, 1999 | |
Gor Mahia | 3 | 2 | 1980, 1981, 1985 | 1984, 2015 |
Re-Union2 | 2 | 0 | 1976, 1977 | |
Azam | 2 | 1 | 2015, 2018 | 2012 |
Kampala City Council | 1 | 1 | 1978, 2019 | 1979 |
ATRACO | 0 | 2009 | None | |
Police | 2006 | |||
Rayon Sports | 1998 | |||
Vital'O | 2013 | |||
Red Arrows | 2024 | |||
Express FC | 0 | 2 | None | 1994, 1995 |
Uganda Revenue Authority | 2007, 2008 | |||
ADMARC Tigers | 1 | 1983 | ||
Coastal Union | 1989 | |||
Horseed | 1977 | |||
St George | 2010 | |||
Mlandege | 1998 | |||
Moro United | 2006 | |||
Oserian | 2001 | |||
Prince Louis | 2002 | |||
Rio Tinto | 1982 | |||
Ulinzi Stars | 2004 |
1 Includes titles as Abaluhya
2 Includes titles as Luo Union.
By nation
[edit]Nation[1] | Winners | Runners-up | Winning Clubs |
---|---|---|---|
Kenya | 16 | 7 | 3 |
Tanzania | 13 | 13 | 3 |
Uganda | 5 | 8 | 3 |
Rwanda | 5 | 5 | 3 |
Sudan | 3 | 3 | 1 |
Burundi | 1 | 1 | 1 |
Malawi | 0 | 1 | 0 |
Somalia | 0 | 1 | 0 |
Zimbabwe | 0 | 1 | 0 |