Houston Rockets all-time roster
The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in National Basketball Association (NBA). The team was established in 1967, and played in San Diego, California for four years before being moved to Houston.[1] In the Rockets debut season, they won only 15 games. However, after drafting Elvin Hayes first overall in the 1969 NBA draft, they made their first appearance in the playoffs in 1969. After Hayes was traded, Moses Malone was acquired to replace him. Malone won two MVPs during his time in Houston, and he led the Rockets to the conference finals in his first year with the team. He also took the Rockets to the NBA Finals in 1981, but they were defeated in six games by the Boston Celtics.[2] In 1984, the Rockets drafted Hakeem Olajuwon, who led them to the 1986 Finals in his second year, where they lost again to Boston. In the next seven seasons, they lost in the first round of the playoffs five times. They won their first NBA championship in 1994, led by Olajuwon, who won Finals MVP. They repeated as champions the next year, and Olajuwon won Finals MVP once again. To date, the Rockets have not advanced to the finals again. The Rockets missed the playoffs from 1999 to 2003, and did not make the playoffs again until after they drafted Yao Ming in 2002. Since then, the Rockets have had a winning season in all but two of the next 14 seasons and, led by James Harden, advanced to the conference finals in 2015.[2]
The following is a list of all the players,[3] both past and current, who have appeared in at least one game for the franchise.
Players
[edit]Note: Statistics are correct through the end of the 2023–24 season.
G | Guard | G/F | Guard-forward | F | Forward | F/C | Forward-center | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
---|---|
* | Denotes player who has been selected for at least one All-Star Game with the Houston Rockets and is currently on the team roster |
+ | Denotes player who has been selected for at least one All-Star Game with the Houston Rockets |
x | Denotes player who is currently on the Houston Rockets roster |
0.0 | Denotes the Houston Rockets statistics leader |
A
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Zaid Abdul-Aziz | F/C | Iowa State | 4 | 1972–1975 1977–1978 |
206 | 4,943 | 1,750 | 310 | 1,966 | 24.0 | 8.5 | 1.5 | 9.5 | [4] |
Mark Acres | F/C | Oral Roberts | 1 | 1992–1993 | 6 | 23 | 6 | 0 | 6 | 3.8 | 1.0 | 0.0 | 1.0 | [5] |
Bud Acton | F | Hillsdale | 1 | 1967–1968 | 23 | 195 | 47 | 11 | 77 | 8.5 | 2.0 | 0.5 | 3.3 | [6] |
Don Adams | F | Northwestern | 2 | 1970–1972 | 85 | 2,415 | 589 | 176 | 950 | 28.4 | 6.9 | 2.1 | 11.2 | [7] |
Rick Adelman | G | Loyola Marymount | 2 | 1968–1970 | 112 | 2,165 | 297 | 351 | 745 | 19.3 | 2.7 | 3.1 | 6.7 | [8] |
Jeff Adrien | F | UConn | 1 | 2011–2012 | 8 | 63 | 22 | 1 | 21 | 7.9 | 2.8 | 0.1 | 2.6 | [9] |
Cole Aldrich | C | Kansas | 1 | 2012–2013 | 30 | 213 | 57 | 6 | 50 | 7.1 | 1.9 | 0.2 | 1.7 | [10] |
Rafer Alston | G | Fresno State | 4 | 2005–2009 | 267 | 9,588 | 941 | 1,519 | 3,370 | 35.9 | 3.5 | 5.7 | 12.6 | [11] |
David Andersen | C | Virtus Bologna | 1 | 2009–2010 | 63 | 891 | 208 | 44 | 367 | 14.1 | 3.3 | 0.7 | 5.8 | [12] |
Derek Anderson | G | Kentucky | 1 | 2005–2006 | 20 | 582 | 83 | 53 | 216 | 29.1 | 4.2 | 2.7 | 10.8 | [13] |
James Anderson | G/F | Oklahoma State | 1 | 2012–2013 | 29 | 307 | 58 | 33 | 115 | 10.6 | 2.0 | 1.1 | 4.0 | [14] |
Richard Anderson | F/C | UC Santa Barbara | 2 | 1986–1988 | 63 | 365 | 96 | 37 | 176 | 5.8 | 1.5 | 0.6 | 2.8 | [15] |
Ryan Anderson | F | California | 3 | 2016–2018 2019–2020 |
140 | 3,855 | 668 | 130 | 1,601 | 27.5 | 4.8 | 0.9 | 11.4 | [16] |
Shandon Anderson | G/F | Georgia | 2 | 1999–2001 | 164 | 5,096 | 717 | 428 | 1,719 | 31.1 | 4.4 | 2.6 | 10.5 | [17] |
Carmelo Anthony | F | Syracuse | 1 | 2018–2019 | 10 | 294 | 54 | 5 | 134 | 29.4 | 5.4 | 0.5 | 13.4 | [18] |
Trevor Ariza | F | UCLA | 5 | 2009–2010 2014–2018 |
382 | 13,460 | 1,980 | 953 | 4,863 | 35.2 | 5.2 | 2.5 | 12.7 | [19] |
Hilton Armstrong | F/C | UConn | 1 | 2009–2010 | 9 | 40 | 6 | 3 | 10 | 4.4 | 0.7 | 0.3 | 1.1 | [20] |
Ron Artest | F | St. John's | 1 | 2008–2009 | 69 | 2,452 | 359 | 229 | 1,181 | 35.5 | 5.2 | 3.3 | 17.1 | [21] |
Ömer Aşık | C | Fenerbahçe | 2 | 2012–2014 | 130 | 3,432 | 1,334 | 100 | 1,112 | 26.4 | 10.3 | 0.8 | 8.6 | [22] |
D. J. Augustin | G | Texas | 2 | 2020–2022 | 54 | 926 | 69 | 152 | 393 | 17.1 | 1.3 | 2.8 | 7.3 | [23] |
B
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Gus Bailey | G/F | UTEP | 2 | 1974–1976 | 77 | 708 | 132 | 100 | 192 | 9.2 | 1.7 | 1.3 | 2.5 | [24] |
James Bailey | F/C | Rutgers | 2 | 1982–1984 | 142 | 2,889 | 762 | 144 | 1,622 | 20.3 | 5.4 | 1.0 | 11.4 | [25] |
Vin Baker | F | Hartford | 1 | 2004–2005 | 3 | 13 | 2 | 1 | 2 | 4.3 | 0.7 | 0.3 | 0.7 | [26] |
Tom Barker | F/C | Hawaii | 1 | 1978–1979 | 5 | 16 | 6 | 0 | 8 | 3.2 | 1.2 | 0.0 | 1.6 | [27] |
Charles Barkley^ | F | Auburn | 4 | 1996–2000 | 183 | 6,398 | 2,235 | 720 | 3,017 | 35.0 | 12.2 | 3.9 | 16.5 | [28] |
Harry Barnes | F | Northeastern | 1 | 1968–1969 | 22 | 126 | 26 | 5 | 43 | 5.7 | 1.2 | 0.2 | 2.0 | [29] |
Jim Barnett | G/F | Oregon | 3 | 1967–1970 | 207 | 5,519 | 822 | 760 | 2,794 | 26.7 | 4.0 | 3.7 | 13.5 | [30] |
John Barnhill | G | Tennessee State | 1 | 1967–1968 | 75 | 1,883 | 173 | 259 | 744 | 25.1 | 2.3 | 3.5 | 9.9 | [31] |
Andre Barrett | G | Seton Hall | 1 | 2004–2005 | 27 | 314 | 19 | 42 | 56 | 11.6 | 0.7 | 1.6 | 2.1 | [32] |
Brent Barry | G | Oregon State | 1 | 2008–2009 | 56 | 857 | 94 | 78 | 208 | 15.3 | 1.7 | 1.4 | 3.7 | [33] |
Jon Barry | G | Georgia Tech | 2 | 2004–2006 | 73 | 1,572 | 169 | 165 | 458 | 21.5 | 2.3 | 2.3 | 6.3 | [34] |
Rick Barry^ | F | Miami (FL) | 2 | 1978–1980 | 152 | 4,382 | 513 | 770 | 1,948 | 28.8 | 3.4 | 5.1 | 12.8 | [35] |
Shane Battier | F | Duke | 5 | 2006–2011 | 348 | 11,912 | 1,623 | 784 | 3,052 | 34.2 | 4.7 | 2.3 | 8.8 | [36] |
Lonny Baxter | F | Maryland | 1 | 2005–2006 | 23 | 281 | 84 | 2 | 82 | 12.2 | 3.7 | 0.1 | 3.6 | [37] |
Michael Beasley | F | Kansas State | 1 | 2015–2016 | 20 | 363 | 98 | 16 | 255 | 18.2 | 4.9 | 0.8 | 12.8 | [38] |
Ron Behagen | F/C | Minnesota | 1 | 1977–1978 | 3 | 33 | 7 | 2 | 14 | 11.0 | 2.3 | 0.7 | 4.7 | [39] |
Elmer Bennett | G | Notre Dame | 1 | 1996–1997 | 4 | 16 | 1 | 4 | 10 | 4.0 | 0.3 | 1.0 | 2.5 | [40] |
Walter Berry | F | St. John's | 1 | 1988–1989 | 40 | 799 | 152 | 57 | 350 | 20.0 | 3.8 | 1.4 | 8.8 | [41] |
Patrick Beverley | G | Arkansas | 5 | 2012–2017 | 291 | 8,290 | 1,185 | 980 | 2,708 | 28.5 | 4.1 | 3.4 | 9.3 | [42] |
Tarik Black | F/C | Kansas | 2 | 2014–2015 2017–2018 |
76 | 929 | 290 | 21 | 285 | 12.2 | 3.8 | 0.3 | 3.8 | [43] |
John Block | F/C | USC | 4 | 1967–1971 | 285 | 7,910 | 2,325 | 447 | 4,138 | 27.8 | 8.2 | 1.6 | 14.5 | [44] |
Keith Bogans | G/F | Kentucky | 1 | 2005–2006 | 33 | 1,064 | 149 | 83 | 281 | 32.2 | 4.5 | 2.5 | 8.5 | [45] |
Phil Bond | G | Louisville | 1 | 1977–1978 | 7 | 21 | 4 | 2 | 4 | 3.0 | 0.6 | 0.3 | 0.6 | [46] |
Melvin Booker | G | Missouri | 1 | 1995–1996 | 11 | 131 | 9 | 21 | 44 | 11.9 | 0.8 | 1.9 | 4.0 | [47] |
Ryan Bowen | F | Iowa | 2 | 2004–2006 | 134 | 1,256 | 164 | 42 | 199 | 9.4 | 1.2 | 0.3 | 1.5 | [48] |
Anthony Bowie | G/F | Oklahoma | 1 | 1989–1990 | 66 | 918 | 118 | 96 | 284 | 13.9 | 1.8 | 1.5 | 4.3 | [49] |
Earl Boykins | G | Eastern Michigan | 1 | 2011–2012 | 8 | 111 | 11 | 17 | 39 | 13.9 | 1.4 | 2.1 | 4.9 | [50] |
Alonzo Bradley | F | Texas Southern | 3 | 1977–1980 | 99 | 1,139 | 151 | 74 | 440 | 11.5 | 1.5 | 0.7 | 4.4 | [51] |
Avery Bradley | G | Texas | 1 | 2020–2021 | 17 | 391 | 33 | 32 | 88 | 23.0 | 1.9 | 1.9 | 5.2 | [52] |
Torraye Braggs | F | Xavier | 2 | 2003–2005 | 18 | 156 | 46 | 6 | 40 | 8.7 | 2.6 | 0.3 | 2.2 | [53] |
Tim Breaux | F | Wyoming | 2 | 1994–1996 | 96 | 910 | 94 | 39 | 289 | 9.5 | 1.0 | 0.4 | 3.0 | [54] |
Corey Brewer | G/F | Florida | 3 | 2014–2017 | 196 | 3,999 | 516 | 265 | 1,498 | 20.4 | 2.6 | 1.4 | 7.6 | [55] |
Ronnie Brewer | G/F | Arkansas | 1 | 2013–2014 | 23 | 158 | 14 | 10 | 7 | 6.9 | 0.6 | 0.4 | 0.3 | [56] |
Tyrone Britt | G | Johnson C. Smith | 1 | 1967–1968 | 11 | 84 | 15 | 12 | 28 | 7.6 | 1.4 | 1.1 | 2.5 | [57] |
Aaron Brooks | G | Oregon | 6 | 2007–2011 2012–2014 |
297 | 7,090 | 543 | 977 | 3,465 | 23.9 | 1.8 | 3.3 | 11.7 | [58] |
Armoni Brooks | G | Houston | 2 | 2020–2022 | 61 | 1,210 | 127 | 79 | 477 | 19.8 | 2.1 | 1.3 | 7.8 | [59] |
Dillon Brooksx | G/F | Oregon | 1 | 2023–2024 | 72 | 2,227 | 193 | 119 | 915 | 30.9 | 2.7 | 1.7 | 12.7 | [60] |
Scott Brooks | G | UC Irvine | 3 | 1992–1995 | 183 | 2,927 | 214 | 414 | 996 | 16.0 | 1.2 | 2.3 | 5.4 | [61] |
Bobby Brown | G | Cal State Fullerton | 2 | 2016–2018 | 45 | 238 | 13 | 25 | 112 | 5.3 | 0.3 | 0.6 | 2.5 | [62] |
Chucky Brown | F | NC State | 2 | 1994–1996 | 123 | 2,833 | 630 | 119 | 954 | 23.0 | 5.1 | 1.0 | 7.8 | [63] |
Markel Brown | G | Oklahoma State | 1 | 2017–2018 | 4 | 31 | 5 | 2 | 5 | 7.8 | 1.3 | 0.5 | 1.3 | [64] |
Sterling Brown | G | SMU | 1 | 2020–2021 | 51 | 1,229 | 186 | 72 | 416 | 24.1 | 3.6 | 1.4 | 8.2 | [65] |
Tierre Brown | G | McNeese State | 1 | 2001–2002 | 40 | 403 | 42 | 70 | 123 | 10.1 | 1.1 | 1.8 | 3.1 | [66] |
Tony Brown | G/F | Arkansas | 1 | 1988–1989 | 14 | 91 | 15 | 5 | 36 | 6.5 | 1.1 | 0.4 | 2.6 | [67] |
Rick Brunson | G | Temple | 1 | 2005–2006 | 23 | 215 | 20 | 33 | 44 | 9.3 | 0.9 | 1.4 | 1.9 | [68] |
Joe Bryant | F/C | La Salle | 1 | 1982–1983 | 81 | 2,055 | 277 | 186 | 812 | 25.4 | 3.4 | 2.3 | 10.0 | [69] |
Mark Bryant | F/C | Seton Hall | 1 | 1995–1996 | 71 | 1,587 | 351 | 52 | 611 | 22.4 | 4.9 | 0.7 | 8.6 | [70] |
Chase Budinger | F | Arizona | 3 | 2009–2012 | 210 | 4,524 | 718 | 289 | 1,980 | 21.5 | 3.4 | 1.4 | 9.4 | [71] |
Matt Bullard | F | Iowa | 9 | 1990–1994 1996–2001 |
538 | 8,074 | 1,116 | 501 | 2,991 | 15.0 | 2.1 | 0.9 | 5.6 | [72] |
Reggie Bullockx | G/F | North Carolina | 1 | 2023–2024 | 44 | 417 | 67 | 15 | 96 | 9.5 | 1.5 | 0.3 | 2.2 | [73] |
C
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Bruno Caboclo | F | Pinheiros Basquete | 2 | 2019–2021 | 14 | 88 | 21 | 3 | 45 | 6.3 | 1.5 | 0.2 | 3.2 | [74] |
Adrian Caldwell | F/C | Lamar | 3 | 1989–1991 1994–1995 |
100 | 704 | 219 | 15 | 179 | 7.0 | 2.2 | 0.2 | 1.8 | [75] |
Marcus Camby | F/C | UMass | 1 | 2011–2012 | 19 | 458 | 176 | 32 | 135 | 24.1 | 9.3 | 1.7 | 7.1 | [76] |
Isaiah Canaan | G | Murray State | 3 | 2013–2015 2017–2018 |
48 | 625 | 58 | 51 | 255 | 13.0 | 1.2 | 1.1 | 5.3 | [77] |
Clint Capela | C | Élan Chalon | 6 | 2014–2020 | 334 | 8,674 | 3,075 | 324 | 4,075 | 26.0 | 9.2 | 1.0 | 12.2 | [78] |
Antoine Carr | F/C | Wichita State | 1 | 1998–1999 | 18 | 152 | 31 | 9 | 47 | 8.4 | 1.7 | 0.5 | 2.6 | [79] |
DeMarre Carroll | F | Missouri | 2 | 2010–2011 2019–2020 |
14 | 166 | 19 | 16 | 54 | 11.9 | 1.4 | 1.1 | 3.9 | [80] |
Joe Barry Carroll | F/C | Purdue | 1 | 1987–1988 | 63 | 1,596 | 396 | 94 | 759 | 25.3 | 6.3 | 1.5 | 12.0 | [81] |
Michael Carter-Williams | G | Syracuse | 1 | 2018–2019 | 16 | 145 | 13 | 21 | 69 | 9.1 | 0.8 | 1.3 | 4.3 | [82] |
Sam Cassell | G | Florida State | 3 | 1993–1996 | 209 | 4,686 | 533 | 875 | 2,109 | 22.4 | 2.6 | 4.2 | 10.1 | [83] |
Omri Casspi | F | Maccabi Tel Aviv | 1 | 2013–2014 | 71 | 1,283 | 260 | 88 | 490 | 18.1 | 3.7 | 1.2 | 6.9 | [84] |
Kelvin Cato | C | Iowa State | 5 | 1999–2004 | 317 | 7,112 | 1,955 | 158 | 1,975 | 22.4 | 6.2 | 0.5 | 6.2 | [85] |
Tyson Chandler | C | Dominguez (CA) | 1 | 2019–2020 | 26 | 219 | 41 | 6 | 34 | 8.4 | 1.6 | 0.2 | 1.3 | [86] |
Derrick Chievous | F | Missouri | 2 | 1988–1990 | 122 | 2,031 | 331 | 104 | 994 | 16.6 | 2.7 | 0.9 | 8.1 | [87] |
Pete Chilcutt | F/C | North Carolina | 2 | 1994–1996 | 142 | 1,998 | 473 | 92 | 558 | 14.1 | 3.3 | 0.6 | 3.9 | [88] |
Chris Chiozza | G | Florida | 1 | 2018–2019 | 7 | 33 | 4 | 4 | 6 | 4.7 | 0.6 | 0.6 | 0.9 | [89] |
Marquese Chriss | F | Washington | 1 | 2018–2019 | 16 | 104 | 28 | 6 | 29 | 6.5 | 1.8 | 0.4 | 1.8 | [90] |
Josh Christopher | G | Arizona State | 2 | 2021–2023 | 138 | 2,120 | 185 | 223 | 959 | 15.4 | 1.3 | 1.6 | 6.9 | [91] |
Gary Clark | F | Cincinnati | 2 | 2018–2020 | 69 | 853 | 145 | 30 | 218 | 12.4 | 2.1 | 0.4 | 3.2 | [92] |
Chris Clemons | G | Campbell | 1 | 2019–2020 | 33 | 291 | 26 | 27 | 161 | 8.8 | 0.8 | 0.8 | 4.9 | [93] |
E. C. Coleman | F | Houston Baptist | 2 | 1973–1974 1978–1979 |
64 | 1,114 | 259 | 77 | 314 | 17.4 | 4.0 | 1.2 | 4.9 | [94] |
Jason Collier | C | Georgia Tech | 3 | 2000–2003 | 61 | 691 | 148 | 16 | 213 | 11.3 | 2.4 | 0.3 | 3.5 | [95] |
Sean Colson | G | Charlotte | 1 | 2000–2001 | 10 | 30 | 3 | 7 | 15 | 3.0 | 0.3 | 0.7 | 1.5 | [96] |
Lester Conner | G | Oregon State | 1 | 1987–1988 | 52 | 399 | 38 | 59 | 132 | 7.7 | 0.7 | 1.1 | 2.5 | [97] |
Will Conroy | G | Washington | 1 | 2009–2010 | 5 | 36 | 3 | 7 | 6 | 7.2 | 0.6 | 1.4 | 1.2 | [98] |
Brian Cook | F | Illinois | 2 | 2008–2010 | 24 | 69 | 14 | 2 | 33 | 2.9 | 0.6 | 0.1 | 1.4 | [99] |
Daequan Cook | G | Ohio State | 1 | 2012–2013 | 16 | 165 | 18 | 10 | 55 | 10.3 | 1.1 | 0.6 | 3.4 | [100] |
DeMarcus Cousins | F/C | Kentucky | 1 | 2020–2021 | 25 | 506 | 161 | 60 | 241 | 20.2 | 6.4 | 2.4 | 9.6 | [101] |
Robert Covington | F | Tennessee State | 2 | 2013–2014 2019–2020 |
29 | 760 | 154 | 32 | 271 | 26.2 | 5.3 | 1.1 | 9.3 | [102] |
Dick Cunningham | C | Murray State | 1 | 1971–1972 | 63 | 720 | 243 | 57 | 171 | 11.4 | 3.9 | 0.9 | 2.7 | [103] |
Earl Cureton | F/C | Detroit Mercy | 1 | 1993–1994 | 2 | 30 | 12 | 0 | 4 | 15.0 | 6.0 | 0.0 | 2.0 | [104] |
Bill Curley | F | Boston College | 1 | 1999–2000 | 4 | 50 | 8 | 0 | 12 | 12.5 | 2.0 | 0.0 | 3.0 | [105] |
D to E
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Samuel Dalembert | C | Seton Hall | 1 | 2011–2012 | 65 | 1,446 | 456 | 33 | 490 | 22.2 | 7.0 | 0.5 | 7.5 | [106] |
Troy Daniels | G | VCU | 2 | 2013–2015 | 22 | 183 | 10 | 9 | 88 | 8.3 | 0.5 | 0.4 | 4.0 | [107] |
Emanual Davis | G | Delaware State | 2 | 1996–1998 | 58 | 829 | 69 | 85 | 249 | 14.3 | 1.2 | 1.5 | 4.3 | [108] |
Jim Davis | F/C | Colorado | 1 | 1971–1972 | 12 | 180 | 44 | 5 | 62 | 15.0 | 3.7 | 0.4 | 5.2 | [109] |
Josh Davis | F | Wyoming | 1 | 2005–2006 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | [110] |
Darius Days | F | LSU | 1 | 2022–2023 | 4 | 25 | 5 | 1 | 15 | 6.3 | 1.3 | 0.3 | 3.8 | [111] |
Sam Dekker | F | Wisconsin | 2 | 2015–2017 | 80 | 1,425 | 285 | 76 | 504 | 17.8 | 3.6 | 1.0 | 6.3 | [112] |
Carlos Delfino | G | Fortitudo Bologna | 1 | 2012–2013 | 67 | 1,689 | 220 | 135 | 708 | 25.2 | 3.3 | 2.0 | 10.6 | [113] |
Michael Dickerson | G/F | Arizona | 1 | 1998–1999 | 50 | 1,558 | 83 | 95 | 547 | 31.2 | 1.7 | 1.9 | 10.9 | [114] |
Byron Dinkins | G | Charlotte | 1 | 1989–1990 | 33 | 362 | 40 | 75 | 115 | 11.0 | 1.2 | 2.3 | 3.5 | [115] |
Jacky Dorsey | F | Georgia | 1 | 1978–1979 | 20 | 108 | 23 | 2 | 56 | 5.4 | 1.2 | 0.1 | 2.8 | [116] |
Joey Dorsey | F | Memphis | 3 | 2008–2010 2014–2015 |
79 | 914 | 305 | 28 | 197 | 11.6 | 3.9 | 0.4 | 2.5 | [117] |
Toney Douglas | G | Florida State | 1 | 2012–2013 | 49 | 913 | 90 | 93 | 399 | 18.6 | 1.8 | 1.9 | 8.1 | [118] |
Goran Dragić | G | Olimpija | 2 | 2010–2012 | 88 | 2,130 | 224 | 406 | 945 | 24.2 | 2.5 | 4.6 | 10.7 | [119] |
Bryce Drew | G | Valparaiso | 2 | 1998–2000 | 106 | 1,734 | 135 | 214 | 538 | 16.4 | 1.3 | 2.0 | 5.1 | [120] |
Clyde Drexler (#22)^ | G | Houston | 4 | 1994–1998 | 219 | 8,041 | 1,338 | 1,192 | 4,155 | 36.7 | 6.1 | 5.4 | 19.0 | [121] |
Mike Dunleavy | G | South Carolina | 5 | 1977–1982 | 280 | 5,548 | 459 | 1,051 | 2,341 | 19.8 | 1.6 | 3.8 | 8.4 | [122] |
Tari Easonx | F | LSU | 2 | 2022–2024 | 104 | 2,247 | 408 | 115 | 975 | 21.6 | 3.9 | 1.1 | 9.4 | [123] |
Vincent Edwards | F | Purdue | 1 | 2018–2019 | 2 | 16 | 2 | 0 | 3 | 8.0 | 1.0 | 0.0 | 1.5 | [124] |
Johnny Egan | G | Providence | 2 | 1970–1972 | 74 | 851 | 57 | 105 | 181 | 11.5 | 0.8 | 1.4 | 2.4 | [125] |
Craig Ehlo | G/F | Washington State | 3 | 1983–1986 | 88 | 451 | 80 | 61 | 208 | 5.1 | 0.9 | 0.7 | 2.4 | [126] |
Mario Elie | G/F | American International | 5 | 1993–1998 | 344 | 9,562 | 923 | 1,066 | 3,356 | 27.8 | 2.7 | 3.1 | 9.8 | [127] |
James Ennis | F | Long Beach State | 1 | 2018–2019 | 40 | 949 | 117 | 27 | 294 | 23.7 | 2.9 | 0.7 | 7.4 | [128] |
Tyler Ennis | G | Syracuse | 1 | 2016–2017 | 31 | 196 | 19 | 34 | 58 | 6.3 | 0.6 | 1.1 | 1.9 | [129] |
F to G
[edit]Player | Pos. | Pre-draft team | Yrs | Seasons | Statistics | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MP | REB | AST | PTS | MPG | RPG | APG | PPG | ||||||
Kenneth Faried | F | Morehead State | 1 | 2018–2019 | 25 | 610 | 206 | 18 | 323 | 24.4 | 8.2 | 0.7 | 12.9 | [130] |
Dave Feitl | C | UTEP | 2 | 1986–1987 1990–1991 |
114 | 870 | 217 | 30 | 366 | 7.6 | 1.9 | 0.3 | 3.2 | [131] |
Bruno Fernando | C | Maryland | 2 | 2021–2023 | 41 | 458 | 103 | 33 | 195 | 11.2 | 2.5 | 0.8 | 4.8 | [132] |
Hank Finkel | C | Dayton | 2 | 1967–1969 | 88 | 1,448 | 482 | 93 | 744 | 16.5 | 5.5 | 1.1 | 8.5 | [133] |
Sleepy Floyd | G | Georgetown | 6 | 1987–1993 | 439 | 11,631 | 1,104 | 2,363 | 5,030 | 26.5 | 2.5 | 5.4 | 11.5 | [134] |
Jonny Flynn | G | Syracuse | 1 | 2011–2012 | 11 | 135 | 8 | 28 | 37 | 12.3 | 0.7 | 2.5 | 3.4 | [135] |
Alton Ford | F | Houston | 1 | 2003–2004 | 9 | 41 | 11 | 3 | 15 | 4.6 | 1.2 | 0.3 | 1.7 | [136] |
Phil Ford | G | North Carolina | 2 | 1983–1985 | 106 | 2,310 | 164 | 471 | 616 | 21.8 | 1.5 | 4.4 | 5.8 | [137] |
Courtney Fortson | G | Arkansas | 1 | 2011–2012 | 6 | 49 | 7 | 5 | 18 | 8.2 | 1.2 | 0.8 | 3.0 | [138] |
Richie Frahm | G | Gonzaga | 1 | 2005–2006 | 8 | 117 | 10 | 6 | 42 | 14.6 | 1.3 | 0.8 | 5.3 | [139] |
Steve Francis+ | G | Maryland | 6 | 1999–2004 2007–2008 |
384 | 15,024 | 2,318 | 2,411 | 7,281 | 39.1 | 6.0 | 6.3 | 19.0 | [140] |
Michael Frazier | G | Florida | 1 | 2019–2020 | 13 | 145 | 9 | 2 | 27 | 11.2 | 0.7 | 0.2 | 2.1 | [141] |
World B. Free | G | Guilford | 1 | 1987–1988 | 58 | 682 | 44 | 60 | 374 | 11.8 | 0.8 | 1.0 | 6.4 | [142] |
Reece Gaines | G | Louisville | 1 | 2004–2005 | 10 | 108 | 11 | 3 | 26 | 10.8 | 1.1 | 0.3 | 2.6 | [143] |
Dave Gambee | F | Oregon State | 1 | 1967–1968 | 80 | 1,755 | 464 | 93 | 1,071 | 21.9 | 5.8 | 1.2 | 13.4 | [144] |
Francisco García | G/F | Louisville | 3 | 2012–2015 | 87 | 1,602 | 162 | 98 | 475 | 18.4 | 1.9 | 1.1 | 5.5 | [145] |
Winston Garland | G | Missouri State | 1 | 1992–1993 | 66 | 1,004 | 108 | 138 | 391 | 15.2 | 1.6 | 2.1 | 5.9 | [146] |
Calvin Garrett | F | Oral Roberts | 3 | 1980–1983 | 125 | 2,530 | 365 | 211 | 667 | 20.2 | 2.9 | 1.7 | 5.3 | [147] |
Usman Garuba | F/C | Real Madrid Baloncesto | 2 | 2021–2023 | 99 | 1,210 | 249 | 81 | 273 | 12.2 | 2.5 | 0.8 | 2.8 | [148] |
Dick Gibbs | G/F | UTEP | 2 | 1971–1973 | 65 | 759 | 140 | 52 | 235 | 11.7 | 2.2 | 0.8 | 3.6 | [149] |
Dan Godfread | C | Evansville | 1 | 1991–1992 | 1 | 2 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | [150] |
Eric Gordon | G | Indiana | 7 | 2016–2023 | 379 | 11,528 | 814 | 886 | 5,944 | 30.4 | 2.1 | 2.3 | 15.7 | [151] |
Andrew Goudelock | G | College of Charleston | 1 | 2015–2016 | 8 | 50 | 2 | 4 | 22 | 6.3 | 0.3 | 0.5 | 2.8 | [152] |
Stephen Graham | G | Oklahoma State | 1 | 2005–2006 | 6 | 38 | 7 | 3 | 17 | 6.3 | 1.2 | 0.5 | 2.8 | [153] |
Devin Gray | F | Clemson | 1 | 1999–2000 | 21 | 124 | 25 | 5 | 49 | 5.9 | 1.2 | 0.2 | 2.3 | [154] |
Gerald Green | G/F | Gulf Shores Academy (TX) | 3 | 2007–2008 2017–2019 |
115 | 2,406 | 317 | 65 | 1,178 | 20.9 | 2.8 | 0.6 | 10.2 | [155] |
JaMychal Greenx | F | Alabama | 3 | 2021–2024 | 225 | 7,341 | 816 | 748 | 4,450 | 32.6 | 3.6 | 3.3 | 19.8 | [156] |
