List of power stations in Albania
Appearance
This article lists the main power stations in Albania. There were 144 active power stations operating in the country in 2016.[1] The table below lists only stations that have at least 10 MW of power capacity.
Hydroelectric power stations
[edit]Station | Site | Coordinates | Capacity | Output (2016) |
Operator | Status |
---|---|---|---|---|---|---|
HEC Koman | Koman | 42°06′12″N 19°49′21″E / 42.103253°N 19.822383°E | 600 MW | 2,134,357 MWh | Active | |
HEC Fierzë | Fierzë | 42°15′05″N 20°02′33″E / 42.251393°N 20.042560°E | 500 MW | 1,851,138 MWh | Active | |
HEC Vau i Dejës | Vau i Dejës | 42°00′49″N 19°38′09″E / 42.013679°N 19.635851°E | 260 MW | Active | ||
HEC Skavicë | Skavicë | 120 MW or 210 MW | Proposed | |||
HEC Moglicë | Moglicë | 40°42′05″N 20°25′44″E / 40.701353°N 20.428980°E | 184 MW | Active | ||
HEC Kukel | Kukel | 114 MW | Active | |||
HEC Kalivaç | Kalivaç | 93.3 MW | u/c | |||
HEC Fang | Fang | 74.6 MW | Active | |||
HEC Banjë | Klos | 40°57′50″N 20°03′57″E / 40.963988°N 20.065841°E | 70 MW | Active | ||
HEC Ashtë 1, 2 | Shkodër | 52.3 MW | Active | |||
HEC Qarrishte | Qarrishte | 37.5 MW | u/c | |||
HEC Peshqesh | Peshqesh | 27.9 MW | Active | |||
HEC Bistricë 1, 2 | Bistricë | 27.5 MW | Active | |||
HEC Ulëz | Ulëz | 41°40′49″N 19°53′35″E / 41.68015°N 19.893166°E | 25.2 MW | Active | ||
HEC Shkopet | Milot | 41°41′28″N 19°49′48″E / 41.691004°N 19.830000°E | 24 MW | Active | ||
HEC Gostimë | Gostimë | 21.5 MW | u/c | |||
HEC Stavec | Stavec | 20.8 MW | u/c | |||
HEC Lurë 1, 2, 3 | Dibër | 16.2 MW | Active | |||
HEC Bele 1, 2 | Bele | 16 MW | Active | |||
HEC Prellë | Prellë | 14.7 MW | Active | |||
HEC Shoshan | Shoshan | 14.4 MW | Active | |||
HEC Vlushë | Çorovodë | 14.2 MW | Active | |||
HEC Sllabinjë | Korçë | 13.8 MW | u/c | |||
HEC Lapaj | Kukës | 13.6 MW | Active | |||
HEC Pobreg | Kukës | 12.3 MW | Active | |||
HEC Darsi | Darsi | 10.9 MW | u/c | |||
HEC Tërvol | Gramsh | 10.6 MW | Active | |||
HEC Lumzi | Lumzi | 10.5 MW | u/c | |||
HEC Martanesh | Bulqizë | 10.5 MW | Active | |||
HEC Topojan | Topojan | 10.2 MW | u/c |
Solar power
[edit]As of 2022, there were 16 solar projects totaling 570 MW planned in Albania.[2]
Station | Site | Coordinates | Capacity | Output | Operator | Status |
---|---|---|---|---|---|---|
Karavasta solar power plant | 140 MW | Active 2023[3] |
Thermal power stations
[edit]# | Station | Site | Coordinates | Capacity | Output (2016) |
Operator | Status |
---|---|---|---|---|---|---|---|
1 | Temporary Power Solution | Vlore | 110 MW | 110 MWh | Pending |
References
[edit]- ^ Raporti Vjetor 2016
- ^ Spasić, Vladimir (2022-01-17). "Albania has 570 MW of solar projects in pipeline". Balkan Green Energy News. Retrieved 2024-06-27.
- ^ Todorović, Igor (2023-10-05). "Voltalia completing its 140 MW solar power plant Karavasta in Albania". Balkan Green Energy News. Retrieved 2024-06-27.