Hiroshima 1st district
Appearance
Hiroshima 1st district | |
---|---|
Parliamentary constituency for the House of Representatives | |
Prefecture | Hiroshima |
Proportional District | Chūgoku |
Electorate | 331,786 (2020)[1] |
Current constituency | |
Created | 1994 |
Seats | One |
Party | Liberal Democratic |
Representative | Fumio Kishida |
Created from | Former Hiroshima 1st district (1947–1993) |
Municipalities | Naka-ku, Higashi-ku and Minami-ku in Hiroshima |
Hiroshima 1st district (広島県第1区, Hiroshima-ken dai-ikku or 広島1区, Hiroshima ikku) is a single-member constituency of the House of Representatives, the lower house of the National Diet of Japan. It is located in Hiroshima. 331,786 eligible voters were registered in the district, as of 1 September 2020.[1]
This constituency was newly established in 1994 from the former 1st district. The previous constituency elected two or more people, but this constituency elects only one person.
Fumio Kishida, current Prime Minister of Japan and President of the Liberal Democratic Party, has represented this district since October 1996.[a]
List of the members representing the district
[edit]Member | Party | Dates | Electoral history | Notes |
---|---|---|---|---|
Fumio Kishida |
Liberal Democratic | 20 October 1996 – present |
Redistricted from the former 1st district and Re-elected in 1996. Re-elected in 2000. Re-elected in 2003. Re-elected in 2005. Re-elected in 2009. Re-elected in 2012. Re-elected in 2014. Re-elected in 2017. Re-elected in 2021. |
Minister for Foreign Affairs (2012-2017) Prime Minister of Japan (2021-present) |
Election results
[edit]
2021 • 2017 • 2014 • 2012 • 2009 • 2005 • 2003 • 2000 • 1996 |
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 133,704 | 80.7 | 2.7 | |
Social Democratic | Yūko Arita | 15,904 | 9.6 | N/A | |
Communist | Osamu Ohnishi | 14,508 | 8.8 | 13.2 | |
Minor party | Keiichi Kamide | 1,630 | 1.0 | N/A | |
Majority | 117,800 | 71.1 | 15.1 | ||
Turnout | 165,746 | 50.8 | 5.0 | ||
Registered electors | 332,001 | ||||
Liberal Democratic hold | Swing | 7.5 |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 113,239 | 78.0 | 12.3 | |
Communist | Osamu Ohnishi | 32,011 | 22.0 | 9.2 | |
Majority | 81,223 | 56.0 | 7.7 | ||
Turnout | 145,250 | 45.7 | 1.5 | ||
Registered electors | 328,214 | ||||
Liberal Democratic hold | Swing | 7.3 |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 96,236 | 65.7 | 2.2 | |
Innovation | Rika Shirasaka | 25,452 | 17.4 | New | |
Communist | Osamu Ohnishi | 18,737 | 12.8 | 5.2 | |
Future Generations | Shinji Itō | 5,986 | 4.1 | New | |
Majority | 70,784 | 48.3 | 0.4 | ||
Turnout | 146,411 | 47.3 | 6.2 | ||
Registered electors | 317,223 | ||||
Liberal Democratic hold | Swing | 9.2 |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 103,689 | 63.5 | 16.2 | |
Democratic | Kōichi Nonaka | 25,429 | 15.6 | 27.8 | |
Tomorrow | Hiroshi Sugekawa | 21,698 | 13.3 | New | |
Communist | Osamu Ohnishi | 12,444 | 7.6 | 3.2 | |
Majority | 78,260 | 47.9 | 44.0 | ||
Turnout | 163,260 | 53.5 | 12.1 | ||
Registered electors | 314,600 | ||||
Liberal Democratic hold | Swing | 13.1 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 95,475 | 47.3 | 10.0 | |
Democratic | Hiroshi Sugekawa (elected by PR) |
87,557 | 43.4 | 11.9 | |
Communist | Satoshi Fujimoto | 8,945 | 4.4 | 1.3 | |
Social Democratic | Yoshiteru Uemura | 5,438 | 2.7 | 2.8 | |
Independent | Fuminori Nakamura | 2,889 | 1.4 | N/A | |
Minor Party | Hironori Yamamoto | 1,393 | 0.6 | N/A | |
Majority | 7,918 | 3.9 | 21.9 | ||
Turnout | 201,697 | 65.6 | 4.7 | ||
Registered electors | 311,170 | ||||
Liberal Democratic hold | Swing | 4.1 |
2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 107,239 | 57.3 | 1.8 | |
Democratic | Hiroshi Sugekawa | 58,946 | 31.5 | 5.4 | |
Communist | Ryō Nagatsuma | 10,698 | 5.7 | 1.8 | |
Social Democratic | Yoshiteru Uemura | 10,313 | 5.5 | N/A | |
Majority | 48,293 | 25.8 | 7.3 | ||
Turnout | 187,196 | 60.9 | 10.8 | ||
Registered electors | 307,448 | ||||
Liberal Democratic hold | Swing | 1.1 |
2003
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 84,292 | 55.5 | 0.3 | |
Democratic | Masaaki Kakinuma | 56,072 | 36.9 | 4.8 | |
Communist | Yōkō Tsugi'ishi | 11,463 | 7.6 | 5.2 | |
Majority | 28,220 | 18.5 | N/A | ||
Turnout | 151,827 | 50.1 | N/A | ||
Registered electors | 303,801 | ||||
Liberal Democratic hold | Swing | N/A |
2000
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 85,482 | 55.1 | ||
Democratic | Maei Nishio | 49,765 | 32.1 | ||
Communist | Hirofumi Nikaidō | 19,778 | 12.8 | ||
Majority | 35,717 | 23 | |||
Turnout | 155,025 | N/A | |||
Registered electors | N/A | ||||
Liberal Democratic hold | Swing | N/A |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democratic | Fumio Kishida | 64,709 | 44.1 | |
New Frontier | Kouji Nakahara | 42,108 | 28.7 | |
Social Democratic | Chikou Matsusaka | 12,301 | 8.4 | |
Communist | Mitsunori Hirano | 11,128 | 7.6 | |
Democratic | Teiko Horima | 9,746 | 6.6 | |
New Socialist | Yūko Nobui | 5,930 | 4.0 | |
Independent | Hitoshi Shinmoto | 939 | 0.6 | |
Majority | 22,601 | 15.4 | ||
Turnout | 146,861 | 49.1 | ||
Registered electors | 298,892 | |||
Liberal Democratic win (new seat) |
Notes
[edit]- ^ Between 1947 and 1996, Kishida's constituency was a multi-member district elected through SNTV. After the 1994 Japanese electoral reform, mandating the abolition of all multi-member House of Representative districts, Hosakawa was re-elected to the synonymous Hiroshima 1st District, which was a single-member constituency elected through FPTP, in 1996 general election. The two constituencies are fundamentally different from each other, only with their identical name.
References
[edit]- ^ a b "令和2年9月1日現在選挙人名簿及び在外選挙人名簿登録者数" [Numbers of registered voters in Japan] (PDF) (in Japanese). Ministry of Internal Affairs and Communications. December 23, 2020.
- ^ "2021年衆議院総選挙 広島1区". NHK (in Japanese). Retrieved 2021-11-01.
- ^ "2017年衆議院総選挙 広島1区". 選挙ドットコム (in Japanese). Retrieved 2021-10-16.
- ^ "2014年衆議院総選挙 広島1区". 選挙ドットコム (in Japanese). Retrieved 2021-10-16.
- ^ "2012年衆議院総選挙 広島1区". 選挙ドットコム (in Japanese). Retrieved 2021-10-16.
- ^ "2009年衆議院総選挙 広島1区". The Asahi Shimbun (in Japanese). Retrieved 2021-11-01.
- ^ "2005年衆議院総選挙 広島1区". The Asahi Shimbun (in Japanese). Retrieved 2021-11-01.
- ^ "2003年衆議院総選挙 広島1区". 選挙ドットコム (in Japanese). Retrieved 2022-05-30.
- ^ "2000年衆議院総選挙 広島1区". 選挙ドットコム (in Japanese). Retrieved 2022-05-30.
- ^ "1996年衆議院総選挙 広島1区". 選挙ドットコム (in Japanese). Retrieved 2023-05-27.