La Redorte
Appearance
La Redorte | |
---|---|
Coordinates: 43°15′11″N 2°39′14″E / 43.2531°N 2.6539°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Carcassonne |
Canton | Le Haut-Minervois |
Intercommunality | Carcassonne Agglo |
Government | |
• Mayor (2020–2026) | Christian Magro[1] |
Area 1 | 13.49 km2 (5.21 sq mi) |
Population (2021)[2] | 1,254 |
• Density | 93/km2 (240/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11190 /11700 |
Elevation | 39–111 m (128–364 ft) (avg. 53 m or 174 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Redorte (French pronunciation: [la ʁədɔʁt] ; Occitan: La Redòrta) is a commune in the Aude department in southern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 1,084 | — |
1968 | 1,138 | +5.0% |
1975 | 1,073 | −5.7% |
1982 | 1,007 | −6.2% |
1990 | 1,032 | +2.5% |
1999 | 1,037 | +0.5% |
2008 | 1,124 | +8.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to La Redorte.