New Zealand at the 1996 Summer Paralympics
Appearance
New Zealand at the 1996 Summer Paralympics | |
---|---|
IPC code | NZL |
NPC | Paralympics New Zealand |
Website | paralympics |
in Atlanta | |
Competitors | 30 in 7 sports |
Flag bearer | Ben Lucas |
Medals Ranked 19th |
|
Summer Paralympics appearances (overview) | |
New Zealand sent a delegation to compete at the 1996 Summer Paralympics in Atlanta.
Medallist table
[edit]Medal | Name | Sport | Event |
---|---|---|---|
Gold | Peter Martin | Athletics | Men's shot put F52 |
Gold | Cristeen Smith | Athletics | Women's 200m T51 |
Gold | Duane Kale | Swimming | Men's 50m butterfly S6 |
Gold | Duane Kale | Swimming | Men's 100m freestyle S6 |
Gold | Duane Kale | Swimming | Men's 200m freestyle S6 |
Gold | Duane Kale | Swimming | Men's 200m medley SM6 |
Gold | Jenny Newstead | Swimming | Women's 100m backstroke S6 |
Gold | Jenny Newstead | Swimming | Women's 100m breaststroke SB4 |
Gold | Jenny Newstead | Swimming | Women's 200m freestyle S6 |
Silver | David MacCalman | Athletics | Men's javelin F51 |
Silver | Peter Martin | Athletics | Men's javelin F52 |
Silver | Cristeen Smith | Athletics | Women's 800m T51 |
Silver | Duane Kale | Swimming | Men's 50m freestyle S6 |
Silver | Aaron Bidois | Swimming | Men's 100m breaststroke SB6 |
Silver | Jenny Newstead | Swimming | Women's 200m medley SM5 |
Bronze | Duane Kale | Swimming | Men's 100m backstroke S6 |
Bronze | Jenny Newstead | Swimming | Women's 100m freestyle S6 |
See also
[edit]External links
[edit]References
[edit]