2023 Asian Weightlifting Championships
Appearance
Host city | Jinju, South Korea |
---|---|
Events | 20 (10 men's and 10 women's) |
Dates | 5–13 May |
Main venue | Jinju Arena (Weightlifting Hall) |
Website | http://en.2023jawc.org/ |
The 2023 Asian Weightlifting Championships was held in Jinju, South Gyeongsang Province, South Korea from 5 to 13 May 2023.[1][2]
Doping
[edit]These are from Kazakhstan who tested positive:[3]
- Arli Chontey 55 kg Men Rank 3
- Nurgissa Adiletuly 102 kg Men Rank 1
- Artyom Antropov 109 kg Men Rank 2
- Andas Samarkanov 109 kg Men Rank 3
- Lyubov Kovalchuk +87 kg Women Rank 4
NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Kazakhstan | −3 | −3 | −3 | −9 |
South Korea | +2 | -1 | −1 | 0 |
Vietnam | +1 | -1 | +1 | +1 |
Iran | 0 | +1 | +2 | +3 |
Iraq | 0 | +1 | +1 | +2 |
Saudi Arabia | 0 | +1 | 0 | +1 |
Chinese Taipei | 0 | +1 | 0 | +1 |
Kyrgyzstan | 0 | +1 | -1 | 0 |
Turkmenistan | 0 | 0 | +1 | +1 |
Medal summary
[edit]- Men
- Women
Medal table
[edit]Ranking by Big (Total result) medals
* Host nation (South Korea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 9 | 5 | 0 | 14 |
2 | South Korea* | 2 | 5 | 3 | 10 |
3 | Chinese Taipei | 2 | 1 | 3 | 6 |
4 | Thailand | 1 | 2 | 3 | 6 |
5 | Uzbekistan | 1 | 1 | 3 | 5 |
6 | Vietnam | 1 | 1 | 1 | 3 |
7 | Iran | 1 | 0 | 3 | 4 |
8 | Mongolia | 1 | 0 | 1 | 2 |
9 | Bahrain | 1 | 0 | 0 | 1 |
Japan | 1 | 0 | 0 | 1 | |
11 | Philippines | 0 | 2 | 0 | 2 |
12 | India | 0 | 1 | 0 | 1 |
Iraq | 0 | 1 | 0 | 1 | |
Turkmenistan | 0 | 1 | 0 | 1 | |
15 | Indonesia | 0 | 0 | 1 | 1 |
Kazakhstan | 0 | 0 | 1 | 1 | |
Saudi Arabia | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 20 | 20 | 20 | 60 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (South Korea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 26 | 14 | 3 | 43 |
2 | South Korea* | 8 | 11 | 7 | 26 |
3 | Chinese Taipei | 5 | 3 | 8 | 16 |
4 | Thailand | 5 | 3 | 7 | 15 |
5 | Vietnam | 3 | 3 | 3 | 9 |
6 | Mongolia | 3 | 0 | 3 | 6 |
7 | Bahrain | 3 | 0 | 0 | 3 |
8 | Iran | 2 | 4 | 7 | 13 |
Uzbekistan | 2 | 4 | 7 | 13 | |
10 | Kazakhstan | 1 | 2 | 2 | 5 |
11 | Japan | 1 | 1 | 2 | 4 |
12 | Iraq | 1 | 1 | 1 | 3 |
13 | Philippines | 0 | 6 | 0 | 6 |
14 | India | 0 | 3 | 0 | 3 |
15 | Turkmenistan | 0 | 2 | 4 | 6 |
16 | Kyrgyzstan | 0 | 2 | 0 | 2 |
17 | Saudi Arabia | 0 | 1 | 2 | 3 |
18 | Indonesia | 0 | 0 | 4 | 4 |
Totals (18 entries) | 60 | 60 | 60 | 180 |
Team ranking
[edit]
Men[edit]
|
Women[edit]
|
Participating nations
[edit]A total of 235 competitors from 33 nations participated.
- Bahrain (2)
- Bangladesh (3)
- China (18)
- Chinese Taipei (20)
- India (6)[4]
- Indonesia (7)
- Iran (15)
- Iraq (3)
- Japan (17)
- Jordan (1)
- Kazakhstan (20)
- Kuwait (3)
- Kyrgyzstan (4)
- Laos (1)
- Lebanon (1)
- Malaysia (2)
- Mongolia (10)
- Nepal (1)
- Oman (2)
- Philippines (8)
- Qatar (1)
- Saudi Arabia (3)
- Singapore (4)
- South Korea (20)[5] Host
- Sri Lanka (2)
- Syria (1)
- Tajikistan (3)
- Thailand (14)
- Turkmenistan (16)
- United Arab Emirates (1)
- Uzbekistan (14)
- Vietnam (10)
- Yemen (2)
Men's results
[edit]55 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Đỗ Tú Tùng (VIE) | A | 116 | 4 | 142 | 145 | 147 | 263 | ||||
Ngô Sơn Đỉnh (VIE) | A | 115 | 117 | 141 | 143 | 260 | |||||
Arli Chontey (KAZ) | A | 115 | 117 | 141 | 4 | 258 | |||||
4 | Mansour Al-Saleem (KSA) | A | 110 | 116 | 135 | 141 | 257 | ||||
5 | Satrio Nugroho (INA) | A | 105 | 109 | 6 | 132 | 137 | 5 | 246 | ||
6 | Og'abek Nafasov (UZB) | A | 105 | 108 | 111 | 5 | 127 | 6 | 238 | ||
7 | Md Ashikur Rahman Taj (BAN) | A | 90 | 95 | 7 | 110 | 8 | 205 | |||
8 | Tang Chun-yen (TPE) | A | 85 | 8 | 115 | 7 | 200 | ||||
9 | Thy Nasod (LAO) | A | 76 | 80 | 9 | 100 | 105 | 10 | 185 | ||
10 | Anbar Basel (YEM) | A | 75 | 10 | 95 | 102 | 106 | 9 | 181 |
61 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Li Fabin (CHN) | A | 136 | 141 | 143 | 166 | 171 | 314 | ||||
Chen Lijun (CHN) | A | 137 | 142 | 168 | 310 | ||||||
Theerapong Silachai (THA) | A | 127 | 130 | 132 | 4 | 162 | 164 | 167 | 299 | ||
4 | Ricko Saputra (INA) | A | 127 | 131 | 133 | 161 | 165 | 5 | 298 | ||
5 | John Ceniza (PHI) | B | 125 | 128 | 5 | 160 | 165 | 4 | 293 | ||
6 | Aniq Kasdan (MAS) | B | 114 | 119 | 122 | 6 | 151 | 158 | 162 | 8 | 284 |
7 | Kaito Hirai (JPN) | B | 113 | 118 | 8 | 150 | 156 | 9 | 274 | ||
8 | Otepbergen Aliyev (KAZ) | B | 114 | 118 | 121 | 7 | 143 | 150 | 11 | 271 | |
9 | Yoichi Itokazu (JPN) | B | 110 | 115 | 118 | 9 | 135 | 140 | 145 | 14 | 263 |
10 | Shubham Todkar (IND) | B | 116 | 10 | 143 | 147 | 12 | 263 | |||
11 | Perhat Bagtyýarow (TKM) | B | 112 | 115 | 11 | 140 | 145 | 13 | 260 | ||
12 | Mӧnkhbayaryn Ochir-Erdene (MGL) | B | 88 | 92 | 13 | 108 | 113 | 15 | 205 | ||
— | Dilanka Isuru Kumara (SRI) | B | 105 | 12 | — | — | — | — | — | ||
— | Aznil Bidin (MAS) | A | — | 157 | 163 | 6 | — | ||||
— | Trịnh Văn Vinh (VIE) | A | — | 163 | 7 | — | |||||
— | Shin Rok (KOR) | A | — | 155 | 10 | — | |||||
— | Teerapat Chomchuen (THA) | A | — | — | — | — | — | — | — | ||
— | Seýitjan Mirzaýew (TKM) | A | — | — | — |
67 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
He Yueji (CHN) | A | 138 | 143 | 147 | 167 | 173 | 320 | ||||
Lee Sang-yeon (KOR) | A | 133 | 136 | 139 | 4 | 175 | 314 | ||||
Adkhamjon Ergashev (UZB) | A | 130 | 134 | 138 | 6 | 162 | 168 | 174 | 312 | ||
4 | Ding Hongjie (CHN) | A | 135 | 139 | 5 | 166 | 4 | 305 | |||
5 | Bunýad Raşidow (TKM) | A | 140 | 158 | 162 | 5 | 302 | ||||
6 | Diyorbek Ruzmetov (UZB) | A | 122 | 127 | 7 | 150 | 157 | 7 | 284 | ||
7 | Elyas Al-Busaidi (OMA) | A | 120 | 125 | 8 | 153 | 157 | 9 | 282 | ||
8 | Liu Yung-fu (TPE) | A | 120 | 9 | 150 | 156 | 8 | 276 | |||
9 | Ishimbek Muratbek Uulu (KGZ) | A | 115 | 10 | 155 | 9 | 270 | ||||
10 | Ulaantsetsegiin Amarbayar (MGL) | A | 115 | 11 | 141 | 10 | 256 | ||||
— | Jeremy Lalrinnunga (IND) | A | 137 | 141 | — | — | |||||
— | Seraj Al-Saleem (KSA) | A | — | — | — | — | — | — | — | — | — |
73 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Masanori Miyamoto (JPN) | A | 148 | 153 | 186 | 191 | 344 | |||||
Weeraphon Wichuma (THA) | A | 146 | 150 | 4 | 186 | 190 | 192 | 342 | |||
Alexey Churkin (KAZ) | A | 146 | 151 | 154 | 186 | 4 | 340 | ||||
4 | Bak Joo-hyo (KOR) | A | 146 | 149 | 6 | 186 | 191 | 340 | |||
5 | Suttipong Jeeram (THA) | A | 145 | 149 | 5 | 180 | 185 | 5 | 334 | ||
6 | Wei Yinting (CHN) | A | 150 | 155 | 173 | 7 | 328 | ||||
7 | Doston Yokubov (UZB) | A | 137 | 141 | 9 | 175 | 182 | 6 | 323 | ||
8 | Bektimur Reýimow (TKM) | A | 143 | 147 | 7 | 172 | 8 | 319 | |||
9 | Narayana Ajith (IND) | B | 135 | 139 | 11 | 164 | 168 | 9 | 307 | ||
10 | Achinta Sheuli (IND) | B | 136 | 140 | 10 | 165 | 10 | 305 | |||
11 | Huang Pin-hsun (TPE) | B | 135 | 138 | 12 | 161 | 12 | 299 | |||
12 | Chen Wang-heng (TPE) | B | 132 | 13 | 155 | 162 | 11 | 294 | |||
13 | Izzat Artykov (KGZ) | B | 120 | 125 | 130 | 15 | 150 | 160 | 13 | 290 | |
14 | Indika Dissanayake (SRI) | B | 130 | 14 | 157 | 14 | 287 | ||||
— | Jeong Han-sol (KOR) | A | 143 | 8 | — | — | |||||
— | Mitsunori Konnai (JPN) | A | — | — | — | — | — | — | — | — | |
— | Maksad Meredow (TKM) | A | — | — | — | — | — | — | |||
— | Shi Zhiyong (CHN) | B | — | — | — | — | — | — | — | — | — |
81 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Hossein Soltani (IRI) | A | 149 | 154 | 184 | 338 | ||||||
Chuang Sheng-min (TPE) | A | 150 | 154 | 180 | — | — | 334 | ||||
Park Hyeon-go (KOR) | A | 143 | 4 | 175 | 181 | 324 | |||||
4 | Otgonbayaryn Buyantogtokh (MGL) | A | 105 | 6 | 130 | 4 | 235 | ||||
5 | Ilkhomjon Shukurov (TJK) | A | 90 | 95 | 98 | 7 | 110 | 115 | 120 | 5 | 218 |
— | Yelaman Seitkazy (KAZ) | A | 147 | 151 | 155 | — | — | ||||
— | Loh Yuan Yee (SGP) | A | 136 | 5 | — | — |
89 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Li Dayin (CHN) | A | 171 | 176 | 180 | 205 | 216 | 396 | ||||
Tian Tao (CHN) | A | 165 | 210 | 222 | 387 | ||||||
Mirmostafa Javadi (IRI) | A | 154 | 159 | 8 | 197 | 205 | 364 | ||||
4 | Sergey Petrovich (KAZ) | A | 165 | 5 | 193 | 198 | 6 | 363 | |||
5 | Yu Dong-ju (KOR) | A | 155 | 161 | 6 | 195 | 201 | 5 | 362 | ||
6 | Amur Al-Khanjari (OMA) | A | 150 | 155 | 9 | 191 | 202 | 4 | 357 | ||
7 | Emil Moldodosov (KGZ) | A | 160 | 166 | 187 | 10 | 353 | ||||
8 | Kianoush Rostami (IRI) | A | 165 | 4 | 186 | 11 | 351 | ||||
9 | Assylzhan Bektay (KAZ) | A | 155 | 160 | 7 | 185 | 13 | 345 | |||
10 | Hsieh Meng-en (TPE) | B | 145 | 150 | 11 | 185 | 190 | 7 | 340 | ||
11 | Daisuke Shishido (JPN) | B | 150 | 10 | 185 | 12 | 335 | ||||
12 | Lim Kang Yin (SGP) | B | 130 | 135 | 12 | 160 | 170 | 14 | 305 | ||
13 | Dorjsembiin Dorjnamjim (MGL) | B | 115 | 122 | 13 | 148 | 158 | 15 | 280 | ||
14 | Asomuddin Sangov (TJK) | B | 105 | 110 | 14 | 135 | 141 | 145 | 16 | 255 | |
— | Phacharamethi Tharaphan (THA) | A | — | 190 | 8 | — | |||||
— | Şatlyk Şöhradow (TKM) | A | — | 190 | 9 | — |
96 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Liu Huanhua (CHN) | A | 170 | 175 | 210 | 385 | ||||||
Won Jong-beom (KOR) | A | 165 | 171 | 205 | 211 | 382 | |||||
Sarat Sumpradit (THA) | A | 169 | 173 | 202 | 207 | 380 | |||||
4 | Qasim Hasan (IRQ) | A | 161 | 167 | 4 | 191 | 195 | 198 | 4 | 365 | |
5 | Sunnatilla Usarov (UZB) | A | 162 | 6 | 190 | 196 | 5 | 358 | |||
6 | Şahzadbek Matýakubow (TKM) | A | 160 | 165 | 5 | 192 | 6 | 357 | |||
7 | Ayoub Mousavi (IRI) | A | 155 | 7 | 182 | 191 | 7 | 346 | |||
8 | Khojiakbar Olimov (UZB) | A | 145 | 150 | 155 | 8 | 185 | 190 | 9 | 345 | |
9 | Denis Poluboyarinov (KAZ) | A | 145 | 150 | 9 | 190 | 8 | 340 | |||
10 | Asem Al-Sallaj (JOR) | A | 135 | 140 | 10 | 172 | 180 | 10 | 320 | ||
— | Mohammad Al-Ruweai (KUW) | A | 120 | 11 | — | — |
102 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Nurgissa Adiletuly (KAZ) | A | 173 | 178 | 181 | 210 | 215 | 219 | 400 | |||
Jin Yun-seong (KOR) | A | 175 | 180 | 5 | 213 | 218 | 398 | ||||
Jang Yeon-hak (KOR) | A | 175 | 179 | 182 | 210 | 5 | 392 | ||||
4 | Chen Po-jen (TPE) | A | 173 | 178 | 181 | 205 | 6 | 386 | |||
5 | Reza Dehdar (IRI) | A | 166 | 172 | 6 | 204 | 211 | 4 | 383 | ||
6 | Bekdoolot Rasulbekov (KGZ) | A | 164 | 7 | 208 | 214 | 217 | 381 | |||
7 | Dawranbek Hasanbaýew (TKM) | A | 173 | 177 | 180 | 4 | 192 | 9 | 372 | ||
8 | Sohrab Moradi (IRI) | B | 157 | 162 | 9 | 200 | 7 | 362 | |||
9 | Ryunosuke Mochida (JPN) | B | 162 | 8 | 200 | 8 | 362 | ||||
10 | Layth Al-Chlaihawi (IRQ) | B | 155 | 10 | 190 | 10 | 345 | ||||
11 | Ma Ching-chieh (TPE) | B | 145 | 11 | 180 | 11 | 325 | ||||
12 | Akbarzhon Ghafurov (TJK) | B | 110 | 115 | 120 | 12 | 140 | 145 | 12 | 265 | |
— | Lesman Paredes (BHR) | A | — | — | — | — | — | — | — | — | — |
— | Fares El-Bakh (QAT) | A | — | — | — | — | — | — | — | — | — |
109 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Ruslan Nurudinov (UZB) | A | 170 | 175 | 177 | 213 | 221 | 228 | 405 | |||
Artyom Antropov (KAZ) | A | 165 | 169 | 172 | 4 | 220 | 227 | 399 | |||
Andas Samarkanov (KAZ) | A | 162 | 169 | 5 | 212 | 221 | 390 | ||||
4 | Ammar Rubaiawi (IRQ) | A | 172 | 176 | 178 | 202 | 211 | 5 | 389 | ||
5 | Mehdi Karami (IRI) | A | 166 | 173 | 203 | 211 | 6 | 384 | |||
6 | Amir Azizi (IRI) | A | 163 | 169 | 6 | 201 | 212 | 4 | 381 | ||
7 | Dong Bing-cheng (TPE) | A | 165 | 7 | 205 | 7 | 370 | ||||
8 | Kurbonmurod Nomozov (UZB) | A | 152 | 157 | 8 | 190 | 200 | 203 | 8 | 360 | |
— | Bader Al-Shammari (KUW) | A | — | 140 | 155 | 9 | — | ||||
— | Ali Al-Khazal (KSA) | A | — | — | — | — | — | — | — | — | — |
+109 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Gor Minasyan (BHR) | A | 203 | 213 | 217 | 235 | 247 | 464 | ||||
Rustam Djangabaev (UZB) | A | 185 | 191 | 196 | 232 | 241 | — | 4 | 437 | ||
Akbar Djuraev (UZB) | A | 189 | 195 | 4 | 230 | 242 | 437 | ||||
4 | Ayat Sharifi (IRI) | A | 186 | 192 | 197 | 230 | 239 | 5 | 436 | ||
5 | Alireza Yousefi (IRI) | A | 176 | 184 | 190 | 5 | 236 | 246 | 436 | ||
6 | Hojamuhammet Toýçyýew (TKM) | A | 175 | 181 | 7 | 215 | 220 | 225 | 6 | 406 | |
7 | Kosuke Chinen (JPN) | A | 180 | 8 | 205 | 222 | 7 | 402 | |||
8 | Eishiro Murakami (JPN) | A | 180 | 185 | 6 | 216 | 9 | 401 | |||
9 | Jo Seong-bin (KOR) | A | 176 | 9 | 222 | 8 | 398 | ||||
10 | Jin Cheng (TPE) | A | 165 | 10 | 205 | 216 | 10 | 381 | |||
11 | Sagar Bhandari (NEP) | A | 112 | 11 | 145 | 152 | 11 | 264 | |||
— | Man Asaad (SYR) | A | — | — | — | — | — | — | — | — | — |
Women's results
[edit]45 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Chayuttra Pramongkhol (THA) | A | 75 | 77 | 91 | 95 | 100 | 177 | ||||
Rose Jean Ramos (PHI) | A | 70 | 73 | 85 | 88 | 161 | |||||
Siti Nafisatul Hariroh (INA) | A | 68 | 71 | 86 | 88 | 159 | |||||
4 | Khemika Kamnoedsri (THA) | A | 69 | 4 | 86 | 5 | 155 | ||||
5 | Hong Zi-yu (TPE) | A | 66 | 5 | 85 | 87 | 4 | 153 | |||
6 | Ainur Abdykalykova (KAZ) | A | 58 | 62 | 64 | 6 | 75 | 78 | 80 | 6 | 144 |
— | Khổng Mỹ Phượng (VIE) | A | — | — | — | — | — | — |
49 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Jiang Huihua (CHN) | A | 88 | 92 | 94 | 110 | 113 | 207 | ||||
Hou Zhihui (CHN) | A | 86 | 89 | 93 | 107 | 111 | 204 | ||||
Surodchana Khambao (THA) | A | 88 | 90 | 4 | 110 | 4 | 200 | ||||
4 | Thanyathon Sukcharoen (THA) | A | 87 | 88 | 90 | 105 | 108 | 110 | 5 | 200 | |
5 | Rira Suzuki (JPN) | B | 81 | 83 | 7 | 104 | 108 | 111 | 194 | ||
6 | Saikhom Mirabai Chanu (IND) | A | 85 | 5 | 109 | — | — | 6 | 194 | ||
7 | Shin Jae-gyeong (KOR) | B | 79 | 81 | 9 | 98 | 101 | 103 | 9 | 184 | |
8 | Lin Cheng-jing (TPE) | A | 80 | 12 | 100 | 102 | 104 | 7 | 184 | ||
9 | Rosegie Ramos (PHI) | B | 82 | 84 | 6 | 99 | 13 | 183 | |||
10 | Lovely Inan (PHI) | B | 80 | 11 | 103 | 8 | 183 | ||||
11 | Chiaki Ajima (JPN) | B | 82 | 8 | 100 | 12 | 182 | ||||
12 | Phạm Đình Thi (VIE) | A | 79 | 14 | 100 | 103 | 10 | 182 | |||
13 | Fang Wan-ling (TPE) | B | 75 | 80 | 10 | 95 | 98 | 101 | 11 | 181 | |
14 | Buyandelgeriin Erdenezul (MGL) | B | 71 | 15 | 87 | 92 | 15 | 163 | |||
— | Ýulduz Jumabaýewa (TKM) | A | — | 96 | 99 | 14 | — | ||||
— | Windy Cantika Aisah (INA) | A | 80 | 13 | — | — | |||||
— | Nguyễn Hoài Hương (VIE) | B | — | 91 | 16 | — | |||||
— | Bägül Berdiýewa (TKM) | B | — | — | — | — | — |
55 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Chen Guan-ling (TPE) | A | 87 | 90 | 107 | 110 | 114 | 204 | ||||
Bindyarani Devi (IND) | A | 80 | 83 | 4 | 109 | 111 | 194 | ||||
Võ Thị Quỳnh Như (VIE) | A | 85 | 88 | 104 | 4 | 192 | |||||
4 | Jamila Panfilova (UZB) | A | 83 | 86 | 102 | 105 | 191 | ||||
5 | Kristina Şermetowa (TKM) | A | 82 | 5 | 103 | 6 | 185 | ||||
6 | Jang Eun-bi (KOR) | A | 77 | 80 | 6 | 103 | 5 | 183 | |||
7 | Siti Zahra (INA) | A | 75 | 78 | 8 | 95 | 100 | 7 | 178 | ||
8 | Yekaterina Alyakina (KAZ) | A | 78 | 7 | 98 | 8 | 176 | ||||
9 | Nigora Abdullaeva (UZB) | A | 72 | 75 | 77 | 9 | 90 | 9 | 167 | ||
10 | Srity Akther (BAN) | A | 65 | 68 | 10 | 85 | 88 | 11 | 156 | ||
11 | Chua Jiin Linn (SGP) | A | 63 | 66 | 11 | 85 | 88 | 10 | 154 |
59 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Luo Shifang (CHN) | A | 98 | 102 | 105 | 126 | 130 | 133 | 238 | |||
Pei Xinyi (CHN) | A | 100 | 103 | 125 | 130 | 133 | 236 | ||||
Kuo Hsing-chun (TPE) | A | 98 | 100 | 102 | 3 | 128 | 230 | ||||
4 | Hidilyn Diaz (PHI) | A | 93 | 97 | 99 | 4 | 118 | 122 | 5 | 221 | |
5 | Mikiko Ando (JPN) | A | 90 | 93 | 10 | 120 | 123 | 4 | 216 | ||
6 | Seo Jeong-mi (KOR) | A | 93 | 98 | 6 | 113 | 117 | 6 | 215 | ||
7 | Natasya Beteyob (INA) | B | 87 | 91 | 94 | 9 | 111 | 115 | 7 | 209 | |
8 | Thanaporn Saetia (THA) | A | 88 | 92 | 95 | 8 | 110 | 114 | 8 | 209 | |
9 | Enkhbaataryn Enkhtamir (MGL) | A | 91 | 96 | 7 | 110 | 12 | 206 | |||
10 | Riri Endo (JPN) | B | 92 | 11 | 110 | 112 | 9 | 204 | |||
11 | Boldbaataryn Khongorzul (MGL) | B | 85 | 12 | 110 | 10 | 195 | ||||
12 | Nelly (INA) | B | 83 | 13 | 105 | 110 | 11 | 193 | |||
13 | Alina Koliushko (KAZ) | B | 78 | 81 | 14 | 95 | 14 | 176 | |||
14 | Reihaneh Karimi (IRI) | B | 75 | 15 | 95 | 100 | 13 | 175 | |||
— | Elreen Ando (PHI) | A | 95 | 99 | 5 | — | — | ||||
— | Suratwadee Yodsarn (THA) | A | — | — | — | — | — | — | — | — | |
— | Quàng Thị Tâm (VIE) | A | — | — | — | — | — | — | — | — | — |
64 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Ganzorigiin Anuujin (MGL) | A | 93 | 113 | 116 | 118 | 211 | |||||
Medine Amanowa (TKM) | A | 85 | 88 | 90 | 105 | 110 | 117 | 207 | |||
Fatemeh Keshavarz (IRI) | A | 85 | 5 | 105 | 109 | 194 | |||||
4 | Li Wei-chia (TPE) | A | 86 | 4 | 105 | 107 | 4 | 193 | |||
5 | Karina Goricheva (KAZ) | A | 85 | 90 | 91 | 95 | 101 | 5 | 192 | ||
6 | Mabia Akhter (BAN) | A | 70 | 73 | 7 | 91 | 96 | 6 | 169 | ||
7 | Gülşat Durdyýewa (TKM) | A | 78 | 80 | 6 | 87 | 8 | 167 | |||
— | Nicole Heng Ling Li (SGP) | A | — | 90 | 7 | — |
71 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Liao Guifang (CHN) | A | 110 | 115 | 120 | 140 | 148 | — | 268 | |||
Vanessa Sarno (PHI) | A | 100 | 105 | 107 | 126 | 132 | 239 | ||||
Chen Wen-huei (TPE) | B | 93 | 97 | 101 | 6 | 123 | 128 | 131 | 232 | ||
4 | Zeng Tiantian (CHN) | A | 98 | 102 | 4 | 126 | 129 | 5 | 231 | ||
5 | Phạm Thị Hồng Thanh (VIE) | A | 96 | 100 | 103 | 118 | 123 | 127 | 6 | 230 | |
6 | Miku Ishii (JPN) | A | 98 | 101 | 7 | 120 | 125 | 7 | 226 | ||
7 | Runa Segawa (JPN) | B | 93 | 96 | 9 | 121 | 126 | 129 | 4 | 225 | |
8 | Kristel Macrohon (PHI) | A | 98 | 8 | 120 | 9 | 218 | ||||
9 | Mahassen Fattouh (LBN) | B | 86 | 90 | 94 | 10 | 105 | 110 | 115 | 10 | 209 |
10 | Mai Al-Madani (UAE) | B | 66 | 11 | 77 | 80 | 11 | 146 | |||
— | Mun Min-hee (KOR) | A | 95 | 99 | 102 | 5 | — | — | |||
— | Gombosürengiin Enerel (MGL) | A | — | 115 | 122 | 8 | — | ||||
— | Gülnabat Kadyrowa (TKM) | B | — | — | — | — | — | — | — | — | — |
76 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Kim Su-hyeon (KOR) | A | 100 | 105 | 109 | 129 | 134 | 243 | ||||
Siriyakorn Khaipandung (THA) | A | 105 | 108 | 110 | 123 | 127 | 237 | ||||
Lee Min-ji (KOR) | A | 96 | 100 | 124 | 128 | 228 | |||||
4 | Aray Nurlybekova (KAZ) | A | 93 | 98 | 4 | 120 | 4 | 218 | |||
5 | Li Xing-en (TPE) | A | 85 | 5 | 115 | 5 | 200 |
81 kg
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
