Jump to content

Texas's 65th House of Representatives district

From Wikipedia, the free encyclopedia

Texas's 65th State
House of Representatives
district

Map of the district
Representative
  Kronda Thimesch
RCarrollton
Demographics51.6% White
13.3% Black
19.0% Hispanic
14.4% Asian
Population (2020)
 • Voting age
202,249
154,144

District 65 is a district of the Texas House of Representatives that serves a portion of Denton County.

The current representative is Kronda Thimesch, who was elected in 2022. Previous incumbent Democrat Michelle Beckley, while joining a caucus of Texas House Democrats in Washington DC to break quorum,[1] announced she would instead challenge US Representative Beth Van Duyne in 2022.[2]

District description

[edit]

The district is located wholly within Denton County, representing southern portions of the county. The district includes northeastern parts of Lewisville, northern half of Carrollton, southern half of The Colony, all of Bartonville, Northlake, Justin, and Double Oak, as well as portions of Plano, Highland Village, Roanoke and small portions of Dallas and Fort Worth that extend into Denton County.[3]

History of district

[edit]

From 1920 to 1951, District 65 was a floterial district covering Burleson, Lee and Milam counties.

From 2012 to 2022, the district represented portions of southern Denton County, primarily parts of Lewisville and Carrollton.[3]

Texas House District 65 vote by party in recent elections[4]
Year Democratic Republican Other
2022 40.21% 28,878 59.79% 42,934 -
2020 51.51% 40,529 48.49% 38,156 -
2018 51.16% 29,972 48.84% 28,614 -
2016 43.74% 26,759 56.26% 34,418 -
2014 35.69% 10,440 64.31% 18,812 -
2012 38.58% 20,481 59.12% 31,386 2.31% 1,224

Representatives[5]

[edit]
Leg. Representative Party Term start Term end Counties represented
5th Benjamin Franklin Neal Unknown December 27, 1853 November 5, 1855 Nueces, Refugio, San Patricio
6th Jerome B. McCown November 5, 1855 November 2, 1857
7th Somers Kinney November 5, 1857 November 7, 1859
8th Henry Kinney November 7, 1859 February 9, 1861
Alfred Marmaduke Hobby March 19, 1861 November 4, 1861
9th Washington Edmund Goodrich November 4, 1861 November 2, 1863 Guadalupe
10th Henry Maney November 6, 1863 August 6, 1866
11th Middleton S. Dunn August 6, 1866 February 7, 1870
15th John T. Haynes Republican April 18, 1876 January 14, 1879 Travis
16th Felix Ezell Smith Democratic January 14, 1879 January 11, 1881
17th Fred Carleton January 11, 1881 January 9, 1883
18th Henry Jacob Labatt January 9, 1883 January 13, 1885 Galveston
19th Lorenzo Clarke Fisher January 13, 1885 January 11, 1887
20th Walter Gresham January 11, 1887 January 8, 1889
21st January 8, 1889 January 13, 1891
22nd Miles Crowley January 13, 1891 January 10, 1893
23rd Spencer Young January 10, 1893 January 8, 1895 Bell
Shelby N. Strange
24th January 8, 1895 January 12, 1897
Daniel Edwin Patterson
25th January 12, 1897 January 10, 1899
L. M. Benson
26th Huling Parker Robertson January 10, 1899 January 8, 1901
William Tecumseh Shannon
27th January 8, 1901 January 13, 1903
William Attress Craddock
28th John Emery Crawford January 13, 1903 September 12, 1903 Robertson
29th William T. Bartholomew January 10, 1905 January 8, 1907
30th Jacob Leonard Goodman January 8, 1907 January 12, 1909
31st January 12, 1909 January 10, 1911
32nd Daniel F. Parker January 10, 1911 January 14, 1913
33rd Randolph Roy Tyson January 14, 1913 January 12, 1915 Milam
34th Campbell McCleary Beard January 12, 1915 January 9, 1917
35th January 9, 1917 January 14, 1919
36th January 14, 1919 January 11, 1921
37th Isaac W. "Ike" Looney January 11, 1921 January 9, 1923
38th Oscar Dudley Baker January 9, 1923 January 13, 1925 Burleson, Lee, Milam
39th Ed R. Sinks January 13, 1925 January 11, 1927
40th January 11, 1927 January 8, 1929
41st January 8, 1929 January 13, 1931
42nd James Joseph Elliott January 13, 1931 January 10, 1933
43rd Jesse James January 10, 1933 January 8, 1935
44th January 8, 1935 January 12, 1937
45th January 12, 1937 September 1, 1937
Henry Grady "Bud" Lehman September 27, 1937 January 10, 1939
46th January 10, 1939 January 14, 1941
47th January 14, 1941 January 12, 1943
48th January 12, 1943 January 9, 1945
49th January 9, 1945 January 14, 1947
50th January 14, 1947 January 11, 1949
51st January 11, 1949 January 9, 1951
52nd January 9, 1951 January 13, 1953
53rd Jim Pearce Johnson (65-1), Obie E. Jones (65-2) Charles Lloyd Sandahl Jr. (65-3) January 13, 1953 January 11, 1955 Travis
54th January 11, 1955 January 8, 1957
55th Wilson Farrell Foreman (65-1), Obie E. Jones (65-2), Charles Lloyd Sandahl Jr. (65-3) January 8, 1957 January 13, 1959
56th January 13, 1959 January 10, 1961
57th January 10, 1961 January 8, 1963
58th James Terrell "Terry" Townsend January 8, 1963 January 12, 1965 Burnet Gillespie, Lampasas, Llano, McCulloch, Mills, San Saba
59th January 12, 1965 January 10, 1967
60th Hilary Brumley Doran Jr. January 10, 1967 January 14, 1969 Concho, Crockett, Edwards, Kinney, Maverick, Menard, Schleicher, Sutton, Val Verde
61st January 14, 1969 January 12, 1971
62nd January 12, 1971 January 9, 1973
63rd H. Bryan Poff Jr. January 9, 1973 January 14, 1975 Carson, Potter, Randall
64th Bob Simpson January 14, 1975 January 11, 1977
65th January 11, 1977 January 9, 1979
66th January 9, 1979 January 13, 1981
67th January 13, 1981 January 11, 1983
68th Jim Parker January 11, 1983 January 8, 1985 Brown, Coleman, Comanche, Eastland, McCulloch, Runnels
69th January 8, 1985 January 13, 1987
70th January 13, 1987 January 10, 1989
71st January 10, 1989 January 8, 1991
72nd January 8, 1991 January 15, 1991
Robert Ray "Bob" Turner March 6, 1991 January 12, 1993
73rd Ben M. Campbell Republican January 12, 1993 January 10, 1995 Denton
74th Burt Solomons January 10, 1995 January 14, 1997
75th January 14, 1997 January 12, 1999
76th January 12, 1991 January 9, 2001
77th January 9, 2001 January 14, 2003
78th January 14, 2003 January 11, 2005
79th January 11, 2005 January 9, 2007
80th January 9, 2007 January 13, 2009
81st January 13, 2009 January 11, 2011
82nd January 11, 2011 January 8, 2013
83rd Ron Simmons January 8, 2013 January 13, 2015
84th January 13, 2015 January 10, 2017
85th January 10, 2017 January 8, 2019
86th Michelle Beckley Democratic January 8, 2019 January 12, 2021
87th January 12, 2021 2023
88th Kronda Thimesch Republican 2023 2025

References

[edit]
  1. ^ Eltohamy, Farah (July 21, 2021). "What it means to break quorum and what you need to know about the Texas House Democrats' dramatic departure". The Texas Tribune. Retrieved November 6, 2023.
  2. ^ Svitek, Patrick (July 20, 2021). "Texas House Democrat Michelle Beckley announces run against Republican U.S. Rep. Beth Van Duyne". The Texas Tribune. Retrieved November 6, 2023.
  3. ^ a b "District Population Analysis with County Subtotals" (PDF). data.capitol.texas.gov. Retrieved October 31, 2021.
  4. ^ "votedenton.gov". Retrieved February 9, 2023.
  5. ^ "Legislative Reference Library of Texas". lrl.texas.gov.
[edit]