Jump to content

COVID-19 pandemic cases in December 2020

From Wikipedia, the free encyclopedia

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in December 2020 and published in the latter's daily 'situation reports'.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) cases in first half of December 2020
Date Dec 1 Dec 2 Dec 3 Dec 4 Dec 5 Dec 6 Dec 7 Dec 8 Dec 9 Dec 10 Dec 11 Dec 12 Dec 13 Dec 14 Dec 15
World 62,844,837 63,377,925 63,974,836 64,603,428 65,490,149 66,133,279 66,716,034 67,210,778 67,795,899 68,450,851 69,143,017 69,828,300 70,500,814 71,085,376 71,581,532
Days to double 70 70 70 70 70 69 69 69 69 69 69 69 69 69 69
Countries and territories 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
 USA 13,234,551 13,385,755 13,563,731 13,759,500 13,978,171 14,191,298 14,397,135 14,570,523 14,755,996 14,972,356 15,203,208 15,404,889 15,648,098 15,860,675 16,041,095
 India 9,462,809 9,499,413 9,534,964 9,571,559 9,608,211 9,644,222 9,677,203 9,703,770 9,735,850 9,767,371 9,796,769 9,826,775 9,857,029 9,884,100 9,906,165
 Brazil 6,314,740 6,335,878 6,386,787 6,436,650 6,487,084 6,533,968 6,577,177 6,603,540 6,623,911 6,674,999 6,728,452 6,781,799 6,836,227 6,880,127 6,901,952
 Russia 2,322,056 2,347,401 2,375,546 2,402,949 2,431,731 2,460,770 2,488,912 2,515,009 2,541,199 2,569,126 2,597,711 2,625,848 2,653,928 2,681,256 2,707,945
 France 2,183,275 2,191,274 2,205,212 2,217,873 2,228,980 2,241,830 2,252,852 2,255,955 2,269,668 2,283,752 2,297,425 2,310,701 2,324,603 2,336,136 2,338,726
 UK 1,629,661 1,643,090 1,659,260 1,674,138 1,690,436 1,705,975 1,723,246 1,737,964 1,750,245 1,766,823 1,787,787 1,809,459 1,830,960 1,849,407 1,869,670
 Italy 1,601,554 1,620,901 1,641,610 1,664,829 1,688,939 1,709,991 1,728,878 1,742,557 1,757,394 1,770,149 1,787,147 1,805,873 1,825,775 1,843,712 1,855,737
 Spain 1,648,187 1,663,085 1,671,332 1,675,902 1,690,710 1,697,285 1,700,607 1,702,328 1,709,883 1,712,101 1,720,056 1,736,782 1,745,371 1,749,529 1,751,884
 Argentina 1,418,807 1,424,533 1,432,570 1,440,103 1,447,732 1,454,631 1,459,832 1,463,110 1,466,309 1,469,919 1,475,222 1,483,376 1,489,328 1,494,602 1,498,160
 Colombia 1,308,376 1,316,806 1,324,792 1,334,089 1,343,322 1,352,607 1,362,249 1,371,103 1,377,100 1,384,610 1,392,133 1,399,911 1,408,909 1,417,072 1,425,774
 Germany 1,067,473 1,084,743 1,106,789 1,130,237 1,153,555 1,171,322 1,183,654 1,197,709 1,218,524 1,242,203 1,272,078 1,300,516 1,320,716 1,337,078 1,351,510
 Mexico 1,107,071 1,113,543 1,122,362 1,133,613 1,144,643 1,156,770 1,168,395 1,175,850 1,182,249 1,193,255 1,205,229 1,217,126 1,229,379 1,241,436 1,250,044
 Poland 990,811 999,924 1,013,747 1,028,610 1,041,846 1,054,273 1,063,449 1,067,870 1,076,180 1,088,346 1,102,096 1,115,201 1,126,700 1,135,676 1,147,446
 Iran 962,070 975,951 989,572 1,003,494 1,016,835 1,028,986 1,040,547 1,051,374 1,062,397 1,072,620 1,083,023 1,092,617 1,100,818 1,108,269 1,115,770
 Turkey 500,865 506,966 513,656 520,167 744,460 776,356 806,758 838,895 872,093 903,805 934,229 966,335 995,471 1,022,390 1,052,007
 Peru 962,530 963,605 965,228 967,075 968,846 970,860 972,688 973,912 975,116 976,621 977,312 979,111 980,943 983,045 984,973
 Ukraine 745,123 758,264 772,760 787,891 801,716 813,306 821,947 832,758 845,343 858,714 872,228 885,039 894,215 900,666 909,082
 South Africa 790,004 792,299 796,472 800,872 805,804 810,449 814,565 817,878 821,889 828,598 836,764 845,083 852,965 860,964 866,127
 Indonesia 538,883 543,975 549,508 557,877 563,680 569,707 575,796 581,550 586,842 592,900 598,933 605,243 611,631 617,820 623,309
 Netherlands 522,835 526,877 531,794 537,397 543,264 549,784 556,553 563,608 569,747 576,271 585,064 593,958 603,140 613,064 621,560
 Belgium 577,249 583,570 584,751 584,754 591,301 592,315 592,614 592,615 599,025 600,394 600,397 607,375 608,855 609,208 609,211
 Czechia 523,298 528,474 533,042 537,663 542,406 544,179 546,833 551,070 556,927 563,333 569,205 575,422 579,079 581,079 586,251
 Iraq 552,549 554,767 556,728 558,767 560,622 562,520 564,200 566,015 568,138 569,873 571,253 572,600 573,622 574,634 575,972
 Chile 551,743 552,864 553,898 555,406 557,135 558,668 560,382 562,142 563,534 564,778 566,440 567,974 569,781 571,919 573,830
 Romania 475,362 479,634 484,550 492,211 500,273 508,345 513,576 517,236 524,675 532,040 539,107 545,567 551,900 556,335 559,587
 Bangladesh 464,932 467,225 469,423 471,739 473,991 475,879 477,545 479,743 481,945 484,104 485,965 487,849 489,178 490,533 492,332
 Canada 370,278 378,139 383,468 389,775 396,270 402,569 408,921 415,182 423,054 429,035 435,330 442,069 448,841 454,852 460,743
 Philippines 431,630 432,925 434,357 435,413 436,345 438,069 439,834 441,399 442,785 444,164 445,540 447,039 448,331 449,400 450,733
 Pakistan 398,024 400,482 403,311 406,810 410,072 413,191 416,499 420,294 423,179 426,142 429,280 432,327 435,056 438,425 440,787
 Morocco 356,335 359,844 364,190 368,624 372,620 376,738 379,657 381,188 384,088 388,184 391,529 394,564 397,597 399,609 400,826
 Switzerland 325,770 329,530 334,310 338,731 343,101 346,359 349,617 352,875 357,121 362,180 367,218 372,329 375,870 379,412 382,953
 Saudi Arabia 357,360 357,623 357,872 358,102 358,336 358,526 358,713 358,922 359,115 359,274 359,415 359,583 359,749 359,888 360,013
 Israel 335,919 337,183 338,370 339,952 341,423 342,929 342,929 342,929 347,144 348,923 350,772 352,796 354,625 355,915 357,627
 Portugal 298,061 300,462 303,846 307,618 312,553 318,640 322,474 325,071 325,071 332,073 335,207 340,287 344,700 348,744 350,938
 Austria 280,530 283,994 287,654 291,437 295,071 298,231 300,976 303,157 305,688 308,601 311,067 314,093 317,031 320,036 322,557
 Sweden 243,129 261,083 266,902 272,643 278,912 278,912 278,912 278,912 298,199 305,644 312,728 320,098 320,098 320,098 320,098
 Hungary 221,073 225,209 231,844 238,056 243,581 250,278 254,148 256,367 259,588 265,003 271,200 276,247 280,400 283,870 285,763
 Serbia [2] 175,438 183,437 191,356 199,158 206,940 213,843 219,652 226,209 234,027 241,831 249,224 255,758 261,437 266,432 271,364
 Jordan 219,430 223,617 227,208 231,237 234,353 237,513 240,089 244,069 247,131 250,219 253,121 255,459 257,275 259,614 262,477
 Nepal 233,452 234,756 236,246 237,589 238,861 239,885 240,981 241,995 243,377 244,433 245,650 246,694 247,593 248,423 249,244
 Ecuador 192,685 193,673 194,876 195,884 195,884 197,391 197,998 198,244 198,752 199,228 200,379 200,765 201,524 202,110 202,180
 Georgia 139,343 143,376 147,636 152,704 158,154 162,475 164,976 169,649 174,383 178,953 183,099 187,006 189,726 191,063 194,900
 Panama 164,729 165,806 167,311 169,339 171,219 173,607 175,907 177,719 179,230 181,166 182,977 185,424 187,779 190,585 193,007
 Kazakhstan 173,806 176,342 176,342 177,386 179,344 180,089 180,777 180,777 182,657 183,630 183,630 185,513 186,277 186,277 186,277
 UAE 168,860 170,149 171,434 172,751 174,062 175,276 176,429 177,577 178,837 180,150 181,405 182,601 183,755 184,949 186,041
 Japan 148,694 150,386 152,827 155,232 157,674 160,098 162,067 163,929 165,840 168,573 171,542 174,299 177,287 179,653 181,870
 Bulgaria 145,300 148,775 151,913 155,193 158,807 160,844 161,421 164,185 168,165 171,493 174,568 177,665 178,952 179,449 181,544
 Azerbaijan 121,176 125,602 129,544 133,733 138,000 142,323 146,679 149,765 154,152 158,555 162,774 167,155 171,423 175,874 178,986
 Croatia 128,442 131,342 134,881 139,415 143,370 147,454 150,353 152,239 154,852 159,372 163,992 168,388 172,523 175,886 177,358
 Belarus 136,647 138,219 139,908 141,609 143,383 145,279 147,157 148,953 150,602 152,453 154,392 156,359 158,334 160,295 162,148
 Dominican Republic 143,988 144,302 145,197 146,009 146,680 147,655 148,453 149,138 149,630 150,161 151,721 152,452 153,585 154,692 155,184
 Costa Rica 137,093 139,638 140,172 141,340 142,505 143,685 143,685 143,685 146,421 147,430 148,688 149,815 150,947 150,947 150,947
 Armenia 135,967 137,231 138,508 139,692 140,959 141,937 142,344 142,928 144,066 145,240 146,317 147,312 148,325 148,682 149,120
 Lebanon 127,903 129,414 131,256 132,776 134,254 135,876 137,112 138,096 139,135 140,409 142,187 143,705 145,245 146,520 147,613
 Bolivia 144,622 144,708 144,810 144,994 145,186 145,325 145,492 145,560 145,657 145,846 146,060 146,385 146,697 147,030 147,150
 Kuwait 142,635 142,992 143,260 143,574 143,917 144,164 144,369 144,599 144,900 145,204 145,495 145,789 146,044 146,218 146,449
 Qatar 138,833 139,001 139,256 139,477 139,643 139,783 139,908 140,086 140,203 140,353 140,516 140,680 140,827 140,961 141,121
 Slovakia 105,929 107,183 109,226 111,208 113,392 115,462 116,731 117,283 119,232 121,796 124,921 130,794 132,984 133,489 135,523
 Guatemala 122,062 122,774 123,460 124,053 124,805 125,352 125,550 125,674 126,473 127,127 127,786 128,541 129,099 129,282 129,405
 Moldova 107,364 108,863 110,580 112,307 113,829 115,557 116,635 117,495 119,204 120,970 122,685 124,264 125,723 126,518 127,253
 Oman 123,699 123,908 124,145 124,329 124,329 124,329 124,886 125,115 125,326 125,490 125,669 125,669 125,669 126,240 126,504
 Palestine 98,850 101,386 103,574 106,312 108,280 109,702 112,035 113,755 115,350 117,233 119,414 121,157 123,002 124,641 126,205
 Greece 105,271 107,470 109,655 111,537 113,185 114,568 115,471 116,721 118,045 119,720 121,253 122,648 123,842 124,534 125,173
 Egypt 115,911 116,303 116,724 117,156 117,583 118,014 118,432 118,847 119,281 119,702 120,147 120,611 121,089 121,575 122,086
 Ethiopia 110,074 110,554 110,984 111,579 112,091 112,740 113,295 113,735 113,735 114,834 115,360 115,360 115,360 116,769 117,242
 Honduras 107,888 108,253 108,641 109,144 109,760 109,960 110,723 111,023 111,707 112,175 112,792 113,207 113,708 114,043 114,359
 Denmark 80,481 81,949 83,535 85,140 86,743 88,858 90,603 92,649 94,799 97,357 100,489 103,564 107,116 109,758 113,095
 Tunisia 96,769 98,072 99,280 99,280 101,900 102,991 104,002 104,329 105,445 106,856 107,814 109,104 110,393 111,361 111,361
 Myanmar 89,486 90,713 92,189 93,600 95,018 96,520 98,047 99,155 100,431 101,739 103,166 104,487 105,863 107,215 108,342
 Venezuela 102,040 102,394 102,621 103,067 103,548 103,877 104,177 104,442 104,442 105,384 105,852 106,280 106,715 107,177 107,786
 Bosnia and Herzegovina 87,901 89,085 90,378 91,539 92,793 93,768 94,507 94,944 96,021 97,317 98,603 98,603 100,306 101,117 101,461
 Slovenia 75,814 77,135 79,566 81,349 83,133 84,775 85,805 86,288 87,936 90,073 91,921 93,748 95,494 96,326 96,757
 Lithuania 62,515 64,621 67,066 69,582 72,430 74,649 76,036 77,426 80,556 83,883 86,949 90,252 93,101 95,021 96,452
 China [3] 93,577 93,668 93,797 93,905 94,038 94,160 94,293 94,383 94,500 94,618 94,749 94,849 94,950 95,064 95,167
 Paraguay 81,906 82,424 83,479 84,482 85,477 86,499 87,213 87,920 88,723 89,421 90,146 90,958 92,113 92,913 93,582
 Algeria 83,199 84,152 85,084 85,927 86,730 87,502 88,252 88,825 89,416 90,014 90,579 91,121 91,638 92,102 92,597
 Kenya 83,618 84,169 85,130 86,383 87,249 87,984 88,380 88,579 88,579 89,661 90,305 90,305 90,305 91,892 92,055
 Libya 82,809 83,417 84,087 84,849 85,529 85,529 86,580 87,097 87,986 88,522 89,183 89,880 89,880 90,779 91,357
 Bahrain 86,956 87,137 87,270 87,432 87,599 87,731 87,929 88,110 88,293 88,494 88,631 88,819 88,964 89,142 89,267
 Malaysia 65,697 67,169 68,020 69,095 70,236 71,359 72,694 74,294 75,306 76,265 78,499 80,309 82,246 83,475 84,846
 Kyrgyzstan 73,178 73,513 73,933 74,373 74,774 75,102 75,395 75,690 76,012 76,391 76,718 77,059 77,356 77,674 77,910
 Ireland 72,544 72,798 73,066 73,228 73,491 73,948 74,246 74,468 74,682 74,900 75,203 75,507 75,756 76,185 76,449
 Uzbekistan 73,094 73,276 73,431 73,592 73,751 73,904 74,053 74,206 74,352 74,498 74,664 74,811 74,811 75,094 75,241
 North Macedonia 61,878 62,945 63,890 65,231 66,330 67,311 67,968 68,332 69,452 69,954 70,883 72,044 73,087 73,638 73,851
 Nigeria 67,557 67,838 67,960 68,303 68,627 68,937 69,255 69,645 70,195 70,669 71,344 72,140 72,757 73,175 73,374
 Puerto Rico 52,545 53,320 53,708 54,105 54,597 55,532 56,671 57,622 58,316 58,962 59,458 61,002 61,723 62,431 62,985
 Singapore 58,218 58,228 58,230 58,239 58,242 58,255 58,260 58,273 58,285 58,291 58,297 58,305 58,313 58,320 58,325
 Ghana 51,667 51,667 51,667 51,667 52,096 52,096 52,274 52,274 52,500 52,622 52,738 52,738 52,933 52,933 53,014
 Afghanistan 46,498 46,717 46,980 47,258 47,388 47,641 47,901 48,136 48,366 48,540 48,753 48,826 48,952 49,273 49,484
 Albania 38,182 39,014 39,719 40,501 41,302 42,148 42,988 43,683 44,436 45,188 46,061 46,863 47,742 48,530 49,191
 Kosovo 39,553 40,074 40,629 41,256 41,734 42,294 42,762 43,281 43,838 44,399 44,961 45,551 46,075 46,537 46,866
 South Korea 34,652 35,163 35,703 36,332 36,915 37,546 38,161 38,755 39,416 40,097 40,786 41,736 42,766 43,484 44,364
 Luxembourg 34,538 34,678 35,129 35,802 36,429 37,017 37,684 38,215 38,476 38,864 40,037 40,755 41,272 41,718 41,900
 El Salvador 38,405 39,130 39,130 39,130 39,718 39,718 40,131 40,345 40,345 40,741 40,741 40,741 41,394 41,394 41,880
 Montenegro 35,366 36,827 37,015 37,015 38,225 38,507 38,700 38,700 40,033 40,252 40,252 41,338 41,684 41,870 41,870
 Norway 35,826 36,150 36,591 36,968 37,371 37,371 37,371 38,322 38,703 39,162 39,524 40,022 40,022 40,022 41,003
 Sri Lanka 23,484 24,532 25,410 25,410 26,038 27,228 27,228 27,877 29,378 29,378 30,613 30,613 32,135 32,790 33,478
 Finland 24,912 25,462 25,882 26,442 26,758 27,218 27,631 27,881 28,242 28,732 29,572 30,073 30,073 30,810 31,110
 Australia 27,904 27,912 27,923 27,939 27,949 27,956 27,965 27,972 27,987 27,993 28,000 28,012 28,025 28,031 28,039
 Uganda 20,459 21,035 21,409 21,612 21,898 22,188 22,499 23,200 23,200 25,059 25,730 26,369 27,071 27,532 27,766
 Latvia 17,075 17,687 18,377 19,307 19,993 20,787 21,313 21,520 22,104 22,816 23,706 24,386 25,046 25,675 25,885
 Cameroon 24,487 24,487 24,487 24,752 24,752 24,752 24,752 24,752 24,963 25,143 25,143 25,143 25,143 25,214 25,359
 Cote d'Ivoire 21,331 21,334 21,361 21,389 21,412 21,441 21,485 21,507 21,513 21,547 21,590 21,618 21,639 21,680 21,705
 Sudan 17,810 18,535 18,535 18,535 19,468 19,747 19,747 19,747 20,468 20,468 20,468 21,386 21,591 21,591 21,591
 Estonia 12,308 12,497 13,019 13,469 13,939 14,500 14,978 15,226 15,510 16,054 16,598 16,956 17,713 18,055 18,386
 Zambia 17,647 17,665 17,700 17,730 17,857 17,898 17,916 17,931 17,931 18,062 18,091 18,091 18,091 18,274 18,322
 Madagascar 17,341 17,513 17,513 17,513 17,513 17,513 17,473 17,473 17,638 17,638 17,638 17,587 17,587 17,587 17,587
 Senegal 16,089 16,107 16,173 16,217 16,297 16,397 16,477 16,553 16,596 16,665 16,766 16,893 17,061 17,075 17,146
 Mozambique 15,701 15,770 15,866 15,918 16,038 16,133 16,244 16,326 16,373 16,440 16,521 16,680 16,812 16,954 17,002
 Namibia 14,380 14,416 14,477 14,599 14,780 14,950 15,078 15,219 15,298 15,472 15,773 16,097 16,097 16,536 16,726
 Angola 15,139 15,251 15,319 15,361 15,493 15,536 15,536 15,648 15,729 15,804 15,925 16,061 16,161 16,188 16,277
 French Polynesia 14,372 14,559 14,716 14,897 15,107 15,107 15,107 15,107 15,332 15,411 15,535 15,618 15,618 15,618 15,747
 Cyprus 10,565 10,883 11,175 11,523 11,812 12,181 12,451 12,867 13,286 13,649 14,052 14,476 14,800 15,101 15,450
 DRC 12,771 12,858 12,986 13,131 13,280 13,526 13,526 13,594 13,749 13,842 13,994 14,169 14,341 14,460 14,460
 Guinea 13,097 13,119 13,143 13,167 13,186 13,207 13,233 13,246 13,264 13,325 13,368 13,398 13,420 13,420 13,431
 Maldives 13,011 13,049 13,070 13,106 13,143 13,159 13,198 13,198 13,248 13,274 13,308 13,326 13,348 13,368 13,379
 Tajikistan 12,194 12,231 12,269 12,308 12,349 12,389 12,428 12,495 12,553 12,631 12,631 12,798 12,798 12,798 12,798
 Botswana 9,992 9,992 9,992 9,992 9,992 9,992 11,217 11,531 12,058 12,058 12,058 12,501 12,501 12,501 12,501
 French Guiana 11,204 11,240 11,283 11,318 11,334 11,407 11,407 11,458 11,513 11,600 11,677 11,755 11,800 11,800 11,855
 Jamaica 10,763 10,810 10,864 10,911 10,987 11,063 11,120 11,184 11,271 11,369 11,443 11,509 11,608 11,710 11,792
 Cabo Verde 10,526 10,626 10,626 10,626 10,626 10,626 10,626 10,626 10,626 10,626 10,626 11,262 11,302 11,357 11,361
 Zimbabwe 10,034 10,129 10,243 10,424 10,547 10,617 10,718 10,839 10,839 11,007 11,081 11,081 11,081 11,246 11,358
 Malta 9,873 9,975 10,101 10,197 10,320 10,423 10,520 10,659 10,699 10,778 10,884 10,980 11,101 11,153 11,254
 Mauritania 8,424 8,424 8,424 8,424 8,424 8,424 8,424 9,516 9,516 9,679 9,679 9,679 9,679 10,971 10,971
 Uruguay 5,716 5,857 6,024 6,225 6,455 6,731 6,965 7,303 7,505 7,806 8,104 8,487 8,849 9,180 9,708
 Haiti 9,294 9,296 9,303 9,313 9,347 9,370 9,370 9,399 9,399 9,434 9,434 9,465 9,491 9,509 9,565
 Cuba 8,284 8,381 8,456 8,531 8,610 8,714 8,782 8,906 8,982 9,106 9,181 9,267 9,354 9,423 9,492
 Gabon 9,191 9,191 9,239 9,239 9,254 9,254 9,254 9,278 9,278 9,300 9,300 9,330 9,330 9,330 9,351
 Syria 7,887 7,973 8,059 8,147 8,233 8,320 8,403 8,490 8,580 8,675 8,787 8,911 9,041 9,166 9,302
 Belize 5,743 5,854 5,854 6,995 7,236 7,383 7,601 7,769 7,953 8,013 8,519 8,805 8,965 9,173 9,295
 Reunion 8,054 8,102 8,102 8,102 8,200 8,200 8,200 8,294 8,294 8,345 8,345 8,345 8,345 8,345 8,534
 Guadeloupe 8,378 8,378 8,427 8,427 8,427 8,427 8,427 8,451 8,451 8,451 8,451 8,451 8,451 8,451 8,498
 Bahamas 7,517 7,541 7,543 7,549 7,565 7,570 7,575 7,579 7,580 7,585 7,585 7,623 7,659 7,674 7,674
 Andorra 6,745 6,790 6,842 6,904 6,955 7,005 7,050 7,084 7,127 7,162 7,190 7,236 7,288 7,338 7,382
 Guam 6,722 6,757 6,782 6,802 6,827 6,845 6,872 6,883 6,890 6,902 6,915 6,942 6,953 6,969 6,978
 Trinidad and Tobago 6,660 6,669 6,685 6,704 6,725 6,735 6,751 6,767 6,775 6,808 6,808 6,833 6,852 6,864 6,879
 Eswatini 6,419 6,442 6,455 6,474 6,480 6,495 6,501 6,529 6,563 6,612 6,633 6,685 6,714 6,768 6,825
 Rwanda 5,934 5,948 5,994 6,011 6,043 6,084 6,129 6,191 6,237 6,278 6,349 6,428 6,528 6,659 6,747
 Congo 5,774 5,774 5,774 5,774 5,774 5,774 5,774 5,774 6,049 6,049 6,049 6,049 6,049 6,200 6,200
 Malawi 6,028 6,028 6,040 6,043 6,047 6,049 6,051 6,051 6,051 6,051 6,053 6,055 6,066 6,066 6,070
 Guyana 5,376 5,406 5,423 5,449 5,528 5,601 5,637 5,665 5,697 5,700 5,732 5,811 5,839 5,879 5,920
 Mali 4,688 4,762 4,837 4,880 4,938 5,062 5,135 5,290 5,442 5,442 5,576 5,649 5,721 5,814 5,836
 Djibouti 5,679 5,680 5,682 5,689 5,690 5,692 5,701 5,708 5,714 5,717 5,717 5,721 5,725 5,729 5,733
 Mayotte 5,181 5,181 5,181 5,181 5,181 5,181 5,181 5,181 5,181 5,499 5,499 5,551 5,551 5,551 5,616
 Martinique 5,486 5,486 5,520 5,520 5,520 5,520 5,520 5,553 5,553 5,553 5,553 5,553 5,553 5,553 5,601
 Iceland 5,392 5,413 5,433 5,448 5,462 5,476 5,482 5,496 5,506 5,516 5,524 5,539 5,552 5,557 5,571
 Suriname 5,312 5,312 5,319 5,320 5,322 5,322 5,324 5,324 5,325 5,326 5,333 5,337 5,339 5,349 5,353
 Equatorial Guinea 5,153 5,156 5,156 5,159 5,159 5,159 5,159 5,166 5,166 5,183 5,183 5,183 5,185 5,185 5,185
 Aruba 4,838 4,845 4,872 4,902 4,923 4,923 4,923 4,965 4,966 4,984 4,996 5,011 5,011 5,011 5,049
 Central African Republic 4,918 4,918 4,918 4,918 4,922 4,922 4,922 4,927 4,927 4,932 4,936 4,936 4,936 4,936 4,936
 Nicaragua 4,629 4,671 4,671 4,671 4,671 4,671 4,671 4,671 4,709 4,709 4,709 4,709 4,709 4,709 4,709
 Somalia 4,451 4,451 4,525 4,525 4,525 4,525 4,525 4,579 4,579 4,579 4,579 4,579 4,579 4,579 4,579
 Thailand 3,998 4,008 4,026 4,039 4,053 4,072 4,086 4,107 4,126 4,151 4,169 4,180 4,192 4,209 4,237
 Burkina Faso 2,886 2,931 3,010 3,062 3,091 3,156 3,212 3,315 3,469 3,469 3,579 3,579 3,894 4,030 4,209
 Gambia 3,742 3,742 3,764 3,767 3,768 3,770 3,770 3,772 3,776 3,778 3,779 3,780 3,782 3,782 3,785
 Curaçao 2,364 2,379 2,503 2,658 2,740 2,740 2,740 3,136 3,174 3,246 3,325 3,404 3,404 3,404 3,624
 Togo 2,946 2,946 3,014 3,014 3,051 3,051 3,085 3,095 3,132 3,132 3,132 3,132 3,202 3,202 3,266
 South Sudan 3,109 3,109 3,109 3,154 3,154 3,166 3,181 3,181 3,181 3,181 3,181 3,181 3,181 3,206 3,206
 Benin 3,015 3,055 3,055 3,055 3,055 3,055 3,055 3,073 3,090 3,090 3,090 3,090 3,090 3,090 3,090
 Sierra Leone 2,412 2,413 2,416 2,416 2,420 2,420 2,426 2,428 2,428 2,434 2,435 2,435 2,435 2,442 2,445
 Guinea-Bissau 2,422 2,425 2,425 2,425 2,425 2,441 2,441 2,441 2,444 2,444 2,444 2,444 2,444 2,444 2,444
 Lesotho 2,109 2,109 2,109 2,137 2,137 2,137 2,137 2,150 2,150 2,150 2,150 2,150 2,150 2,150 2,150
 Yemen 2,081 2,081 2,081 2,081 2,081 2,081 2,082 2,082 2,083 2,083 2,085 2,086 2,087 2,087 2,088
 Niger 1,548 1,548 1,640 1,640 1,640 1,789 1,789 1,789 1,856 1,856 1,856 1,856 1,856 2,078 2,078
 San Marino 1,612 1,650 1,687 1,714 1,756 1,789 1,789 1,800 1,832 1,834 1,868 1,908 1,932 1,947 1,982
 US Virgin Islands 1,544 1,550 1,563 1,589 1,613 1,633 1,649 1,649 1,680 1,698 1,733 1,733 1,791 1,791 1,807
 Jersey 923 1,008 1,040 1,040 1,170 1,238 1,238 1,238 1,338 1,460 1,497 1,555 1,637 1,688 1,779
 Liberia 1,598 1,598 1,598 1,598 1,663 1,676 1,676 1,676 1,676 1,676 1,676 1,676 1,676 1,771 1,771
 Chad 1,688 1,700 1,705 1,708 1,719 1,722 1,725 1,728 1,728 1,732 1,739 1,739 1,739 1,770 1,771
 New Zealand 1,703 1,704 1,713 1,713 1,722 1,722 1,723 1,729 1,730 1,730 1,736 1,736 1,740 1,740 1,740
 Liechtenstein 1,302 1,344 1,344 1,384 1,396 1,396 1,396 1,431 1,447 1,447 1,477 1,502 1,502 1,502 1,604
 Vietnam 1,347 1,351 1,358 1,361 1,361 1,365 1,366 1,367 1,377 1,381 1,385 1,391 1,395 1,397 1,402
 Sint Maarten 1,066 1,069 1,072 1,092 1,105 1,105 1,105 1,141 1,155 1,155 1,185 1,201 1,201 1,201 1,232
 Gibraltar 1,014 1,020 1,030 1,035 1,038 1,042 1,048 1,053 1,055 1,058 1,065 1,069 1,070 1,072 1,075
 São Tomé and Príncipe 991 996 997 997 999 999 999 1,002 1,005 1,005 1,009 1,009 1,009 1,009 1,010
 Mongolia 791 801 812 819 831 842 849 887 888 893 898 905 906 907 912
 Saint Martin 744 744 744 744 744 744 744 838 838 838 838 838 838 838 899
 Turks and Caicos 748 748 750 751 751 755 756 756 756 761 768 768 769 769 769
  Other 741 741 741 741 741 741 744 744 744 744 744 744 744 744 744
 Burundi 689 689 692 692 694 694 698 716 720 721 723 728 729 729 735
 Papua New Guinea 656 656 669 671 671 671 671 684 684 684 684 720 720 725 725
 Eritrea 577 577 577 594 632 632 632 649 649 649 656 656 656 711 711
 Monaco 609 620 624 633 633 637 637 641 648 655 657 659 668 668 671
 Comoros 611 611 613 615 615 615 615 616 616 616 616 624 624 624 629
 Faroe Islands 503 503 503 505 505 506 510 510 514 519 519 520 525 528 528
 Mauritius 504 505 505 505 505 505 505 505 505 514 514 514 514 514 514
 Tanzania 509 509 509 509 509 509 509 509 509 509 509 509 509 509 509
 Bhutan 410 414 415 418 424 426 430 432 433 433 434 436 437 438 438
 Bermuda 260 260 267 272 278 288 288 306 306 340 364 364 391 391 431
 Isle of Man 369 369 369 369 369 370 370 370 370 370 370 370 370 370 370
 Cambodia 326 329 331 335 345 346 348 350 354 356 357 357 359 359 362
 Cayman Islands 274 282 285 285 288 288 288 290 290 291 292 298 298 298 298
 Barbados 276 278 278 279 281 285 285 287 289 290 290 291 292 292 296
 Guernsey 286 287 287 287 288 288 288 288 288 288 289 289 289 289 289
 Saint Lucia 257 259 261 262 262 265 265 265 270 271 274 274 274 275 275
 Seychelles 172 172 181 181 182 182 182 182 182 182 182 185 185 185 185
 Caribbean Netherlands 162 162 163 164 164 164 164 169 167 167 170 173 173 173 177
 Saint Barthélemy 152 152 152 152 152 152 152 164 164 164 164 164 164 164 172
 Brunei 150 151 151 151 151 151 151 151 152 152 152 152 152 152 152
 Antigua and Barbuda 141 141 142 144 144 144 144 146 146 146 146 147 147 148 148
 Northern Mariana Islands 106 106 106 106 106 109 109 111 113 113 113 113 113 113 113
 Saint Vincent and the Grenadines 85 85 85 85 87 87 87 87 87 90 91 94 94 98 98
 Dominica 85 85 85 85 85 85 85 85 85 85 87 87 87 87 88
 British Virgin Islands 73 73 73 73 73 73 73 73 73 75 75 76 76 76 76
 Grenada 41 41 41 41 41 41 43 43 43 43 43 43 43 69 71
 Fiji 42 42 42 44 44 44 44 44 44 44 44 44 44 46 46
 Laos 39 39 39 39 39 39 39 41 41 41 41 41 41 41 41
