Super League Greece 2
Founded | 2019 |
---|---|
Country | Greece |
Number of teams | 21 |
Level on pyramid | 2 |
Promotion to | Super League Greece |
Relegation to | Gamma Ethniki |
Domestic cup(s) | Greek Cup |
Current champions | Levadiakos (2nd title) Kallithea (1st title) (2023–24) |
Most championships | Panachaiki (6 titles) |
Top goalscorer | Ilias Chatzieleftheriou (152 goals) |
TV partners | Action 24 |
Website | sl2.gr |
Current: 2024–25 Super League Greece 2 |
The Super League Greece 2 (Greek: Ελληνική Σούπερ Λίγκα 2) is the second division of professional football in Greece, being a feeder league to the top level Super League. Made up of 21 teams in two groups, it is usually played from September to May.
History
[edit]The league was founded in 2019, after the restructuring of the Greek football league championships,[1] replacing the Football League (former Beta Ethniki) as the second level in the league pyramid.
Twelve (12) clubs participated in the league's first season and second season of operation.
For the third season (2021–2022) the league was restructured into a two groups league with thirty four (34) clubs after the abolition of the third level Football League.
For the fifth season (2023–2024) the league was stay into a two groups league with reduced to twenty four (24) clubs until the league will introduce a single league table with reduction to twenty one (21) clubs from 2024–25.
Seasons in second division (1959-60 – present)
[edit]This is the complete list of the clubs that have taken part in the second division played from the 1959–60 season until the 2021–22 season of Super League 2. The teams in bold will compete in Super League 2 in the 2024–25 season.
Seasons | Clubs |
---|---|
36 | Levadiakos, Apollon Kalamarias |
35 | Olympiacos Volos, Kallithea |
34 | Niki Volos |
33 | Anagennisi Karditsa |
32 | Atromitos, Panetolikos, Trikala, Panachaiki |
31 | Veria |
30 | Proodeftiki, Makedonikos |
29 | Panelefsiniakos, Pierikos |
28 | Panserraikos, PAS Giannina, Ionikos |
27 | Edessaikos, Kastoria, Ethnikos Asteras, Doxa Drama, Diagoras Rodou |
26 | Korinthos, AEL |
24 | Naoussa, Kalamata, Kavala |
23 | Xanthi, Chania |
22 | Anagennisi Giannitsa |
21 | Fostiras |
20 | Atromitos Piraeus, Panegialios, Acharnaikos |
18 | Vyzas Megara, OFI, Panthrakikos, Egaleo |
17 | Agrotikos Asteras, Ilisiakos, Kilkisiakos, Lamia, Panargiakos |
16 | Rodos, Kerkyra |
15 | Chalkida , Ergotelis, Apollon Smyrnis, Irodotos |
14 | Panarkadikos |
13 | Paniliakos, Almopos Arideas |
12 | Athinaikos, Argonaftis Piraeus, Aris Ptolemaidas, Anagennisi Epanomis, Kozani |
11 | Pannafpliakos, Aias Salaminas, Anagennisi Artas |
10 | Ethnikos Piraeus, Pandramaikos, APS Patrae |
9 | Charavgiakos, Rethymniakos, Iraklis |
8 | Doxa Vyrona, Koropi |
7 | Olympiacos Chalkida, Ikaros Athens, M.E.N.T., Aspida Xanthi, Olympiacos Neon Liosion, Eordaikos, Thrasyvoulos, Apollon Larissas |
6 | Apollon Kalamata, Olympiacos Kozanis, Thermaikos Thessalonikis, Rodiakos, Karditsa, Foinikas Polichnis, Florina |
5 | Orfeas Xanthis, Apollon Serron, PAS Averof, AE Chania, Larisaikos, Iraklis Kavalas, Thyella Patras, Pagkorinthiakos, Olympiakos Loutrakiou, Orchomenos, Elpis Dramas, Filippi Kavalas, Aiginiakos, Ialysos, Panaspropyrgiakos, Karaiskakis, Rouf, Ilioupoli |
4 | Aris Peraeus, Pallamiaki, Chalkidona, Iraklis Serron, Asteras Athens, Megas Alexandros Irakleias, Evripos Chalkidas, Megas Alexandros Thessalonikis, Phoebus Kremastis, Nikiforos Florinas, Orfeas, Agios Nikolaos, Iraklis Psachnon, Fokikos, GS Alexandroupolis, Aris, Zakynthos , Episkopi, Ierapetra, AEK Athens B, Kampaniakos, PAOK B |
3 | Olympiakos Patras, Olympiakos Lamias, Asteras Tripolis, Saframpoli, Kadmos Thivas, Panchaniakos, GS Iraklis Larissas, Patraikos OF, Patraikos, Kalogreza, Apollon Mytilinis, Thiva, Apollon Kryas Vrysis, AO Petralona, Dorieus Rodou, Moudania, Makedonikos Siatistas, Agios Dimitrios, Aiolikos, Pontioi Verias, ASK Olympiakos, Haidari, AEL Kallonis, Ethnikos Gazorou, Ethnikos Alexandroupolis, Sparti, Platanias, Panathinaikos B, Olympiacos B, A.E. Kifisia, Panionios |
2 | Olympos Katerinis, Omilos Kalamatas, Aris Kastorias, Aris Korinthou, Aris Mytilinis, Mikrasiatiki Chiou, Preveza, Aris Dramas, Achilleas Trikalon, Amfissaikos, Anaplasis Tyrnavou, Spartiatikos, Talos Chanion, AE Komotinis, AE Nikeas, Eleftheroupoli, Dimitra Trikalon, AE Chalandriou, AE Tyrnavou, PGS Mytilinis, Leonidas Spartis, Orestis Orestiadas, AE Kavalas, Pyrsos Grevenon, AO Syrou, Achilleas Farsalon, Nestos Chrysoupolis, Aris Agiou Konstantinou, Ethnikos Sidirokastrou, Elassona, Achaiki, Anagennisi Kolindrou, Poseidon Neon Poron, ILTEX Lykoi, Akratitos, Kassandra, Tyrnavos, Kissamikos, Veria NFC, Thesprotos |
1 | Meliteas Thessalonikis, Prasina Poulia, Pallevadiaki, Atromitos Ioanninon, AE Trikala, AE Chalkida, Aetos Chiou, Aris Tripolis, Pallesviakos, Achilleas Mytilinis, Aris Protis, Atlantis Chanion, Parrodiakos, Megas Alexandros Katerinis, Aris Larisas, AE Mytilinis, Panchiakos, P.O. Atsaleniou, Lamiakos, Iraklis Volou, Orfeas Komotinis, AO Alexandroupolis, Achilleas Triandrias, Doxa Neapolis, AEK Kalamatas, AO Tripoli, AO Spartis, Rethymniakos, Aris Chiou, Doxa Piraeus, Atromitos Serron, Elpida Nigritas, Xirokrini, AO Ioanninon, Bizani, Asteras Amaliadas, Pannemeatikos, Niki Polygyrou, Amfiali, Moschato, Akrites Sykeon, Rigas Feraios Velestinou, Thyella Serron, A.E. Messolonghi, Drapetsona, Pelopas Kiatou, Odysseas Kordeliou, Toxotis Volou, APE Langada, AO Pyrgos, Nafpaktiakos Asteras, Messiniakos, Asteras Magoulas, Vataniakos, Glyfada, AEK Athens, Ermionida, Trachones Alimou, Volos, Aittitos Spaton, Asteras Vlachioti, Iraklis Larissas, Giouchtas, Tilikratis, Ethnikos Neo Keramidi, Asteras Tripolis B |
Teams
[edit]2024–25 season
[edit]The following 21 clubs will compete in the Super League 2 in the 2024–25 season.
- Note: Table lists in alphabetical order.
Results
[edit]Second Division champions (1959-60 until 2023-24)
[edit]From 1959 to 1962
[edit]Season | Winner |
---|---|
1959–60 | Atromitos Piraeus (1), Fostiras (1), Thermaikos Thessaloniki (1) |
1960–61 | Egaleo (1), Panelefsiniakos (1), Niki Volos (1), Aspida Xanthi (1) |
1961–62 | Panegialios (1), Pierikos (1) |
From 1962 to 1983
[edit]From 1983 to 2019
[edit]
|
|
|
From 2019 to Present
[edit]
|
See also
[edit]References
[edit]- ^ "Η Τροπολογία για την αναδιάρθρωση των επαγγελματικών πρωταθλημάτων ποδοσφαίρου για την περίοδο 2019–2020" (PDF). hellenicparliament.gr (in Greek).
External links
[edit]- Official website (in Greek)