Pierrelongue
Appearance
Pierrelongue | |
---|---|
Coordinates: 44°14′47″N 5°13′06″E / 44.2464°N 5.2183°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Nyons et Baronnies |
Government | |
• Mayor (2020–2026) | Gilles Ravoux[1] |
Area 1 | 5.13 km2 (1.98 sq mi) |
Population (2021)[2] | 224 |
• Density | 44/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26236 /26170 |
Elevation | 293–960 m (961–3,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pierrelongue (French pronunciation: [pjɛʁlɔ̃ɡ]; Occitan: Pèiralonga) is a commune in the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 84 | — |
1975 | 74 | −1.79% |
1982 | 84 | +1.83% |
1990 | 104 | +2.71% |
1999 | 127 | +2.24% |
2009 | 191 | +4.17% |
2014 | 239 | +4.59% |
2020 | 220 | −1.37% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pierrelongue.