List of minor planets: 109001–110000
The following is a partial list of minor planets, running from minor-planet number 109001 through 110000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
109001–109100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
109001 | 2001 PF65 | — | August 11, 2001 | Haleakala | NEAT | RAF | 1.7 km | MPC · JPL |
109002 | 2001 PS65 | — | August 13, 2001 | Haleakala | NEAT | V | 1.2 km | MPC · JPL |
109003 | 2001 PX65 | — | August 15, 2001 | Haleakala | NEAT | NYS | 960 m | MPC · JPL |
109004 | 2001 PZ65 | — | August 15, 2001 | Haleakala | NEAT | · | 4.5 km | MPC · JPL |
109005 | 2001 QP1 | — | August 16, 2001 | Socorro | LINEAR | EOS | 4.5 km | MPC · JPL |
109006 | 2001 QT1 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109007 | 2001 QN2 | — | August 17, 2001 | Reedy Creek | J. Broughton | · | 2.9 km | MPC · JPL |
109008 | 2001 QO2 | — | August 17, 2001 | Reedy Creek | J. Broughton | FLO | 1.6 km | MPC · JPL |
109009 | 2001 QX2 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
109010 | 2001 QR3 | — | August 16, 2001 | Socorro | LINEAR | V | 1.1 km | MPC · JPL |
109011 | 2001 QW3 | — | August 16, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
109012 | 2001 QY3 | — | August 16, 2001 | Socorro | LINEAR | NEM | 5.4 km | MPC · JPL |
109013 | 2001 QS4 | — | August 16, 2001 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
109014 | 2001 QV4 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
109015 | 2001 QX4 | — | August 16, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109016 | 2001 QG5 | — | August 16, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
109017 | 2001 QT5 | — | August 16, 2001 | Socorro | LINEAR | V | 1.1 km | MPC · JPL |
109018 | 2001 QA6 | — | August 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109019 | 2001 QT6 | — | August 16, 2001 | Socorro | LINEAR | SUL | 4.8 km | MPC · JPL |
109020 | 2001 QN7 | — | August 16, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
109021 | 2001 QV7 | — | August 16, 2001 | Socorro | LINEAR | V | 1.1 km | MPC · JPL |
109022 | 2001 QY7 | — | August 16, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
109023 | 2001 QF8 | — | August 16, 2001 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
109024 | 2001 QS8 | — | August 16, 2001 | Socorro | LINEAR | EMA | 7.7 km | MPC · JPL |
109025 | 2001 QC9 | — | August 16, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
109026 | 2001 QG9 | — | August 16, 2001 | Socorro | LINEAR | HYG | 7.5 km | MPC · JPL |
109027 | 2001 QQ9 | — | August 16, 2001 | Socorro | LINEAR | AEO | 2.9 km | MPC · JPL |
109028 | 2001 QX9 | — | August 16, 2001 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
109029 | 2001 QF10 | — | August 16, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
109030 | 2001 QL10 | — | August 16, 2001 | Socorro | LINEAR | NYS · | 3.5 km | MPC · JPL |
109031 | 2001 QZ10 | — | August 16, 2001 | Socorro | LINEAR | EUN | 2.4 km | MPC · JPL |
109032 | 2001 QK11 | — | August 16, 2001 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
109033 | 2001 QU11 | — | August 16, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
109034 | 2001 QV11 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
109035 | 2001 QE12 | — | August 16, 2001 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
109036 | 2001 QO12 | — | August 16, 2001 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
109037 | 2001 QQ12 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
109038 | 2001 QC13 | — | August 16, 2001 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
109039 | 2001 QE13 | — | August 16, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
109040 | 2001 QP13 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109041 | 2001 QU13 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109042 | 2001 QB14 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109043 | 2001 QM14 | — | August 16, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
109044 | 2001 QN14 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109045 | 2001 QP14 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109046 | 2001 QQ14 | — | August 16, 2001 | Socorro | LINEAR | V | 1.1 km | MPC · JPL |
109047 | 2001 QS14 | — | August 16, 2001 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
109048 | 2001 QT14 | — | August 16, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
109049 | 2001 QY14 | — | August 16, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
109050 | 2001 QB15 | — | August 16, 2001 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
109051 | 2001 QK15 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
109052 | 2001 QL15 | — | August 16, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
109053 | 2001 QG16 | — | August 16, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
109054 | 2001 QH16 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
109055 | 2001 QP16 | — | August 16, 2001 | Socorro | LINEAR | EUP | 6.1 km | MPC · JPL |
109056 | 2001 QX16 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109057 | 2001 QT17 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109058 | 2001 QV17 | — | August 16, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
109059 | 2001 QX17 | — | August 16, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
109060 | 2001 QA18 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109061 | 2001 QE18 | — | August 16, 2001 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
109062 | 2001 QM19 | — | August 16, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
109063 | 2001 QP20 | — | August 16, 2001 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
109064 | 2001 QR20 | — | August 16, 2001 | Socorro | LINEAR | · | 11 km | MPC · JPL |
109065 | 2001 QU20 | — | August 16, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109066 | 2001 QE21 | — | August 16, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
109067 | 2001 QO21 | — | August 16, 2001 | Socorro | LINEAR | MAR | 2.4 km | MPC · JPL |
109068 | 2001 QT21 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109069 | 2001 QZ21 | — | August 16, 2001 | Socorro | LINEAR | V | 3.2 km | MPC · JPL |
109070 | 2001 QD22 | — | August 16, 2001 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
109071 | 2001 QO22 | — | August 16, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
109072 | 2001 QN23 | — | August 16, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
109073 | 2001 QY23 | — | August 16, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
109074 | 2001 QG24 | — | August 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109075 | 2001 QO24 | — | August 16, 2001 | Socorro | LINEAR | EUN | 2.3 km | MPC · JPL |
109076 | 2001 QS24 | — | August 16, 2001 | Socorro | LINEAR | · | 8.6 km | MPC · JPL |
109077 | 2001 QR25 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109078 | 2001 QA26 | — | August 16, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
109079 | 2001 QE26 | — | August 16, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
109080 | 2001 QM26 | — | August 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109081 | 2001 QA27 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109082 | 2001 QB27 | — | August 16, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
109083 | 2001 QE27 | — | August 16, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
109084 | 2001 QH27 | — | August 16, 2001 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
109085 | 2001 QF28 | — | August 16, 2001 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
109086 | 2001 QY28 | — | August 16, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
109087 | 2001 QE29 | — | August 16, 2001 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
109088 | 2001 QL29 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109089 | 2001 QT29 | — | August 16, 2001 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
109090 | 2001 QX29 | — | August 16, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
109091 | 2001 QA31 | — | August 16, 2001 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
109092 | 2001 QG31 | — | August 16, 2001 | Socorro | LINEAR | TIR | 8.2 km | MPC · JPL |
109093 | 2001 QS31 | — | August 16, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
109094 | 2001 QX31 | — | August 16, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
109095 | 2001 QB33 | — | August 17, 2001 | Palomar | NEAT | · | 1.7 km | MPC · JPL |
109096 | 2001 QJ33 | — | August 16, 2001 | Ondřejov | P. Kušnirák, U. Babiaková | · | 3.3 km | MPC · JPL |
109097 Hamuy | 2001 QM33 | Hamuy | August 19, 2001 | Pla D'Arguines | R. Ferrando | · | 2.9 km | MPC · JPL |
109098 | 2001 QG34 | — | August 19, 2001 | Reedy Creek | J. Broughton | · | 1.8 km | MPC · JPL |
109099 | 2001 QW34 | — | August 16, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109100 | 2001 QG35 | — | August 16, 2001 | Socorro | LINEAR | ERI | 3.6 km | MPC · JPL |
109101–109200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
109101 | 2001 QH35 | — | August 16, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
109102 | 2001 QR35 | — | August 16, 2001 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
109103 | 2001 QW35 | — | August 16, 2001 | Socorro | LINEAR | HYG | 5.3 km | MPC · JPL |
109104 | 2001 QV36 | — | August 16, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
109105 | 2001 QP37 | — | August 16, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
109106 | 2001 QU37 | — | August 16, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
109107 | 2001 QB38 | — | August 16, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
109108 | 2001 QG38 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
109109 | 2001 QU38 | — | August 16, 2001 | Socorro | LINEAR | GEF | 2.3 km | MPC · JPL |
109110 | 2001 QW38 | — | August 16, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
109111 | 2001 QD39 | — | August 16, 2001 | Socorro | LINEAR | URS | 9.8 km | MPC · JPL |
109112 | 2001 QR39 | — | August 16, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
109113 | 2001 QB41 | — | August 16, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
109114 | 2001 QE41 | — | August 16, 2001 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
109115 | 2001 QV41 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
109116 | 2001 QD42 | — | August 16, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
109117 | 2001 QE42 | — | August 16, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
109118 | 2001 QH42 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109119 | 2001 QB43 | — | August 16, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
109120 | 2001 QO43 | — | August 16, 2001 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
109121 | 2001 QU43 | — | August 16, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
109122 | 2001 QZ43 | — | August 16, 2001 | Socorro | LINEAR | · | 8.6 km | MPC · JPL |
109123 | 2001 QX44 | — | August 16, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
109124 | 2001 QT45 | — | August 16, 2001 | Socorro | LINEAR | EOS | 4.3 km | MPC · JPL |
109125 | 2001 QT46 | — | August 16, 2001 | Socorro | LINEAR | EOS | 4.1 km | MPC · JPL |
109126 | 2001 QK48 | — | August 16, 2001 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
109127 | 2001 QQ48 | — | August 16, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
109128 | 2001 QW48 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109129 | 2001 QV49 | — | August 16, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
109130 | 2001 QK51 | — | August 16, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
109131 | 2001 QV51 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109132 | 2001 QE52 | — | August 16, 2001 | Socorro | LINEAR | ALA | 7.0 km | MPC · JPL |
109133 | 2001 QH52 | — | August 16, 2001 | Socorro | LINEAR | THM | 6.2 km | MPC · JPL |
109134 | 2001 QF53 | — | August 16, 2001 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
109135 | 2001 QK53 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109136 | 2001 QM54 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109137 | 2001 QO54 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109138 | 2001 QF55 | — | August 16, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
109139 | 2001 QJ55 | — | August 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109140 | 2001 QK55 | — | August 16, 2001 | Socorro | LINEAR | MAR | 2.2 km | MPC · JPL |
109141 | 2001 QZ55 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109142 | 2001 QP56 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
109143 | 2001 QC57 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
109144 | 2001 QN57 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
109145 | 2001 QO57 | — | August 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109146 | 2001 QS57 | — | August 16, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
109147 | 2001 QZ57 | — | August 16, 2001 | Socorro | LINEAR | SUL · | 4.1 km | MPC · JPL |
109148 | 2001 QL58 | — | August 16, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
109149 | 2001 QR58 | — | August 16, 2001 | Socorro | LINEAR | MAR | 3.3 km | MPC · JPL |
109150 | 2001 QW58 | — | August 17, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109151 | 2001 QH59 | — | August 17, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109152 | 2001 QA60 | — | August 18, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109153 | 2001 QH60 | — | August 18, 2001 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
109154 | 2001 QN60 | — | August 18, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
109155 | 2001 QR60 | — | August 16, 2001 | Palomar | NEAT | · | 7.9 km | MPC · JPL |
109156 | 2001 QV60 | — | August 16, 2001 | Socorro | LINEAR | MAR | 2.1 km | MPC · JPL |
109157 | 2001 QW60 | — | August 17, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
109158 | 2001 QW61 | — | August 16, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
109159 | 2001 QY61 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
109160 | 2001 QM62 | — | August 16, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
109161 | 2001 QN62 | — | August 16, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
109162 | 2001 QW62 | — | August 16, 2001 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
109163 | 2001 QX62 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109164 | 2001 QA63 | — | August 16, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
109165 | 2001 QF63 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
109166 | 2001 QH63 | — | August 16, 2001 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
109167 | 2001 QO63 | — | August 16, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
109168 | 2001 QE64 | — | August 16, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
109169 | 2001 QF64 | — | August 16, 2001 | Socorro | LINEAR | MAR | 3.1 km | MPC · JPL |
109170 | 2001 QK64 | — | August 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109171 | 2001 QP64 | — | August 16, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
109172 | 2001 QT64 | — | August 16, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
109173 | 2001 QZ64 | — | August 16, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
109174 | 2001 QS65 | — | August 17, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
109175 | 2001 QB66 | — | August 17, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
109176 | 2001 QE66 | — | August 17, 2001 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
109177 | 2001 QL66 | — | August 17, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
109178 | 2001 QS66 | — | August 17, 2001 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
109179 | 2001 QX66 | — | August 18, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
109180 | 2001 QD67 | — | August 18, 2001 | Socorro | LINEAR | · | 8.4 km | MPC · JPL |
109181 | 2001 QN67 | — | August 19, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
109182 | 2001 QV67 | — | August 19, 2001 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
109183 | 2001 QO68 | — | August 20, 2001 | Oakley | C. Wolfe | ADE | 4.4 km | MPC · JPL |
109184 | 2001 QE69 | — | August 17, 2001 | Socorro | LINEAR | HIL · 3:2 | 14 km | MPC · JPL |
109185 | 2001 QA70 | — | August 17, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
109186 | 2001 QB70 | — | August 17, 2001 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
109187 | 2001 QK71 | — | August 16, 2001 | Palomar | NEAT | V | 1.4 km | MPC · JPL |
109188 | 2001 QE72 | — | August 21, 2001 | Desert Eagle | W. K. Y. Yeung | · | 4.7 km | MPC · JPL |
109189 | 2001 QT72 | — | August 19, 2001 | Haleakala | NEAT | · | 2.0 km | MPC · JPL |
109190 | 2001 QK73 | — | August 19, 2001 | Socorro | LINEAR | ALA | 7.1 km | MPC · JPL |
109191 | 2001 QS73 | — | August 16, 2001 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
109192 | 2001 QU73 | — | August 16, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
109193 | 2001 QL74 | — | August 16, 2001 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
109194 | 2001 QB75 | — | August 16, 2001 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
109195 | 2001 QE75 | — | August 16, 2001 | Socorro | LINEAR | HNS | 3.0 km | MPC · JPL |
109196 | 2001 QA76 | — | August 16, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109197 | 2001 QN76 | — | August 16, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
109198 | 2001 QP76 | — | August 16, 2001 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
109199 | 2001 QV77 | — | August 16, 2001 | Socorro | LINEAR | GEF | 3.3 km | MPC · JPL |
109200 | 2001 QA78 | — | August 16, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
109201–109300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
109201 | 2001 QH78 | — | August 16, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
109202 | 2001 QQ79 | — | August 16, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
109203 | 2001 QY79 | — | August 16, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109204 | 2001 QE81 | — | August 17, 2001 | Socorro | LINEAR | slow | 3.2 km | MPC · JPL |
109205 | 2001 QP81 | — | August 17, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
109206 | 2001 QL82 | — | August 17, 2001 | Socorro | LINEAR | MAR | 2.4 km | MPC · JPL |
109207 | 2001 QQ82 | — | August 17, 2001 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
109208 | 2001 QT82 | — | August 17, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
109209 | 2001 QX82 | — | August 17, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
109210 | 2001 QJ83 | — | August 17, 2001 | Socorro | LINEAR | GEF | 2.5 km | MPC · JPL |
109211 | 2001 QO83 | — | August 17, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109212 | 2001 QR83 | — | August 17, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
109213 | 2001 QT84 | — | August 18, 2001 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
109214 | 2001 QJ85 | — | August 19, 2001 | Socorro | LINEAR | URS | 8.4 km | MPC · JPL |
109215 | 2001 QP85 | — | August 19, 2001 | Socorro | LINEAR | MAR | 2.6 km | MPC · JPL |
109216 | 2001 QU85 | — | August 22, 2001 | Desert Eagle | W. K. Y. Yeung | · | 2.6 km | MPC · JPL |
109217 | 2001 QX85 | — | August 22, 2001 | Desert Eagle | W. K. Y. Yeung | · | 1.9 km | MPC · JPL |
109218 | 2001 QM86 | — | August 16, 2001 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
109219 | 2001 QT86 | — | August 16, 2001 | Palomar | NEAT | · | 3.7 km | MPC · JPL |
109220 | 2001 QE87 | — | August 17, 2001 | Palomar | NEAT | · | 8.6 km | MPC · JPL |
109221 | 2001 QM87 | — | August 17, 2001 | Palomar | NEAT | · | 3.3 km | MPC · JPL |
109222 | 2001 QN87 | — | August 17, 2001 | Palomar | NEAT | EUN | 2.6 km | MPC · JPL |
109223 | 2001 QW87 | — | August 22, 2001 | Needville | Needville Obs. | · | 1.4 km | MPC · JPL |
109224 | 2001 QE89 | — | August 22, 2001 | Desert Eagle | W. K. Y. Yeung | · | 5.1 km | MPC · JPL |
109225 | 2001 QH89 | — | August 16, 2001 | Palomar | NEAT | · | 1.9 km | MPC · JPL |
109226 | 2001 QH91 | — | August 22, 2001 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
109227 | 2001 QB92 | — | August 19, 2001 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
109228 | 2001 QN92 | — | August 22, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
109229 | 2001 QC93 | — | August 22, 2001 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
109230 | 2001 QD93 | — | August 22, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
109231 | 2001 QF93 | — | August 22, 2001 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
109232 | 2001 QJ93 | — | August 22, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
109233 | 2001 QV93 | — | August 22, 2001 | Socorro | LINEAR | · | 12 km | MPC · JPL |
109234 | 2001 QX93 | — | August 22, 2001 | Socorro | LINEAR | EUN | 4.2 km | MPC · JPL |
109235 | 2001 QH94 | — | August 23, 2001 | Desert Eagle | W. K. Y. Yeung | · | 2.1 km | MPC · JPL |
109236 | 2001 QR94 | — | August 23, 2001 | Desert Eagle | W. K. Y. Yeung | EUN | 2.5 km | MPC · JPL |
109237 | 2001 QT96 | — | August 16, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
109238 | 2001 QX96 | — | August 17, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
109239 | 2001 QP97 | — | August 17, 2001 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
109240 | 2001 QD98 | — | August 19, 2001 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
109241 | 2001 QH98 | — | August 19, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
109242 | 2001 QT98 | — | August 20, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
109243 | 2001 QV98 | — | August 21, 2001 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
109244 | 2001 QZ98 | — | August 22, 2001 | Socorro | LINEAR | slow | 2.2 km | MPC · JPL |
109245 | 2001 QE99 | — | August 22, 2001 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
109246 | 2001 QP99 | — | August 16, 2001 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
