Чемпионат Святого Иуда
Информация о турнире | |
---|---|
Расположение | Мемфис, Теннесси |
Учредил | 1967 |
Курс (ы) | TPC Southwind |
Для | 70 |
Длина | 7 244 ярда (6624 м) |
Тур (ы) | PGA Tour |
Формат | Инсульт игра |
Призовой фонд | долларов США 20 000 000 |
Month played | August |
Tournament record score | |
Aggregate | 254 Dustin Johnson (2020) |
To par | −30 as above |
Current champion | |
![]() | |
Location map | |
Location in the United States |
Чемпионат FedEx St. Jude , основанный как Westchester Classic в 1967 году, является профессиональным турниром по гольфу на PGA Tour . С 2007 года он был сыгран в качестве первого турнира системы плей -офф для Кубка FedEx , причем поле ограничено 70 лучшими игроками в списке очков Cup FedEx в конце регулярного сезона; До 2023 года были включены лучшие 125 игроков. По причинам спонсорства турнир ранее назывался Northern Trust , The Barclays и Buick Classic .
The Westchester Classic was hosted at Westchester Country Club in Harrison, New York until 2007, after which it moved around several courses in New York and New Jersey. In 2018, the PGA Tour announced that The Northern Trust, as it was then known, would alternate between the New York/New Jersey and Boston areas from 2019, and in 2020 it was held at TPC Boston.[1] For the 2021–22 season, the tournament was relocated to TPC Southwind in Memphis, Tennessee with FedEx as the new title sponsor and the event being titled the FedEx St. Jude Championship.[2]
Many of the world's top players have won the event including Sergio García, Adam Scott, Jason Day, Matt Kuchar, Patrick Reed, Dustin Johnson and 2018 champion Bryson DeChambeau, who captured a four-stroke victory and became the tournament's youngest winner in the FedEx Cup era. Since the tournament's inception in 1967, The Northern Trust has generated nearly $50 million for New York/New Jersey Metropolitan-area charities, including a record $1.865 million in 2018.[3]
History
[edit]The event can trace its origins back to a Westchester based pro-am tournament that began at The Apawamis Club in Rye, New York.[4] Founded by William Mitchell "Bill" Jennings,[5] the popular spectator event drew many top players before leaving Apawamis after 1961 when it was merged into the Thunderbird Classic.[6] It was next played at the Upper Montclair Country Club in Clifton, New Jersey (1962, 1966-68) and the neighboring Westchester Country Club (1963-65) also in Rye. Proceeds from the popular event benefited the now defunct United Hospital in Port Chester, New York for many years.Beginning in 1976, the tournament underwent a series of name sponsorships (detailed below), not unlike other PGA Tour stops. The name of the event evolved to the point that, by 1990, it no longer contained the name of its host course or location. However, among golfers on tour and many fans, it was still known by its traditional name, the Westchester Classic.
The tournament was usually played during June of each year, either the week before (in even-numbered years) or the week after (in odd-numbered years) the U.S. Open. It had its greatest attendance in 2001 when Tiger Woods participated, although two days of heavy rains disrupted play. It had one of its more exciting finishes in 2005, when Pádraig Harrington eagled the par-5 final hole with a 65-foot (20 m) putt to win the title. The most frequent winner of the tournament is Vijay Singh, with four trophies.
Beginning in 2008, it left the Westchester Country Club and began being rotated amongst different clubs in the New York metropolitan area (also detailed below).
In 2011, Hurricane Irene shortened the tournament to 54 holes, which was played that year at the Plainfield Country Club in Edison, New Jersey. The tournament ended by noontime on Saturday, August 27, allowing ample time for players and spectators to evacuate the golf course.
The tournament has traditionally closed CBS Sports's PGA Tour television schedule, due to the network's commitment to airing SEC and NFL football during the fall months; until 2014, the network also had rights to the U.S. Open tennis tournament, which begins the Monday prior to Labor Day. (The 2019 changes to the PGA Tour calendar, which resulted in The Northern Trust being moved up two weeks due to the PGA Tour's desire to complete the FedEx Cup Playoffs by the end of August, will not affect this tournament ending CBS's golf season, even though the tournament now takes place three weeks before the first week of the college football season.) Jim Nantz, who calls the final two rounds of The Northern Trust on television, is also the lead play-by-play announcer for the NFL on CBS.
In 2017, Chicago-based financial services company Northern Trust replaced Barclays, which had sponsored the tournament since 2005.[7] Northern Trust had previously been the title sponsor of the Los Angeles Open at Riviera for nine years, known as the "Northern Trust Open" from 2008 through 2016.
In 2019, the FedEx Cup Playoffs featured three events, instead of four, and the Playoffs concluded by the end of August. As a result, The Northern Trust was played earlier in August (August 5–11, 2019), followed by the BMW Championship, August 12-18 (70 players); and the Tour Championship August 19–25 (30 players).[8]
Highlights
[edit]In 2015, Brian Harman became only the third player in PGA Tour history to record two holes-in-one in the same round.[9]
In 2020, Scottie Scheffler shot a 12-under-par 59 at TPC Boston in the second round.[10]
Winners
[edit]PGA Tour (FedEx Cup Playoffs) | 2007– | |
PGA Tour (Regular) | 1967–2006 |
# | Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Purse (US$) |
Winner's share ($) |
Venue | |
---|---|---|---|---|---|---|---|---|---|---|
FedEx St. Jude Championship | ||||||||||
58th | 2024 | ![]() |
263 | −17 | 2 strokes | ![]() ![]() |
20,000,000 | 3,600,000 | TPC Southwind, TN | |
57th | 2023 | ![]() |
265 | −15 | Playoff | ![]() |
20,000,000 | 3,600,000 | TPC Southwind, TN | |
56th | 2022 | ![]() |
265 | −15 | Playoff | ![]() |
15,000,000 | 2,700,000 | TPC Southwind, TN | |
The Northern Trust | ||||||||||
55th | 2021 | ![]() |
264 | −20 | Playoff | ![]() |
9,500,000 | 1,710,000 | Liberty National, NJ | |
54th | 2020 | ![]() |
254 | −30 | 11 strokes | ![]() |
9,500,000 | 1,710,000 | TPC Boston, MA | |
53rd | 2019 | ![]() |
268 | −16 | 1 stroke | ![]() |
9,250,000 | 1,665,000 | Liberty National, NJ | |
52nd | 2018 | ![]() |
266 | −18 | 4 strokes | ![]() |
9,000,000 | 1,620,000 | Ridgewood, NJ | |
51st | 2017 | ![]() |
267 | −13 | Playoff | ![]() |
8,750,000 | 1,575,000 | Glen Oaks, NY | |
The Barclays | ||||||||||
50th | 2016 | ![]() |
275 | −9 | 1 stroke | ![]() ![]() |
8,500,000 | 1,530,000 | Bethpage Black, NY | |
49th | 2015 | ![]() |
261 | −19 | 6 strokes | ![]() |
8,250,000 | 1,485,000 | Plainfield, NJ | |
48th | 2014 | ![]() |
270 | −14 | 2 strokes | ![]() ![]() ![]() |
8,000,000 | 1,440,000 | Ridgewood, NJ | |
47th | 2013 | ![]() |
273 | −11 | 1 stroke | ![]() ![]() ![]() ![]() |
8,000,000 | 1,440,000 | Liberty National, NJ | |
46th | 2012 | ![]() |
274 | −10 | 3 strokes | ![]() |
8,000,000 | 1,440,000 | Bethpage Black, NY | |
45th | 2011 | ![]() |
194[a] | −19 | 2 strokes | ![]() |
8,000,000 | 1,440,000 | Plainfield, NJ | |
44th | 2010 | ![]() |
272 | −12 | Playoff | ![]() |
7,500,000 | 1,350,000 | Ridgewood, NJ | |
43rd | 2009 | ![]() |
275 | −9 | 1 stroke | ![]() ![]() ![]() ![]() |
7,500,000 | 1,350,000 | Liberty National, NJ | |
42nd | 2008 | ![]() |
276 | −8 | Playoff | ![]() ![]() |
7,000,000 | 1,260,000 | Ridgewood, NJ | |
41st | 2007 | ![]() |
268 | −16 | 2 strokes | ![]() |
7,000,000 | 1,260,000 | Westchester, NY | |
Barclays Classic | ||||||||||
40th | 2006 | ![]() |
274 | −10 | 2 strokes | ![]() |
5,750,000 | 1,035,000 | Westchester, NY | |
39th | 2005 | ![]() |
274 | −10 | 1 stroke | ![]() |
5,750,000 | 1,035,000 | Westchester, NY | |
Buick Classic | ||||||||||
38th | 2004 | ![]() |
272 | −12 | Playoff | ![]() ![]() |
5,250,000 | 945,000 | Westchester, NY | |
37th | 2003 | ![]() |
271 | −13 | Playoff | ![]() |
5,000,000 | 900,000 | Westchester, NY | |
36th | 2002 | ![]() |
272 | −12 | 2 strokes | ![]() ![]() ![]() |
3,500,000 | 630,000 | Westchester, NY | |
35th | 2001 | ![]() |
268 | −16 | 3 strokes | ![]() |
3,500,000 | 630,000 | Westchester, NY | |
34th | 2000 | ![]() |
276 | −8 | Playoff | ![]() |
3,000,000 | 540,000 | Westchester, NY | |
33rd | 1999 | ![]() |
276 | −8 | Playoff | ![]() |
2,500,000 | 450,000 | Westchester, NY | |
32nd | 1998 | ![]() |
201[a] | −12 | Playoff | ![]() |
1,800,000 | 324,000 | Westchester, NY | |
31st | 1997 | ![]() |
268 | −16 | 2 strokes | ![]() |
1,500,000 | 270,000 | Westchester, NY | |
30th | 1996 | ![]() |
271 | −13 | 8 strokes | ![]() ![]() ![]() ![]() |
1,200,000 | 216,000 | Westchester, NY | |
29th | 1995 | ![]() |
278 | −6 | Playoff | ![]() |
1,200,000 | 216,000 | Westchester, NY | |
28th | 1994 | ![]() |
268 | −16 | 3 strokes | ![]() |
1,200,000 | 216,000 | Westchester, NY | |
27th | 1993 | ![]() |
280 | −4 | Playoff | ![]() |
1,000,000 | 180,000 | Westchester, NY | |
26th | 1992 | ![]() |
268 | −16 | 8 strokes | ![]() |
1,000,000 | 180,000 | Westchester, NY | |
25th | 1991 | ![]() |
273 | −11 | 2 strokes | ![]() |
1,000,000 | 180,000 | Westchester, NY | |
24th | 1990 | ![]() |
269 | −15 | 2 strokes | ![]() |
1,000,000 | 180,000 | Westchester, NY | |
Manufacturers Hanover Westchester Classic | ||||||||||
23rd | 1989 | ![]() |
277 | −7 | Playoff | ![]() |
1,000,000 | 180,000 | Westchester, NY | |
22rd | 1988 | ![]() |
276 | −8 | Playoff | ![]() ![]() ![]() |
700,000 | 126,000 | Westchester, NY | |
21st | 1987 | ![]() |
276 | −8 | Playoff | ![]() |
600,000 | 108,000 | Westchester, NY | |
20th | 1986 | ![]() |
272 | −12 | 1 stroke | ![]() |
600,000 | 108,000 | Westchester, NY | |
19th | 1985 | ![]() |
275 | −9 | Playoff | ![]() ![]() |
500,000 | 90,000 | Westchester, NY | |
18th | 1984 | ![]() |
269 | −15 | 5 strokes | ![]() ![]() ![]() |
500,000 | 90,000 | Westchester, NY | |
17th | 1983 | ![]() |
276 | −8 | 2 strokes | ![]() ![]() |
450,000 | 81,000 | Westchester, NY | |
16th | 1982 | ![]() |
261 | −19 | 5 strokes | ![]() ![]() |
400,000 | 72,000 | Westchester, NY | |
15th | 1981 | ![]() |
275 | −9 | 1 stroke | ![]() ![]() ![]() |
400,000 | 72,000 | Westchester, NY | |
14th | 1980 | ![]() |
273 | −11 | 2 strokes | ![]() |
400,000 | 72,000 | Westchester, NY | |
13th | 1979 | ![]() |
277 | −7 | 1 stroke | ![]() ![]() |
400,000 | 72,000 | Westchester, NY | |
American Express Westchester Classic | ||||||||||
12th | 1978 | ![]() |
274 | −10 | 1 stroke | ![]() |
300,000 | 60,000 | Westchester, NY | |
11th | 1977 | ![]() |
272 | −12 | 2 strokes | ![]() |
300,000 | 60,000 | Westchester, NY | |
10th | 1976 | ![]() |
272 | −12 | 3 strokes | ![]() ![]() ![]() |
300,000 | 60,000 | Westchester, NY | |
Westchester Classic | ||||||||||
9th | 1975 | ![]() |
271 | −17 | Playoff | ![]() |
250,000 | 50,000 | Westchester, NY | |
8th | 1974 | ![]() |
269 | −19 | 2 strokes | ![]() |
250,000 | 50,000 | Westchester, NY | |
7 -й | 1973 | ![]() |
272 | −16 | Плей-офф | ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк | |
6 -й | 1972 | ![]() |
270 | −18 | 3 удара | ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк | |
5 -й | 1971 | ![]() |
270 | −18 | 5 ударов | ![]() ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк | |
4 -й | 1970 | ![]() |
273 | −15 | 1 ход | ![]() ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк | |
3 -й | 1969 | ![]() |
275 | −13 | 1 ход | ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк | |
2 -й | 1968 | ![]() |
272 | −16 | 1 ход | ![]() ![]() ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк | |
1 -й | 1967 | ![]() |
272 | −16 | 1 ход | ![]() |
250,000 | 50,000 | Вестчестер , Нью -Йорк |
Примечание. Зеленая выделение указывает на оценку записей.
Источники: [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ]
Несколько победителей
[ редактировать ]Семь человек выиграли турнир более одного раза до 2021 года.
- 4 победы
- Vijay Singh : 1993, 1995, 2006, 2008
- 3 победы
- Дастин Джонсон : 2011, 2017, 2020
- 2 победы
- Джек Никлаус : 1967, 1972
- Seve Ballesteros : 1983, 1988
- Эрни Элс : 1996, 1997
- Серхио Гарсия : 2001, 2004
- Патрик Рид : 2016, 2019
Примечания
[ редактировать ]- ^ Jump up to: а беременный Сокращено до 54 лунок из -за погоды.
Ссылки
[ редактировать ]- ^ «Северный траст, чтобы позвонить в Нью -Йорк/Нью -Джерси в 2019 году, Бостонский дом в 2020 году» . PGA Tour. 10 июля 2018 года . Получено 20 декабря 2018 года .
- ^ «PGA Tour, чтобы переместить первое мероприятие FedEx Cup Playoffs в TPC Southwind в Мемфисе» . PGA Tour. 14 сентября 2021 года . Получено 11 октября 2021 года .
- ^ «Северный траст приносит 1,865 миллиона долларов для местных благотворительных организаций» . PGA Tour. 12 ноября 2018 года . Получено 20 декабря 2018 года .
- ^ «Повторно и замечательно». Ржаная хроника . Рай, Нью -Йорк. 31 июля 1975 г. с. 4
- ^ «Крибари говорит - Билл Дженнингс 120 000 долларов мечта». Гражданский регистр . Оссинг, Нью -Йорк. 3 августа 1960 года.
- ^ Дэйв Доналсон (3 ноября 2015 г.). «Апавамис празднует 125 -летнюю историю гольфа» . Westchester Magazine . Получено 12 марта 2022 года .
- ^ «Northern Trust, чтобы спонсировать первое мероприятие FedExcup в 2017 году» . PGA Tour. 19 января 2016 года.
- ^ «PGA Tour представляет значительно обновлено расписание сезона на 2018-19 годы» . PGA Tour. 10 июля 2018 года . Получено 20 декабря 2018 года .
- ^ Staats, Уэйн (29 октября 2018 г.). «Это единственные три игрока в гольф, которые сделают два отверстия в одном и том же раунде PGA Tour» . PGA Америки . Получено 26 февраля 2019 года .
- ^ «Новобранец Скотти Шеффлер стреляет 59 в Northern Trust, один удар, за исключением PGA Tour Record» . Yahoo!. 21 августа 2020 года.
- ^ Barclays - Победители - на www.pgatour.com
- ^ Barclays-победители архивировали 2015-09-24 на The Wayback Machine -на Golfobserver.com (с 1970 года)
- ^ Джонсон, Сал; Шонор, Дэйв, ред. (2009). USA Today Encyclopedia . Нью -Йорк, Нью -Йорк : Skyhorse Publishing . ISBN 978-1-60239-302-8 .
- ^ «Берд -банки на финальной дыре для заголовка» . Lodi News-Sentinel . Лоди, Калифорния . УПИ . 4 августа 1969 г. с. 8 Получено 25 августа 2010 года .
- ^ « Свободный лось» захватывает Вестчестер победит от Мерфи » . Дейтона -Бич утренний журнал . Дейтона -Бич, Флорида . Доступа 19 августа 1968 г. с. 15 Получено 25 августа 2010 года .
- ^ «Армия не беспокоила меня - Джек» . Свободная копья -звезда . Фредериксбург, Вирджиния . Доступа 31 августа 1967 г. с. 22 Получено 25 августа 2010 года .
Внешние ссылки
[ редактировать ]- PGA Tour Events
- Кубок FedEx
- Турниры по гольфу в Нью -Джерси
- Турниры по гольфу в Нью -Йорке (штат)
- Турниры по гольфу в Массачусетсе
- Турниры по гольфу в Теннесси
- Спорт в округе Бристоль, штат Массачусетс
- Спорт в графстве Гудзон, штат Нью -Джерси
- Спорт в округе Вестчестер, Нью -Йорк
- Нортон, Массачусетс
- Повторяющиеся спортивные мероприятия, созданные в 1967 году
- 1967 заведения в Нью -Йорке (штат)